All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 1301–1350 of 4464 filings

Filing Date ▼ Company Meeting Date Form Shareholder Proposals
2026-04-30 PRA GROUP INC 2026-06-16 DEF 14A 0
2026-04-30 Star Equity Holdings, Inc. 2026-05-27 DEF 14A 0
2026-04-30 Comstock Holding Companies, Inc. 2026-06-17 DEF 14A 0
2026-04-30 Riot Platforms, Inc. 2026-06-09 DEF 14A 0
2026-04-30 SCYNEXIS INC 2026-06-25 DEF 14A 0
2026-04-30 Hilltop Holdings Inc. 2026-07-23 DEF 14A 0
2026-04-30 MARA Holdings, Inc. 2026-06-18 DEF 14A 0
2026-04-30 EQUUS TOTAL RETURN, INC. 2026-06-30 DEF 14A 0
2026-04-30 SYPRIS SOLUTIONS INC 2026-06-16 DEF 14A 0
2026-04-30 Ollie's Bargain Outlet Holdings, Inc. 2026-06-11 DEF 14A 0
2026-04-30 IRADIMED CORP 2026-06-23 DEF 14A 0
2026-04-30 Contango Silver & Gold Inc. 2026-06-18 DEF 14A 0
2026-04-30 WIDEPOINT CORP 2026-06-19 DEF 14A 0
2026-04-30 enCore Energy Corp. 2026-06-10 DEF 14A 0
2026-04-30 Warner Bros. Discovery, Inc. 2026-06-09 DEF 14A 1
2026-04-30 OptimizeRx Corp 2026-06-09 DEF 14A 0
2026-04-30 PAVmed Inc. 2026-06-24 DEF 14A 0
2026-04-30 Annovis Bio, Inc. 2026-06-17 DEF 14A 0
2026-04-30 Lifeloc Technologies, Inc 2026-06-03 DEF 14A 0
2026-04-30 KALTURA INC 2026-06-24 DEF 14A 0
2026-04-30 FS KKR Capital Corp 2026-06-18 DEF 14A 0
2026-04-30 ALPHA PRO TECH LTD 2026-06-10 DEF 14A 0
2026-04-30 Oncology Institute, Inc. 2026-06-17 DEF 14A 0
2026-04-30 Milestone Pharmaceuticals Inc. 2026-06-10 DEF 14A 0
2026-04-30 QNB CORP. 2026-06-09 DEF 14A 0
2026-04-30 InterDigital, Inc. 2026-06-10 DEF 14A 0
2026-04-29 WisdomTree, Inc. 2026-06-17 DEF 14A 0
2026-04-29 TITAN INTERNATIONAL INC 2026-06-18 DEF 14A 0
2026-04-29 SHOE CARNIVAL INC 2026-06-10 DEF 14A 0
2026-04-29 STIFEL FINANCIAL CORP 2026-06-09 DEF 14A 0
2026-04-29 Celldex Therapeutics, Inc. 2026-06-25 DEF 14A 0
2026-04-29 Lineage Cell Therapeutics, Inc. 2026-06-10 DEF 14A 0
2026-04-29 ATN International, Inc. 2026-06-16 DEF 14A 0
2026-04-29 HAWAIIAN ELECTRIC INDUSTRIES INC 2026-06-11 DEF 14A 0
2026-04-29 Marblegate Capital Corp 2026-06-11 DEF 14A 0
2026-04-29 Massimo Group 2026-05-27 DEF 14A 0
2026-04-29 Terrestrial Energy Inc. /DE/ 2026-06-11 DEF 14A 0
2026-04-29 Orchestra BioMed Holdings, Inc. 2026-06-23 DEF 14A 0
2026-04-29 Mount Logan Capital Inc. 2026-06-25 DEF 14A 0
2026-04-29 Legence Corp. 2026-06-11 DEF 14A 0
2026-04-29 Deep Isolation Nuclear, Inc. 2026-06-16 DEF 14A 0
2026-04-29 Axogen, Inc. 2026-06-23 DEF 14A 0
2026-04-29 Willow Tree Capital Corp 2026-06-25 DEF 14A 0
2026-04-29 Blend Labs, Inc. 2026-06-17 DEF 14A 0
2026-04-29 Exzeo Group, Inc. 2026-06-09 DEF 14A 0
2026-04-29 i-80 Gold Corp. 2026-06-23 DEF 14A 0
2026-04-29 Amprius Technologies, Inc. 2026-06-11 DEF 14A 0
2026-04-29 Centessa Pharmaceuticals plc 2026-06-12 DEF 14A 0
2026-04-29 Verano Holdings Corp. 2026-06-18 DEF 14A 0
2026-04-29 Sculptor Diversified Real Estate Income Trust, Inc. 2026-06-25 DEF 14A 0