All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 1851–1900 of 3900 filings

Filing Date ▼ Company Meeting Date Form Shareholder Proposals
2026-04-15 PubMatic, Inc. 2026-05-29 DEF 14A 0
2026-04-15 Backblaze, Inc. 2026-05-26 DEF 14A 0
2026-04-15 Atlas Lithium Corp 2026-05-28 DEF 14A 0
2026-04-15 OOMA INC 2026-06-04 DEF 14A 0
2026-04-15 REX AMERICAN RESOURCES Corp 2026-05-28 DEF 14A 0
2026-04-14 Bluerock Homes Trust, Inc. 2026-06-10 DEF 14A 0
2026-04-14 EQUITY RESIDENTIAL 2026-06-18 DEF 14A 0
2026-04-14 Customers Bancorp, Inc. 2026-05-26 DEF 14A 0
2026-04-14 MYRIAD GENETICS INC 2026-06-04 DEF 14A 0
2026-04-14 Franklin BSP Capital Corp 2026-06-05 DEF 14A 0
2026-04-14 AppTech Payments Corp. 2026-05-28 DEF 14A 0
2026-04-14 SOCKET MOBILE, INC. 2026-06-03 DEF 14A 0
2026-04-14 NATIONAL PRESTO INDUSTRIES INC 2026-05-19 DEF 14A 0
2026-04-14 INSPERITY, INC. 2026-05-18 DEF 14A 0
2026-04-14 SPS COMMERCE INC 2026-05-28 DEF 14A 0
2026-04-14 N-able, Inc. 2026-05-28 DEF 14A 0
2026-04-14 Enveric Biosciences, Inc. 2026-05-28 DEF 14A 0
2026-04-14 Catalyst Bancorp, Inc. 2026-05-19 DEF 14A 0
2026-04-14 BROADWIND, INC. 2026-05-28 DEF 14A 0
2026-04-14 Cohen & Steers Income Opportunities REIT, Inc. 2026-06-25 DEF 14A 0
2026-04-14 Brighthouse Financial, Inc. 2026-06-02 DEF 14A 0
2026-04-14 Loar Holdings Inc. 2026-06-02 DEF 14A 0
2026-04-14 MATTEL INC /DE/ 2026-05-28 DEF 14A 0
2026-04-14 California BanCorp \ CA 2026-05-27 DEF 14A 0
2026-04-14 TrueBlue, Inc. 2026-05-11 DEF 14A 0
2026-04-14 NORTHRIM BANCORP INC 2026-05-28 DEF 14A 0
2026-04-14 ARES INDUSTRIAL REAL ESTATE INCOME TRUST Inc. 2026-06-24 DEF 14A 0
2026-04-14 ADT Inc. 2026-05-27 DEF 14A 0
2026-04-14 Strata Critical Medical, Inc. 2026-05-28 DEF 14A 0
2026-04-14 SPORTSMAN'S WAREHOUSE HOLDINGS, INC. 2026-05-27 DEF 14A 0
2026-04-14 REGENXBIO Inc. 2026-05-29 DEF 14A 0
2026-04-14 Drugs Made In America Acquisition Corp. 2026-04-27 DEF 14A 0
2026-04-14 Bandwidth Inc. 2026-05-28 DEF 14A 0
2026-04-14 ONITY GROUP INC. 2026-05-19 DEF 14A 0
2026-04-14 FLOWERS FOODS INC 2026-05-29 DEF 14A 0
2026-04-14 LEMAITRE VASCULAR INC 2026-06-02 DEF 14A 0
2026-04-14 Ares Real Estate Income Trust Inc. 2026-06-24 DEF 14A 0
2026-04-14 Celsius Holdings, Inc. 2026-05-28 DEF 14A 0
2026-04-14 NERDWALLET, INC. 2026-05-21 DEF 14A 0
2026-04-14 Arbutus Biopharma Corp 2026-05-26 DEF 14A 0
2026-04-14 Eos Energy Enterprises, Inc. 2026-06-03 DEF 14A 0
2026-04-13 DIAMOND HILL INVESTMENT GROUP INC 2026-05-28 DEF 14A 0
2026-04-13 Dime Community Bancshares, Inc. /NY/ 2026-05-28 DEF 14A 0
2026-04-13 FUEL TECH, INC. 2026-06-04 DEF 14A 0
2026-04-13 OMNICELL, INC. 2026-05-19 DEF 14A 0
2026-04-13 INVESTORS TITLE CO 2026-05-20 DEF 14A 0
2026-04-13 TELEFLEX INC 2026-05-15 DEF 14A 0
2026-04-13 Lunai Bioworks Inc. 2026-05-04 DEF 14A 0
2026-04-13 MONARCH CASINO & RESORT INC 2026-05-27 DEF 14A 0
2026-04-13 PATTERSON UTI ENERGY INC 2026-06-04 DEF 14A 0