All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 3601–3650 of 3889 filings

Filing Date ▼ Company Meeting Date Form Shareholder Proposals
2026-02-27 GENUINE PARTS CO 2026-04-27 DEF 14A 0
2026-02-27 DOW INC. 2026-04-09 DEF 14A 0
2026-02-27 CARNIVAL CORP 2026-04-17 DEF 14A 0
2026-02-27 Blackstone Strategic Credit 2027 Term Fund 2026-04-22 DEF 14A 0
2026-02-27 HOME BANCSHARES INC 2026-04-16 DEF 14A 0
2026-02-27 Blackstone Senior Floating Rate 2027 Term Fund 2026-04-22 DEF 14A 0
2026-02-27 ADOBE INC. 2026-04-15 DEF 14A 4
2026-02-26 Kayne Anderson Energy Infrastructure Fund, Inc. 2026-04-08 DEF 14A 0
2026-02-26 Greenlane Holdings, Inc. 2026-03-25 DEF 14A 0
2026-02-26 LENNAR CORP /NEW/ 2026-04-08 DEF 14A 2
2026-02-26 EQT Corp 2026-04-14 DEF 14A 0
2026-02-26 CORNERSTONE TOTAL RETURN FUND INC 2026-04-14 DEF 14A 0
2026-02-26 Cornerstone Strategic Investment Fund, Inc. 2026-04-14 DEF 14A 0
2026-02-26 WinVest Acquisition Corp. 2026-03-13 DEF 14A 0
2026-02-26 SLB LIMITED/NV 2026-04-08 DEF 14A 0
2026-02-26 Alzamend Neuro, Inc. 2026-04-17 DEF 14A 0
2026-02-26 Guggenheim Active Allocation Fund 2026-04-02 DEF 14A 0
2026-02-25 Eaton Vance Risk-Managed Diversified Equity Income Fund 2026-04-08 DEF 14A 0
2026-02-25 FASTENAL CO 2026-04-23 DEF 14A 1
2026-02-25 HP INC 2026-04-16 DEF 14A 1
2026-02-25 Concrete Pumping Holdings, Inc. 2026-04-15 DEF 14A 0
2026-02-25 NIOCORP DEVELOPMENTS LTD 2026-04-06 DEF 14A 0
2026-02-24 Cayson Acquisition Corp 2026-03-18 DEF 14A 0
2026-02-24 Aspire Biopharma Holdings, Inc. 2026-04-10 DEF 14A 0
2026-02-24 PAVmed Inc. 2026-03-27 DEF 14A 0
2026-02-24 Mission Produce, Inc. 2026-04-09 DEF 14A 0
2026-02-24 SILVER BULL RESOURCES, INC. 2026-04-16 DEF 14A 0
2026-02-24 UNIVERSAL SAFETY PRODUCTS, INC. 2026-03-27 DEF 14A 0
2026-02-24 Citius Pharmaceuticals, Inc. 2026-04-06 DEF 14A 0
2026-02-24 COOPER COMPANIES, INC. 2026-04-07 DEF 14A 0
2026-02-23 ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND 2026-03-30 DEF 14A 0
2026-02-23 IB Acquisition Corp. 2026-03-25 DEF 14A 0
2026-02-23 Sadot Group Inc. 2026-04-13 DEF 14A 0
2026-02-23 LeonaBio, Inc. 2026-03-18 DEF 14A 0
2026-02-23 Jefferies Financial Group Inc. 2026-03-26 DEF 14A 0
2026-02-23 ALLIANCEBERNSTEIN GLOBAL HIGH INCOME FUND INC 2026-03-30 DEF 14A 0
2026-02-23 PHOTRONICS INC 2026-04-08 DEF 14A 0
2026-02-23 TAIWAN FUND INC 2026-04-07 DEF 14A 0
2026-02-23 GENERAL AMERICAN INVESTORS CO INC 2026-04-15 DEF 14A 0
2026-02-23 Ribbon Acquisition Corp. 2026-03-12 DEF 14A 0
2026-02-23 Silexion Therapeutics Corp 2026-03-16 DEF 14A 0
2026-02-23 Integrated Wellness Acquisition Corp 2026-03-12 DEF 14A 0
2026-02-23 CENTRAL SECURITIES CORP 2026-04-08 DEF 14A 0
2026-02-23 NRX Pharmaceuticals, Inc. 2026-03-23 DEF 14A 0
2026-02-20 SafeSpace Global Corp 2026-03-19 DEF 14A 0
2026-02-20 Principal Real Estate Income Fund 2026-04-10 DEF 14A 0
2026-02-20 EMERSON RADIO CORP 2026-03-24 DEF 14A 0
2026-02-20 SunPower Inc. DEF 14A 0
2026-02-20 BRIDGFORD FOODS CORP 2026-03-25 DEF 14A 0
2026-02-19 Picard Medical, Inc. 2026-03-10 DEF 14A 0