All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 551–600 of 3570 filings

Filing Date Company ▲ Meeting Date Form Shareholder Proposals
2026-04-14 Brighthouse Financial, Inc. 2026-06-02 DEF 14A 0
2026-04-03 Brighthouse Funds Trust I 2026-06-05 DEF 14A 0
2026-03-25 Brighthouse Funds Trust I 2026-06-05 DEF 14A 0
2026-04-10 Brighthouse Funds Trust I 2026-06-05 DEF 14A 0
2026-04-03 Brighthouse Funds Trust I 2026-06-05 DEF 14A 0
2026-04-10 Brighthouse Funds Trust II 2026-06-05 DEF 14A 0
2026-04-03 Brighthouse Funds Trust II 2026-06-05 DEF 14A 0
2026-04-03 Brighthouse Funds Trust II 2026-06-05 DEF 14A 0
2026-03-25 Brighthouse Funds Trust II 2026-06-05 DEF 14A 0
2026-04-01 BrightSpire Capital, Inc. 2026-05-13 DEF 14A 0
2026-04-10 BrightSpring Health Services, Inc. 2026-05-21 DEF 14A 0
2026-01-15 BrightView Holdings, Inc. 2026-03-03 DEF 14A 0
2026-04-09 Brightwood Capital Corp I 2026-05-07 DEF 14A 0
2026-04-27 Brilliant Earth Group, Inc. 2026-06-17 DEF 14A 0
2026-03-20 BRINKS CO 2026-04-28 DEF 14A 1
2026-03-25 BRISTOL MYERS SQUIBB CO 2026-05-05 DEF 14A 1
2026-04-20 Bristow Group Inc. 2026-06-03 DEF 14A 0
2026-03-11 Brixmor Property Group Inc. 2026-04-22 DEF 14A 0
2026-03-02 Broadcom Inc. 2026-04-20 DEF 14A 0
2026-03-20 Broadstone Net Lease, Inc. 2026-04-30 DEF 14A 0
2026-04-30 BROADWAY FINANCIAL CORP \DE\ 2026-06-17 DEF 14A 0
2026-04-14 BROADWIND, INC. 2026-05-28 DEF 14A 0
2026-04-30 Brookdale Senior Living Inc. 2026-06-22 DEF 14A 0
2026-04-13 Brookfield Real Assets Income Fund Inc. 2026-05-21 DEF 14A 0
2026-04-03 BROOKFIELD REAL ESTATE INCOME TRUST INC. 2026-06-09 DEF 14A 0
2026-03-24 BROWN & BROWN, INC. 2026-05-06 DEF 14A 0
2026-04-20 BRT Apartments Corp. 2026-06-10 DEF 14A 0
2026-04-10 BRUKER CORP 2026-05-21 DEF 14A 0
2026-03-19 BRUNSWICK CORP 2026-05-06 DEF 14A 0
2026-04-15 BTCS Inc. 2026-06-08 DEF 14A 0
2026-04-22 BUCKLE INC 2026-06-01 DEF 14A 0
2026-04-30 BUILD-A-BEAR WORKSHOP INC 2026-06-11 DEF 14A 0
2026-04-02 Builders FirstSource, Inc. 2026-05-14 DEF 14A 0
2026-04-30 BullFrog AI Holdings, Inc. 2026-06-11 DEF 14A 0
2026-04-17 Bumble Inc. 2026-06-04 DEF 14A 0
2026-04-10 Bunge Global SA 2026-05-20 DEF 14A 0
2026-05-13 Bunker Hill Mining Corp. 2026-06-11 DEF 14A 0
2026-04-02 Burford Capital Ltd 2026-05-13 DEF 14A 0
2026-04-30 Burke & Herbert Financial Services Corp. 2026-06-18 DEF 14A 0
2026-04-02 Burlington Stores, Inc. 2026-05-19 DEF 14A 0
2026-04-08 Business First Bancshares, Inc. 2026-05-21 DEF 14A 0
2026-04-27 Butterfly Network, Inc. 2026-06-18 DEF 14A 0
2026-04-23 BuzzFeed, Inc. 2026-06-02 DEF 14A 0
2026-04-02 BV Financial, Inc. 2026-05-07 DEF 14A 0
2026-03-18 BWX Technologies, Inc. 2026-04-30 DEF 14A 0
2026-04-10 BXP, Inc. 2026-05-21 DEF 14A 0
2026-04-20 BYLINE BANCORP, INC. 2026-06-02 DEF 14A 0
2026-04-29 C4 Therapeutics, Inc. 2026-06-24 DEF 14A 0
2026-04-28 Cabaletta Bio, Inc. 2026-06-09 DEF 14A 0
2026-04-07 Cable One, Inc. 2026-05-14 DEF 14A 0