All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 651–700 of 4183 filings

Filing Date Company Meeting Date ▼ Form Shareholder Proposals
2026-06-08 Vivakor, Inc. 2026-06-30 DEF 14A 0
2026-04-30 TripAdvisor, Inc. 2026-06-29 DEF 14A 0
2026-04-30 Synergy CHC Corp. 2026-06-29 DEF 14A 0
2026-05-08 Criteo S.A. 2026-06-29 DEF 14A 0
2026-06-11 Eureka Acquisition Corp 2026-06-29 DEF 14A 0
2026-05-18 Snowflake Inc. 2026-06-29 DEF 14A 1
2026-05-20 Workhorse Group Inc. 2026-06-29 DEF 14A 0
2026-05-20 ORAGENICS INC 2026-06-29 DEF 14A 0
2026-05-21 BARNWELL INDUSTRIES INC 2026-06-29 DEF 14A 0
2026-05-22 Kairos Pharma, LTD. 2026-06-29 DEF 14A 0
2026-05-27 Estrella Immunopharma, Inc. 2026-06-29 DEF 14A 0
2026-05-29 IMMUNIC, INC. 2026-06-29 DEF 14A 0
2026-06-01 Quantum Cyber N.V. 2026-06-29 DEF 14A 0
2026-06-02 Borealis Foods Inc. 2026-06-29 DEF 14A 0
2026-04-09 Nuveen Global Cities REIT, Inc. 2026-06-26 DEF 14A 0
2026-04-28 Aon plc 2026-06-26 DEF 14A 0
2026-04-28 SECURITY NATIONAL FINANCIAL CORP 2026-06-26 DEF 14A 0
2026-04-28 Erasca, Inc. 2026-06-26 DEF 14A 0
2026-04-29 UNITED THERAPEUTICS Corp 2026-06-26 DEF 14A 0
2026-04-29 SHOULDER INNOVATIONS, INC. 2026-06-26 DEF 14A 0
2026-04-29 Black Diamond Therapeutics, Inc. 2026-06-26 DEF 14A 0
2026-04-29 BLACKSTONE MORTGAGE TRUST, INC. 2026-06-26 DEF 14A 0
2026-04-30 Inhibikase Therapeutics, Inc. 2026-06-26 DEF 14A 0
2026-04-30 Archer Aviation Inc. 2026-06-26 DEF 14A 0
2026-04-30 AleAnna, Inc. 2026-06-26 DEF 14A 0
2026-04-30 Allarity Therapeutics, Inc. 2026-06-26 DEF 14A 0
2026-04-30 Contineum Therapeutics, Inc. 2026-06-26 DEF 14A 0
2026-04-30 Septerna, Inc. 2026-06-26 DEF 14A 0
2026-04-30 ACCESS Newswire Inc. 2026-06-26 DEF 14A 0
2026-05-13 PIMCO STRATEGIC INCOME FUND, INC. 2026-06-26 DEF 14A 0
2026-05-14 EDAP TMS SA 2026-06-26 DEF 14A 0
2026-05-14 SIGNET JEWELERS LTD 2026-06-26 DEF 14A 0
2026-05-14 Horizon Technology Finance Corp 2026-06-26 DEF 14A 0
2026-05-15 AMBARELLA INC 2026-06-26 DEF 14A 0
2026-05-15 AMERICAN EAGLE OUTFITTERS INC 2026-06-26 DEF 14A 0
2026-05-22 Laird Superfood, Inc. 2026-06-26 DEF 14A 0
2026-06-03 Arogo Capital Acquisition Corp. 2026-06-26 DEF 14A 0
2026-06-03 Laser Photonics Corp 2026-06-26 DEF 14A 0
2026-06-05 Corvex, Inc. 2026-06-26 DEF 14A 0
2026-06-08 BiomX Inc. 2026-06-26 DEF 14A 0
2026-06-08 Graf Global Corp. 2026-06-26 DEF 14A 0
2026-03-27 Blackstone Real Estate Income Trust, Inc. 2026-06-25 DEF 14A 0
2026-04-01 Blue Owl Technology Finance Corp. 2026-06-25 DEF 14A 0
2026-04-01 Blue Owl Capital Corp II 2026-06-25 DEF 14A 0
2026-04-01 Blue Owl Capital Corp 2026-06-25 DEF 14A 0
2026-04-01 Blue Owl Credit Income Corp. 2026-06-25 DEF 14A 0
2026-04-01 Blue Owl Technology Income Corp. 2026-06-25 DEF 14A 0
2026-04-02 T. Rowe Price U.S. Equity Research Fund, Inc. 2026-06-25 DEF 14A 0
2026-05-11 BLACKBERRY Ltd 2026-06-25 DEF 14A 1
2026-05-06 MORGAN STANLEY INDIA INVESTMENT FUND, INC. 2026-06-25 DEF 14A 0