All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 701–750 of 4183 filings

Filing Date ▼ Company Meeting Date Form Shareholder Proposals
2026-05-14 MYOMO, INC. 2026-06-25 DEF 14A 1
2026-05-14 SIGNET JEWELERS LTD 2026-06-26 DEF 14A 0
2026-05-14 Phreesia, Inc. 2026-06-24 DEF 14A 0
2026-05-14 Horizon Technology Finance Corp 2026-06-26 DEF 14A 0
2026-05-13 BOX INC 2026-06-25 DEF 14A 0
2026-05-13 Bunker Hill Mining Corp. 2026-06-11 DEF 14A 0
2026-05-13 SKYX Platforms Corp. 2026-07-08 DEF 14A 0
2026-05-13 PIMCO STRATEGIC INCOME FUND, INC. 2026-06-26 DEF 14A 0
2026-05-13 AUDIOEYE INC 2026-06-22 DEF 14A 0
2026-05-13 Marvell Technology, Inc. 2026-06-25 DEF 14A 1
2026-05-13 Coya Therapeutics, Inc. 2026-06-25 DEF 14A 0
2026-05-13 Classover Holdings, Inc. 2026-06-04 DEF 14A 0
2026-05-13 SentinelOne, Inc. 2026-06-25 DEF 14A 0
2026-05-13 OXFORD INDUSTRIES INC 2026-06-23 DEF 14A 0
2026-05-13 HEALTHEQUITY, INC. 2026-06-25 DEF 14A 0
2026-05-13 KROGER CO 2026-06-25 DEF 14A 1
2026-05-13 Perma-Pipe International Holdings, Inc. 2026-06-24 DEF 14A 0
2026-05-12 Navan, Inc. 2026-06-25 DEF 14A 0
2026-05-12 2023 ETF Series Trust 2026-05-26 DEF 14A 0
2026-05-12 Ispire Technology Inc. 2026-06-23 DEF 14A 0
2026-05-12 APOGEE ENTERPRISES, INC. 2026-06-24 DEF 14A 0
2026-05-12 UiPath, Inc. 2026-06-25 DEF 14A 0
2026-05-12 Tavia Acquisition Corp. 2026-06-02 DEF 14A 0
2026-05-12 MFS GOVERNMENT MARKETS INCOME TRUST 2026-06-18 DEF 14A 0
2026-05-12 MFS INTERMEDIATE INCOME TRUST 2026-06-18 DEF 14A 0
2026-05-12 NXG NextGen Infrastructure Income Fund 2026-06-18 DEF 14A 0
2026-05-12 NVIDIA CORP 2026-06-24 DEF 14A 4
2026-05-12 CARMAX INC 2026-06-23 DEF 14A 0
2026-05-12 DYADIC INTERNATIONAL INC 2026-06-18 DEF 14A 0
2026-05-11 Bayview Acquisition Corp 2026-05-28 DEF 14A 0
2026-05-11 BLACKBERRY Ltd 2026-06-25 DEF 14A 1
2026-05-11 BLUE DOLPHIN ENERGY CO 2026-06-25 DEF 14A 0
2026-05-11 Ernexa Therapeutics Inc. 2026-07-01 DEF 14A 0
2026-05-11 OFA Group 2026-05-21 DEF 14A 0
2026-05-11 ACRES Commercial Realty Corp. 2026-06-22 DEF 14A 0
2026-05-11 Jushi Holdings Inc. 2026-06-24 DEF 14A 0
2026-05-11 WEALTHFRONT CORP 2026-06-23 DEF 14A 0
2026-05-11 Navitas Semiconductor Corp 2026-06-25 DEF 14A 0
2026-05-11 REVELATION BIOSCIENCES, INC. 2026-06-24 DEF 14A 0
2026-05-11 LeonaBio, Inc. 2026-06-22 DEF 14A 0
2026-05-11 PULSE BIOSCIENCES, INC. 2026-06-11 DEF 14A 0
2026-05-11 Coursera, Inc. 2026-06-10 DEF 14A 0
2026-05-11 DBV Technologies S.A. 2026-06-03 DEF 14A 0
2026-05-11 Calamos Long/Short Equity & Dynamic Income Trust 2026-06-23 DEF 14A 0
2026-05-08 Aspire Biopharma Holdings, Inc. 2026-06-09 DEF 14A 0
2026-05-08 Total Return Securities Fund 2026-06-11 DEF 14A 0
2026-05-08 PVH CORP. /DE/ 2026-06-18 DEF 14A 0
2026-05-08 Rising Dragon Acquisition Corp. 2026-05-28 DEF 14A 0
2026-05-08 enGene Therapeutics Inc. 2026-06-09 DEF 14A 0
2026-05-08 Criteo S.A. 2026-06-29 DEF 14A 0