All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 1151–1200 of 3582 filings

Filing Date Company ▲ Meeting Date Form Shareholder Proposals
2026-03-27 EOG RESOURCES INC 2026-05-20 DEF 14A 0
2026-04-14 Eos Energy Enterprises, Inc. 2026-06-03 DEF 14A 0
2026-04-06 EPAM Systems, Inc. 2026-05-21 DEF 14A 1
2026-03-26 EPR PROPERTIES 2026-05-05 DEF 14A 0
2026-04-17 Epsilon Energy Ltd. 2026-05-20 DEF 14A 0
2026-04-01 EQ ADVISORS TRUST 2026-06-02 DEF 14A 0
2026-02-26 EQT Corp 2026-04-14 DEF 14A 0
2026-04-01 EQT Exeter Real Estate Income Trust, Inc. 2026-06-24 DEF 14A 0
2026-03-27 EQUIFAX INC 2026-05-07 DEF 14A 1
2026-04-15 Equillium, Inc. 2026-05-28 DEF 14A 0
2026-04-02 EQUINIX INC 2026-05-13 DEF 14A 1
2026-04-21 EquipmentShare.com Inc 2026-06-04 DEF 14A 0
2026-03-12 EQUITY BANCSHARES INC 2026-04-21 DEF 14A 0
2026-03-17 EQUITY LIFESTYLE PROPERTIES INC 2026-04-28 DEF 14A 0
2026-04-14 EQUITY RESIDENTIAL 2026-06-18 DEF 14A 0
2026-04-30 EQUUS TOTAL RETURN, INC. 2026-06-30 DEF 14A 0
2026-04-28 Erasca, Inc. 2026-06-26 DEF 14A 0
2026-05-11 Ernexa Therapeutics Inc. 2026-07-01 DEF 14A 0
2026-03-27 ESAB Corp 2026-05-08 DEF 14A 0
2026-03-27 ESCALADE INC 2026-05-05 DEF 14A 0
2026-04-16 Esperion Therapeutics, Inc. 2026-05-28 DEF 14A 0
2026-04-30 Esquire Financial Holdings, Inc. 2026-05-28 DEF 14A 0
2026-03-26 Essent Group Ltd. 2026-05-06 DEF 14A 0
2026-03-31 ESSENTIAL PROPERTIES REALTY TRUST, INC. 2026-05-11 DEF 14A 0
2026-03-17 Essential Utilities, Inc. 2026-04-29 DEF 14A 0
2026-03-27 ESSEX PROPERTY TRUST, INC. 2026-05-12 DEF 14A 0
2026-04-15 ESS Tech, Inc. 2026-05-29 DEF 14A 0
2026-04-10 ESTABLISHMENT LABS HOLDINGS INC. 2026-05-22 DEF 14A 0
2026-05-27 Estrella Immunopharma, Inc. 2026-06-29 DEF 14A 0
2026-04-24 Eton Pharmaceuticals, Inc. 2026-06-09 DEF 14A 0
2026-04-17 ETSY INC 2026-06-09 DEF 14A 1
2026-04-13 EURONET WORLDWIDE, INC. 2026-05-21 DEF 14A 0
2026-05-20 EUROPEAN EQUITY FUND, INC / MD 2026-06-30 DEF 14A 0
2026-04-09 Eve Holding, Inc. 2026-05-21 DEF 14A 0
2026-04-28 EverCommerce Inc. 2026-06-18 DEF 14A 0
2026-04-29 Evercore Inc. 2026-06-10 DEF 14A 0
2026-01-09 Everest Consolidator Acquisition Corp 2026-01-20 DEF 14A 0
2026-04-01 Everest Consolidator Acquisition Corp 2026-04-14 DEF 14A 0
2026-04-10 EVEREST GROUP, LTD. 2026-05-13 DEF 14A 0
2026-04-27 Everforth Inc 2026-06-11 DEF 14A 0
2026-03-26 Evergy, Inc. 2026-05-05 DEF 14A 0
2026-05-01 Everpure, Inc. 2026-06-10 DEF 14A 0
2026-04-23 EverQuote, Inc. 2026-06-04 DEF 14A 0
2026-03-27 EVERSOURCE ENERGY 2026-05-06 DEF 14A 1
2026-04-07 EVERSPIN TECHNOLOGIES INC. 2026-05-21 DEF 14A 0
2026-04-07 EVERTEC, Inc. 2026-05-21 DEF 14A 0
2026-03-27 Everus Construction Group, Inc. 2026-05-12 DEF 14A 0
2026-04-03 EVgo Inc. 2026-05-14 DEF 14A 0
2026-04-24 Evolent Health, Inc. 2026-06-04 DEF 14A 0
2026-04-29 Evolus, Inc. 2026-06-11 DEF 14A 0