All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 1251–1300 of 3582 filings

Filing Date Company ▲ Meeting Date Form Shareholder Proposals
2026-03-09 FIFTH THIRD BANCORP 2026-04-21 DEF 14A 0
2026-04-22 Figma, Inc. 2026-06-02 DEF 14A 0
2026-04-23 FIGS, Inc. 2026-06-03 DEF 14A 0
2026-04-24 Figure Technology Solutions, Inc. 2026-06-04 DEF 14A 0
2026-04-28 FILANA THERAPEUTICS, INC. 2026-06-11 DEF 14A 0
2026-04-07 Finance of America Companies Inc. 2026-05-15 DEF 14A 0
2026-04-06 FINANCIAL INSTITUTIONS INC 2026-05-20 DEF 14A 0
2026-01-27 FingerMotion, Inc. 2026-02-26 DEF 14A 0
2026-04-03 Finward Bancorp 2026-05-21 DEF 14A 0
2026-04-28 Finwise Bancorp 2026-06-25 DEF 14A 0
2026-04-17 Firefly Aerospace Inc. 2026-06-04 DEF 14A 0
2026-04-24 FIRST ADVANTAGE CORP 2026-06-05 DEF 14A 0
2026-03-30 First American Financial Corp 2026-05-12 DEF 14A 0
2026-03-06 First Bancorp, Inc /ME/ 2026-04-29 DEF 14A 0
2026-03-19 FIRST BANCORP /NC/ 2026-04-28 DEF 14A 0
2026-03-25 FIRST BANCORP /PR/ 2026-05-06 DEF 14A 0
2026-04-09 FIRST BUSEY CORP /NV/ 2026-05-20 DEF 14A 0
2026-03-05 FIRST BUSINESS FINANCIAL SERVICES, INC. 2026-04-24 DEF 14A 0
2026-04-08 FIRST CAPITAL INC 2026-05-18 DEF 14A 0
2026-04-28 FirstCash Holdings, Inc. 2026-06-09 DEF 14A 0
2026-03-23 FIRST CITIZENS BANCSHARES INC /DE/ 2026-05-04 DEF 14A 1
2026-03-19 FIRST COMMONWEALTH FINANCIAL CORP /PA/ 2026-04-28 DEF 14A 0
2026-03-11 FIRST COMMUNITY BANKSHARES INC /VA/ 2026-04-28 DEF 14A 0
2026-04-07 FIRST COMMUNITY CORP /SC/ 2026-05-20 DEF 14A 0
2026-04-30 First Eagle Private Credit Fund 2026-06-17 DEF 14A 0
2026-04-01 FIRSTENERGY CORP 2026-05-20 DEF 14A 1
2026-04-16 FIRST FINANCIAL BANCORP /OH/ 2026-05-26 DEF 14A 0
2026-03-06 FIRST FINANCIAL BANKSHARES INC 2026-04-28 DEF 14A 0
2026-03-17 FIRST FINANCIAL CORP /IN/ 2026-04-15 DEF 14A 0
2026-04-21 First Guaranty Bancshares, Inc. 2026-05-21 DEF 14A 0
2026-03-12 FIRST HAWAIIAN, INC. 2026-04-22 DEF 14A 0
2026-03-16 FIRST HORIZON CORP 2026-04-28 DEF 14A 0
2026-03-30 FIRST INDUSTRIAL REALTY TRUST INC 2026-04-30 DEF 14A 0
2026-03-27 First Internet Bancorp 2026-05-18 DEF 14A 0
2026-04-16 FIRST INTERSTATE BANCSYSTEM INC 2026-05-27 DEF 14A 0
2026-04-08 FIRST KEYSTONE CORP 2026-05-21 DEF 14A 0
2026-04-03 FIRST MERCHANTS CORP 2026-05-19 DEF 14A 0
2026-03-17 FIRST MID BANCSHARES, INC. 2026-04-29 DEF 14A 0
2026-04-02 FIRST NATIONAL CORP /VA/ 2026-05-13 DEF 14A 0
2026-04-09 FIRST NORTHERN COMMUNITY BANCORP 2026-05-19 DEF 14A 0
2026-04-09 First Northwest Bancorp 2026-05-19 DEF 14A 0
2026-04-02 FIRST SOLAR, INC. 2026-05-13 DEF 14A 1
2026-04-21 FIRSTSUN CAPITAL BANCORP 2026-06-05 DEF 14A 0
2026-03-30 First Trinity Financial CORP 2026-05-20 DEF 14A 0
2026-03-05 First Trust Intermediate Duration Preferred & Income Fund 2026-04-14 DEF 14A 0
2026-03-25 FIRST UNITED CORP/MD/ 2026-05-07 DEF 14A 0
2026-03-18 FIRST US BANCSHARES, INC. 2026-04-30 DEF 14A 0
2026-04-08 First Watch Restaurant Group, Inc. 2026-05-20 DEF 14A 0
2026-04-24 First Western Financial Inc 2026-06-03 DEF 14A 0
2026-04-15 FiscalNote Holdings, Inc. 2026-05-27 DEF 14A 0