All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 1401–1450 of 3582 filings

Filing Date Company Meeting Date Form Shareholder Proposals ▲
2026-04-06 Dorman Products, Inc. 2026-05-15 DEF 14A 0
2026-04-06 MEDIFAST INC 2026-05-19 DEF 14A 0
2026-04-06 GIBRALTAR INDUSTRIES, INC. 2026-05-07 DEF 14A 0
2026-04-06 MID AMERICA APARTMENT COMMUNITIES INC. 2026-05-19 DEF 14A 0
2026-04-06 AVALONBAY COMMUNITIES INC 2026-05-20 DEF 14A 0
2026-04-06 INTEGRA LIFESCIENCES HOLDINGS CORP 2026-05-07 DEF 14A 0
2026-04-06 NN INC 2026-05-20 DEF 14A 0
2026-04-08 INTERNATIONAL TOWER HILL MINES LTD 2026-05-27 DEF 14A 0
2026-04-08 PROVIDENT FINANCIAL SERVICES INC 2026-05-21 DEF 14A 0
2026-04-06 CORE MOLDING TECHNOLOGIES INC 2026-05-14 DEF 14A 0
2026-04-08 MACROGENICS INC 2026-05-19 DEF 14A 0
2026-04-06 TOMPKINS FINANCIAL CORP 2026-05-19 DEF 14A 0
2026-04-06 UNITED GUARDIAN INC 2026-05-13 DEF 14A 0
2026-04-06 US ENERGY CORP 2026-05-08 DEF 14A 0
2026-04-06 CROWN CASTLE INC. 2026-05-20 DEF 14A 0
2026-04-06 KINGSWAY FINANCIAL SERVICES INC 2026-05-18 DEF 14A 0
2026-04-06 NEOGENOMICS INC 2026-05-21 DEF 14A 0
2026-04-06 SOUTHERN FIRST BANCSHARES INC 2026-05-19 DEF 14A 0
2026-04-06 Integer Holdings Corp 2026-05-20 DEF 14A 0
2026-04-06 PRINCIPAL FINANCIAL GROUP INC 2026-05-19 DEF 14A 0
2026-04-06 INSULET CORP 2026-05-20 DEF 14A 0
2026-04-06 NEW PEOPLES BANKSHARES INC 2026-05-19 DEF 14A 0
2026-04-06 River Financial Corp 2026-05-19 DEF 14A 0
2026-04-06 TIGO ENERGY, INC. 2026-05-19 DEF 14A 0
2026-04-06 OLD SECOND BANCORP INC 2026-05-19 DEF 14A 0
2026-04-06 BANNER CORP 2026-05-20 DEF 14A 0
2026-04-06 STEVEN MADDEN, LTD. 2026-05-20 DEF 14A 0
2026-04-06 NN INC 0000-01-01 DEF 14A 0
2026-04-08 Investar Holding Corp 2026-05-20 DEF 14A 0
2026-04-08 RAPID MICRO BIOSYSTEMS, INC. 2026-05-21 DEF 14A 0
2026-04-08 Chiron Real Estate Inc. 2026-05-20 DEF 14A 0
2026-04-08 QUAINT OAK BANCORP, INC. 2026-05-13 DEF 14A 0
2026-04-08 SS&C Technologies Holdings Inc 2026-05-20 DEF 14A 0
2026-04-08 Rexford Industrial Realty, Inc. 2026-05-19 DEF 14A 0
2026-04-08 Proto Labs Inc 2026-05-19 DEF 14A 0
2026-04-08 PGIM High Yield Bond Fund, Inc. 2026-06-17 DEF 14A 0
2026-04-08 CASTLE BIOSCIENCES INC 2026-05-28 DEF 14A 0
2026-04-08 PINTEREST, INC. 2026-05-21 DEF 14A 0
2026-04-08 Installed Building Products, Inc. 2026-05-19 DEF 14A 0
2026-04-08 Business First Bancshares, Inc. 2026-05-21 DEF 14A 0
2026-04-08 Via Transportation, Inc. 2026-05-18 DEF 14A 0
2026-04-08 TPG RE Finance Trust, Inc. 2026-05-19 DEF 14A 0
2026-04-08 CPI Card Group Inc. 2026-05-21 DEF 14A 0
2026-04-08 PRECISION BIOSCIENCES INC 2026-05-21 DEF 14A 0
2026-04-16 Neurogene Inc. 2026-06-03 DEF 14A 0
2026-04-07 UNITED FIRE GROUP INC 2026-05-20 DEF 14A 0
2026-04-07 RUSH ENTERPRISES INC \TX\ 2026-05-19 DEF 14A 0
2026-04-07 Capital Bancorp Inc 2026-05-28 DEF 14A 0
2026-04-07 SMARTFINANCIAL INC. 2026-05-21 DEF 14A 0
2026-04-07 XPO, Inc. 2026-05-19 DEF 14A 0