All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 1651–1700 of 3582 filings

Filing Date ▲ Company Meeting Date Form Shareholder Proposals
2026-04-07 Xerox Holdings Corp 2026-05-20 DEF 14A 0
2026-04-07 INOVIO PHARMACEUTICALS, INC. 2026-05-20 DEF 14A 0
2026-04-07 COMPX INTERNATIONAL INC 2026-05-20 DEF 14A 0
2026-04-07 Sprouts Farmers Market, Inc. 2026-05-20 DEF 14A 0
2026-04-07 SMARTFINANCIAL INC. 2026-05-21 DEF 14A 0
2026-04-07 RUSH ENTERPRISES INC \TX\ 2026-05-19 DEF 14A 0
2026-04-07 UNITED FIRE GROUP INC 2026-05-20 DEF 14A 0
2026-04-07 FVCBankcorp, Inc. 2026-05-20 DEF 14A 0
2026-04-07 United Airlines Holdings, Inc. 2026-05-19 DEF 14A 1
2026-04-07 CHEVRON CORP 2026-05-27 DEF 14A 3
2026-04-07 CIVISTA BANCSHARES, INC. 2026-05-19 DEF 14A 0
2026-04-07 Nuveen Churchill Direct Lending Corp. 2026-05-21 DEF 14A 0
2026-04-07 SIERRA BANCORP 2026-05-20 DEF 14A 0
2026-04-07 USANA HEALTH SCIENCES INC 2026-05-20 DEF 14A 0
2026-04-07 THERMO FISHER SCIENTIFIC INC. 2026-05-20 DEF 14A 0
2026-04-07 MANNKIND CORP 2026-05-20 DEF 14A 0
2026-04-07 FIRST COMMUNITY CORP /SC/ 2026-05-20 DEF 14A 0
2026-04-07 Cheniere Energy, Inc. 2026-05-14 DEF 14A 0
2026-04-07 ARRAY DIGITAL INFRASTRUCTURE, INC. 2026-05-19 DEF 14A 0
2026-04-07 VORNADO REALTY TRUST 2026-05-21 DEF 14A 0
2026-04-07 JOINT Corp 2026-05-20 DEF 14A 0
2026-04-07 SOURCE CAPITAL /DE/ 2026-05-29 DEF 14A 0
2026-04-07 CKX LANDS, INC. 2026-05-07 DEF 14A 0
2026-04-07 VOLUMETRIC FUND INC 2026-05-18 DEF 14A 0
2026-04-07 abrdn Emerging Markets ex-China Fund, Inc. 2026-05-27 DEF 14A 0
2026-04-07 Star Holdings 2026-05-21 DEF 14A 0
2026-04-07 TRAVELERS COMPANIES, INC. 2026-05-20 DEF 14A 2
2026-04-07 DOLLAR GENERAL CORP 2026-05-28 DEF 14A 3
2026-04-07 ALTISOURCE PORTFOLIO SOLUTIONS S.A. 2026-05-20 DEF 14A 0
2026-04-07 ABERDEEN INDIA FUND, INC. 2026-05-27 DEF 14A 0
2026-04-07 XCEL ENERGY INC 2026-05-20 DEF 14A 0
2026-04-07 AEMETIS, INC 2026-05-20 DEF 14A 0
2026-04-07 ROSS STORES, INC. 2026-05-20 DEF 14A 0
2026-04-07 CONMED Corp 2026-05-18 DEF 14A 0
2026-04-07 ALEXANDERS INC 2026-05-21 DEF 14A 0
2026-04-08 Kinetik Holdings Inc. 2026-05-19 DEF 14A 0
2026-04-08 NI Holdings, Inc. 2026-05-19 DEF 14A 0
2026-04-08 Shattuck Labs, Inc. 2026-05-28 DEF 14A 0
2026-04-08 ProPetro Holding Corp. 2026-05-19 DEF 14A 0
2026-04-08 Bloom Energy Corp 2026-05-21 DEF 14A 0
2026-04-08 TPG RE Finance Trust, Inc. 2026-05-19 DEF 14A 0
2026-04-08 CPI Card Group Inc. 2026-05-21 DEF 14A 0
2026-04-08 Investar Holding Corp 2026-05-20 DEF 14A 0
2026-04-08 Business First Bancshares, Inc. 2026-05-21 DEF 14A 0
2026-04-08 Via Transportation, Inc. 2026-05-18 DEF 14A 0
2026-04-08 Installed Building Products, Inc. 2026-05-19 DEF 14A 0
2026-04-08 RAPID MICRO BIOSYSTEMS, INC. 2026-05-21 DEF 14A 0
2026-04-08 Rexford Industrial Realty, Inc. 2026-05-19 DEF 14A 0
2026-04-08 Zoetis Inc. 2026-05-20 DEF 14A 1
2026-04-08 PGIM High Yield Bond Fund, Inc. 2026-06-17 DEF 14A 0