All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 1701–1750 of 3900 filings

Filing Date Company ▼ Meeting Date Form Shareholder Proposals
2026-03-23 Main Street Capital CORP 2026-05-04 DEF 14A 0
2026-04-17 MainStreet Bancshares, Inc. 2026-05-21 DEF 14A 0
2026-04-07 MAIA Biotechnology, Inc. 2026-05-21 DEF 14A 0
2026-03-24 Magnolia Oil & Gas Corp 2026-05-08 DEF 14A 0
2026-04-23 Magnolia Bancorp, Inc. 2026-05-28 DEF 14A 0
2026-04-21 MAGNITE, INC. 2026-06-08 DEF 14A 0
2026-01-14 Magnera Corp 2026-03-09 DEF 14A 0
2026-04-30 MAGNACHIP SEMICONDUCTOR Corp 2026-06-11 DEF 14A 0
2026-04-28 MADRIGAL PHARMACEUTICALS, INC. 2026-06-17 DEF 14A 0
2026-03-31 Macy's, Inc. 2026-05-15 DEF 14A 0
2026-04-08 MACROGENICS INC 2026-05-19 DEF 14A 0
2026-01-16 MACOM Technology Solutions Holdings, Inc. 2026-03-05 DEF 14A 0
2026-04-22 MACERICH CO 2026-06-01 DEF 14A 0
2026-06-29 M3-Brigade Acquisition V Corp. 2026-07-17 DEF 14A 0
2026-04-10 LyondellBasell Industries N.V. 2026-05-22 DEF 14A 0
2026-04-10 Lyft, Inc. 2026-06-03 DEF 14A 0
2026-04-24 Lyell Immunopharma, Inc. 2026-06-10 DEF 14A 0
2026-04-03 LXP Industrial Trust 2026-05-19 DEF 14A 0
2026-04-30 LUXFER HOLDINGS PLC 2026-06-11 DEF 14A 0
2026-04-13 Lunai Bioworks Inc. 2026-05-04 DEF 14A 0
2026-04-28 Lumexa Imaging Holdings, Inc. 2026-06-10 DEF 14A 0
2026-04-30 Lument Finance Trust, Inc. 2026-06-10 DEF 14A 0
2026-04-06 Lumen Technologies, Inc. 2026-05-20 DEF 14A 1
2026-04-23 Lulu's Fashion Lounge Holdings, Inc. 2026-06-09 DEF 14A 0
2026-04-23 Lucid Group, Inc. 2026-06-04 DEF 14A 0
2026-04-30 Lucid Diagnostics Inc. 2026-06-24 DEF 14A 0
2026-04-08 LTC PROPERTIES INC 2026-05-20 DEF 14A 0
2026-04-10 LSB INDUSTRIES, INC. 2026-05-21 DEF 14A 0
2026-01-28 LQR House Inc. 2026-02-23 DEF 14A 0
2026-04-02 LPL Financial Holdings Inc. 2026-05-14 DEF 14A 0
2026-04-16 LOWES COMPANIES INC 2026-05-29 DEF 14A 3
2026-04-23 Lovesac Co 2026-06-09 DEF 14A 0
2026-03-20 LOUISIANA-PACIFIC CORP 2026-05-01 DEF 14A 0
2026-01-29 Lottery.com Inc. 2026-02-09 DEF 14A 0
2026-06-09 Loop Industries, Inc. 2026-07-23 DEF 14A 0
2026-05-20 Longeveron Inc. 2026-07-01 DEF 14A 0
2026-04-01 LOEWS CORP 2026-05-12 DEF 14A 0
2026-03-26 LOCKHEED MARTIN CORP 2026-05-12 DEF 14A 1
2026-04-23 Local Bounti Corporation/DE 2026-06-10 DEF 14A 0
2026-04-14 Loar Holdings Inc. 2026-06-02 DEF 14A 0
2026-04-23 loanDepot, Inc. 2026-06-04 DEF 14A 0
2026-03-09 LMP CAPITAL & INCOME FUND INC. 2026-04-17 DEF 14A 0
2026-04-28 LM FUNDING AMERICA, INC. 2026-06-16 DEF 14A 0
2026-04-28 LM FUNDING AMERICA, INC. 2026-06-16 DEF 14A 0
2026-03-24 LKQ CORP 2026-05-06 DEF 14A 0
2026-04-09 LiveWire Group, Inc. 2026-05-21 DEF 14A 0
2026-05-21 LIVE VENTURES Inc 2026-06-25 DEF 14A 0
2026-04-02 Live Oak Bancshares, Inc. 2026-05-19 DEF 14A 0
2026-04-24 Live Nation Entertainment, Inc. 2026-06-11 DEF 14A 0
2026-04-29 LivaNova PLC 2026-06-10 DEF 14A 0