All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 1751–1800 of 3582 filings

Filing Date ▲ Company Meeting Date Form Shareholder Proposals
2026-04-08 KIMCO REALTY CORP 2026-05-21 DEF 14A 0
2026-04-08 Bausch Health Companies Inc. 2026-05-19 DEF 14A 0
2026-04-08 LTC PROPERTIES INC 2026-05-20 DEF 14A 0
2026-04-08 SM Energy Co 2026-05-21 DEF 14A 0
2026-04-08 SIMMONS FIRST NATIONAL CORP 2026-05-13 DEF 14A 0
2026-04-08 3D SYSTEMS CORP 2026-05-14 DEF 14A 0
2026-04-08 MILLER INDUSTRIES INC /TN/ 2026-05-22 DEF 14A 0
2026-04-08 STATE STREET CORP 2026-05-20 DEF 14A 1
2026-04-08 CONSOLIDATED EDISON INC 2026-05-18 DEF 14A 0
2026-04-08 TELEPHONE & DATA SYSTEMS INC /DE/ 2026-05-21 DEF 14A 0
2026-04-08 AMERICAN TOWER CORP /MA/ 2026-05-20 DEF 14A 0
2026-04-08 EAST WEST BANCORP INC 2026-05-18 DEF 14A 0
2026-04-08 LENNOX INTERNATIONAL INC 2026-05-21 DEF 14A 0
2026-04-08 FIRST CAPITAL INC 2026-05-18 DEF 14A 0
2026-04-08 PGIM Global High Yield Fund, Inc. 2026-06-17 DEF 14A 0
2026-04-08 Skyline Bankshares, Inc. 2026-05-19 DEF 14A 0
2026-04-08 Elanco Animal Health Inc 2026-05-21 DEF 14A 0
2026-04-09 Solid Power, Inc. 2026-05-20 DEF 14A 0
2026-04-09 Brightwood Capital Corp I 2026-05-07 DEF 14A 0
2026-04-09 LiveWire Group, Inc. 2026-05-21 DEF 14A 0
2026-04-09 BlackRock Private Credit Fund 2026-05-27 DEF 14A 0
2026-04-09 Aristotle Funds Series Trust 2026-05-29 DEF 14A 0
2026-04-09 PHINIA INC. 2026-05-22 DEF 14A 0
2026-04-09 Six Flags Entertainment Corporation/NEW 2026-05-26 DEF 14A 0
2026-04-09 Silexion Therapeutics Corp 2026-04-28 DEF 14A 0
2026-04-09 NPK International Inc. 2026-05-20 DEF 14A 0
2026-04-09 GENTEX CORP 2026-05-21 DEF 14A 0
2026-04-09 EASTMAN KODAK CO 2026-05-20 DEF 14A 0
2026-04-09 HARTE HANKS INC 2026-05-21 DEF 14A 0
2026-04-09 KORU Medical Systems, Inc. 2026-05-19 DEF 14A 0
2026-04-09 Pinnacle Financial Partners, Inc. 2026-05-21 DEF 14A 0
2026-04-09 CRAWFORD & CO 2026-05-14 DEF 14A 0
2026-04-09 FIRST BUSEY CORP /NV/ 2026-05-20 DEF 14A 0
2026-04-09 UNIVERSAL HEALTH SERVICES INC 2026-05-20 DEF 14A 2
2026-04-09 REINSURANCE GROUP OF AMERICA INC 2026-05-20 DEF 14A 0
2026-04-09 Unum Group 2026-05-21 DEF 14A 0
2026-04-09 MAUI LAND & PINEAPPLE CO INC 2026-05-27 DEF 14A 0
2026-04-09 MGP INGREDIENTS INC 2026-05-13 DEF 14A 0
2026-04-09 ConnectOne Bancorp, Inc. 2026-05-19 DEF 14A 0
2026-04-09 Nuvera Communications, Inc. 2026-05-21 DEF 14A 1
2026-04-09 FIRST NORTHERN COMMUNITY BANCORP 2026-05-19 DEF 14A 0
2026-04-09 TRIMBLE INC. 2026-05-26 DEF 14A 0
2026-04-09 TRINITY INDUSTRIES INC 2026-05-21 DEF 14A 0
2026-04-09 HARLEY-DAVIDSON, INC. 2026-05-21 DEF 14A 1
2026-04-09 PACIFIC GAS & ELECTRIC Co 2026-05-21 DEF 14A 0
2026-04-09 COMMUNITY BANCORP /VT 2026-05-19 DEF 14A 0
2026-04-09 WATERS CORP /DE/ 2026-05-21 DEF 14A 0
2026-04-09 NIQ Global Intelligence plc 2026-05-21 DEF 14A 0
2026-04-09 HARTFORD INSURANCE GROUP, INC. 2026-05-20 DEF 14A 1
2026-04-09 BELDEN INC. 2026-05-21 DEF 14A 0