All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 1751–1800 of 3582 filings

Filing Date Company Meeting Date Form ▼ Shareholder Proposals
2026-04-08 Qnity Electronics, Inc. 2026-05-21 DEF 14A 0
2026-04-08 Viper Energy, Inc. 2026-05-19 DEF 14A 0
2026-04-08 Merck & Co., Inc. 2026-05-26 DEF 14A 3
2026-04-10 Lightwave Logic, Inc. 2026-05-21 DEF 14A 0
2026-04-08 INTERGROUP CORP 2026-05-20 DEF 14A 0
2026-04-08 UNION BANKSHARES INC 2026-05-20 DEF 14A 0
2026-04-10 InfuSystem Holdings, Inc 2026-05-11 DEF 14A 0
2026-04-10 Compass Diversified Holdings 2026-05-21 DEF 14A 0
2026-04-10 Travel & Leisure Co. 2026-05-20 DEF 14A 0
2026-04-16 VALUED ADVISERS TRUST 2026-05-08 DEF 14A 0
2026-04-08 Option Care Health, Inc. 2026-05-20 DEF 14A 0
2026-04-08 HENRY SCHEIN INC 2026-05-21 DEF 14A 1
2026-04-08 UNIVERSAL ELECTRONICS INC 2026-05-19 DEF 14A 0
2026-04-08 SHORE BANCSHARES INC 2026-05-20 DEF 14A 0
2026-04-08 CALIFORNIA WATER SERVICE GROUP 2026-05-20 DEF 14A 0
2026-04-08 VISHAY INTERTECHNOLOGY INC 2026-05-18 DEF 14A 0
2026-04-08 Ingredion Inc 2026-05-20 DEF 14A 0
2026-04-08 MIDDLEBY Corp 2026-05-19 DEF 14A 0
2026-04-08 HBT Financial, Inc. 2026-05-19 DEF 14A 0
2026-04-08 PORTSMOUTH SQUARE INC 2026-05-20 DEF 14A 0
2026-04-08 AMPHENOL CORP /DE/ 2026-05-21 DEF 14A 0
2026-04-08 Sleep Number Corp 2026-05-21 DEF 14A 0
2026-04-08 Callaway Golf Co 2026-05-21 DEF 14A 0
2026-04-08 GULFPORT ENERGY CORP 2026-05-27 DEF 14A 0
2026-04-08 KIMCO REALTY CORP 2026-05-21 DEF 14A 0
2026-04-08 Bausch Health Companies Inc. 2026-05-19 DEF 14A 0
2026-04-08 LTC PROPERTIES INC 2026-05-20 DEF 14A 0
2026-04-08 SM Energy Co 2026-05-21 DEF 14A 0
2026-04-08 SIMMONS FIRST NATIONAL CORP 2026-05-13 DEF 14A 0
2026-04-08 3D SYSTEMS CORP 2026-05-14 DEF 14A 0
2026-04-08 MILLER INDUSTRIES INC /TN/ 2026-05-22 DEF 14A 0
2026-04-08 STATE STREET CORP 2026-05-20 DEF 14A 1
2026-04-08 CONSOLIDATED EDISON INC 2026-05-18 DEF 14A 0
2026-04-08 TELEPHONE & DATA SYSTEMS INC /DE/ 2026-05-21 DEF 14A 0
2026-04-08 AMERICAN TOWER CORP /MA/ 2026-05-20 DEF 14A 0
2026-04-08 EAST WEST BANCORP INC 2026-05-18 DEF 14A 0
2026-04-08 LENNOX INTERNATIONAL INC 2026-05-21 DEF 14A 0
2026-04-08 FIRST CAPITAL INC 2026-05-18 DEF 14A 0
2026-04-08 PGIM Global High Yield Fund, Inc. 2026-06-17 DEF 14A 0
2026-04-08 Skyline Bankshares, Inc. 2026-05-19 DEF 14A 0
2026-04-08 Elanco Animal Health Inc 2026-05-21 DEF 14A 0
2026-04-08 EAGLE FINANCIAL SERVICES INC 2026-05-19 DEF 14A 0
2026-04-10 RING ENERGY, INC. 2026-05-21 DEF 14A 0
2026-04-10 CDW Corp 2026-05-21 DEF 14A 1
2026-04-10 ALPS ETF Trust 2026-04-29 DEF 14A 0
2026-04-10 Kura Oncology, Inc. 2026-06-04 DEF 14A 0
2026-04-10 Expensify, Inc. 2026-05-22 DEF 14A 0
2026-04-10 Quad/Graphics, Inc. 2026-05-20 DEF 14A 0
2026-04-10 LyondellBasell Industries N.V. 2026-05-22 DEF 14A 0
2026-04-10 RBB Bancorp 2026-05-21 DEF 14A 0