All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 2001–2050 of 3582 filings

Filing Date ▼ Company Meeting Date Form Shareholder Proposals
2026-04-06 Nuveen Churchill Private Capital Income Fund 2026-05-21 DEF 14A 0
2026-04-06 Trio Petroleum Corp 2026-05-21 DEF 14A 0
2026-04-06 Eagle Point Institutional Income Fund 2026-05-12 DEF 14A 0
2026-04-06 Lumen Technologies, Inc. 2026-05-20 DEF 14A 1
2026-04-06 TLGY ACQUISITION CORP 2026-04-15 DEF 14A 0
2026-04-06 Immix Biopharma, Inc. 2026-05-22 DEF 14A 0
2026-04-06 NC SLF Inc. 2026-05-21 DEF 14A 0
2026-04-06 Invivyd, Inc. 2026-05-19 DEF 14A 0
2026-04-06 Rocket Lab Corp 2026-05-20 DEF 14A 0
2026-04-06 Assertio Holdings, Inc. 2026-05-05 DEF 14A 0
2026-04-06 Eagle Point Income Co Inc. 2026-05-12 DEF 14A 0
2026-04-06 Meridian Corp 2026-05-28 DEF 14A 0
2026-04-06 XAI Octagon Floating Rate & Alternative Income Trust 2026-05-07 DEF 14A 0
2026-04-06 FS Credit Real Estate Income Trust, Inc. 2026-07-01 DEF 14A 0
2026-04-06 VERRA MOBILITY Corp 2026-05-19 DEF 14A 0
2026-04-06 AIRWA INC. 2026-04-17 DEF 14A 0
2026-04-06 Permian Resources Corp 2026-05-19 DEF 14A 0
2026-04-06 ACTUATE THERAPEUTICS, INC. 2026-05-21 DEF 14A 0
2026-04-06 FB Financial Corp 2026-05-21 DEF 14A 0
2026-04-06 TREACE MEDICAL CONCEPTS, INC. 2026-05-19 DEF 14A 0
2026-04-06 Senseonics Holdings, Inc. 2026-05-20 DEF 14A 0
2026-04-06 Eagle Point Credit Co Inc. 2026-05-12 DEF 14A 0
2026-04-06 FS Bancorp, Inc. 2026-05-21 DEF 14A 0
2026-04-06 Alkermes plc. 2026-05-20 DEF 14A 0
2026-04-06 Ares Dynamic Credit Allocation Fund, Inc. 2026-06-04 DEF 14A 0
2026-04-06 Travere Therapeutics, Inc. 2026-05-19 DEF 14A 0
2026-04-06 ServisFirst Bancshares, Inc. 2026-05-18 DEF 14A 0
2026-04-06 Enovis CORP 2026-05-19 DEF 14A 0
2026-04-06 ServiceNow, Inc. 2026-05-21 DEF 14A 1
2026-04-06 EPAM Systems, Inc. 2026-05-21 DEF 14A 1
2026-04-06 FEMASYS INC 2026-04-29 DEF 14A 0
2026-04-06 AtriCure, Inc. 2026-05-18 DEF 14A 0
2026-04-06 XAI Madison Equity Premium Income Fund 2026-05-07 DEF 14A 0
2026-04-06 ROCKET PHARMACEUTICALS, INC. 2026-05-20 DEF 14A 0
2026-04-06 BANK OF THE JAMES FINANCIAL GROUP INC 2026-05-19 DEF 14A 0
2026-04-06 ASSURANT, INC. 2026-05-21 DEF 14A 1
2026-04-06 ALNYLAM PHARMACEUTICALS, INC. 2026-05-20 DEF 14A 0
2026-04-06 SOUTH PLAINS FINANCIAL, INC. 2026-05-11 DEF 14A 0
2026-04-06 NN INC 0000-01-01 DEF 14A 0
2026-04-06 STEVEN MADDEN, LTD. 2026-05-20 DEF 14A 0
2026-04-06 BANNER CORP 2026-05-20 DEF 14A 0
2026-04-06 NN INC 2026-05-20 DEF 14A 0
2026-04-06 US ENERGY CORP 2026-05-08 DEF 14A 0
2026-04-06 AVALONBAY COMMUNITIES INC 2026-05-20 DEF 14A 0
2026-04-06 OLD SECOND BANCORP INC 2026-05-19 DEF 14A 0
2026-04-06 TIGO ENERGY, INC. 2026-05-19 DEF 14A 0
2026-04-06 River Financial Corp 2026-05-19 DEF 14A 0
2026-04-06 NEW PEOPLES BANKSHARES INC 2026-05-19 DEF 14A 0
2026-04-06 INSULET CORP 2026-05-20 DEF 14A 0
2026-04-06 PRINCIPAL FINANCIAL GROUP INC 2026-05-19 DEF 14A 0