All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 2201–2250 of 3900 filings

Filing Date Company ▲ Meeting Date Form Shareholder Proposals
2026-03-25 MAINZ BIOMED N.V. 2026-04-22 DEF 14A 0
2026-06-23 Maison Solutions Inc. 2026-07-22 DEF 14A 0
2026-05-18 Mama's Creations, Inc. 2026-07-02 DEF 14A 0
2026-05-15 MAMMOTH ENERGY SERVICES, INC. 2026-06-25 DEF 14A 0
2026-04-02 MANHATTAN ASSOCIATES INC 2026-05-14 DEF 14A 0
2026-05-08 MANHATTAN BRIDGE CAPITAL, INC 2026-06-18 DEF 14A 0
2026-03-20 MANITOWOC CO INC 2026-05-05 DEF 14A 0
2026-04-21 MANNATECH INC 2026-06-02 DEF 14A 0
2026-04-07 MANNKIND CORP 2026-05-20 DEF 14A 0
2026-03-23 ManpowerGroup Inc. 2026-05-08 DEF 14A 0
2026-05-07 Manulife Private Credit Plus Fund 2026-06-18 DEF 14A 0
2026-04-09 Maplebear Inc. 2026-05-22 DEF 14A 0
2026-04-29 MapLight Therapeutics, Inc. 2026-06-23 DEF 14A 0
2026-04-30 MARA Holdings, Inc. 2026-06-18 DEF 14A 0
2026-04-24 Marathon Bancorp, Inc. /MD/ 2026-05-28 DEF 14A 0
2026-03-16 Marathon Petroleum Corp 2026-04-29 DEF 14A 0
2026-04-24 MARAVAI LIFESCIENCES HOLDINGS, INC. 2026-05-26 DEF 14A 0
2026-04-29 Marblegate Capital Corp 2026-06-11 DEF 14A 0
2026-04-07 MARCUS CORP 2026-05-21 DEF 14A 0
2026-03-18 Marcus & Millichap, Inc. 2026-04-30 DEF 14A 0
2026-04-23 MARIMED INC. 2026-06-04 DEF 14A 0
2026-01-21 MARINEMAX INC 2026-03-03 DEF 14A 0
2026-04-02 MARKEL GROUP INC. 2026-05-20 DEF 14A 2
2026-03-20 Marker Therapeutics, Inc. 2026-05-01 DEF 14A 0
2026-04-29 MARKETAXESS HOLDINGS INC 2026-06-10 DEF 14A 1
2026-04-17 MARKETWISE, INC. 2026-06-04 DEF 14A 0
2026-04-21 Marqeta, Inc. 2026-06-10 DEF 14A 0
2026-03-27 MARRIOTT INTERNATIONAL INC /MD/ 2026-05-08 DEF 14A 0
2026-03-26 MARRIOTT VACATIONS WORLDWIDE Corp 2026-05-15 DEF 14A 0
2026-03-31 MARSH & MCLENNAN COMPANIES, INC. 2026-05-21 DEF 14A 0
2026-03-17 MARTEN TRANSPORT LTD 2026-05-05 DEF 14A 0
2026-04-15 MARTIN MARIETTA MATERIALS INC 2026-05-14 DEF 14A 0
2026-05-13 Marvell Technology, Inc. 2026-06-25 DEF 14A 1
2026-04-10 MASCO CORP /DE/ 2026-05-08 DEF 14A 1
2026-04-29 Massimo Group 2026-05-27 DEF 14A 0
2026-04-09 Mastech Digital, Inc. 2026-05-13 DEF 14A 0
2026-04-09 MASTEC INC 2026-05-21 DEF 14A 0
2026-04-22 MasterBrand, Inc. 2026-06-04 DEF 14A 0
2026-04-27 Mastercard Inc 2026-06-16 DEF 14A 2
2026-04-29 Matador Resources Co 2026-06-11 DEF 14A 0
2026-04-30 Match Group, Inc. 2026-06-16 DEF 14A 0
2026-03-26 MATERION Corp 2026-05-07 DEF 14A 0
2026-03-17 Mativ Holdings, Inc. 2026-04-30 DEF 14A 0
2026-03-09 Matson, Inc. 2026-04-23 DEF 14A 0
2026-04-14 MATTEL INC /DE/ 2026-05-28 DEF 14A 0
2026-01-20 MATTHEWS INTERNATIONAL CORP 2026-02-19 DEF 14A 0
2026-03-03 MATTHEWS INTERNATIONAL FUNDS 2026-04-14 DEF 14A 0
2026-03-25 MATTHEWS INTERNATIONAL FUNDS 2026-05-14 DEF 14A 0
2026-04-09 MAUI LAND & PINEAPPLE CO INC 2026-05-27 DEF 14A 0
2026-04-29 MAXCYTE, INC. 2026-06-17 DEF 14A 0