All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 2251–2300 of 3582 filings

Filing Date Company ▼ Meeting Date Form Shareholder Proposals
2026-04-30 Foghorn Therapeutics Inc. 2026-06-24 DEF 14A 0
2026-04-24 FOCUS UNIVERSAL INC. 2026-06-19 DEF 14A 0
2026-03-25 FNB CORP/PA/ 2026-05-06 DEF 14A 0
2026-03-13 FMC CORP 2026-04-28 DEF 14A 0
2026-04-13 F&M BANK CORP 2026-05-16 DEF 14A 0
2026-04-23 Flywire Corp 2026-06-02 DEF 14A 0
2026-05-26 Fly-E Group, Inc. 2026-06-17 DEF 14A 0
2026-02-10 Flux Power Holdings, Inc. 2026-03-26 DEF 14A 0
2026-04-16 Flutter Entertainment plc 2026-05-29 DEF 14A 0
2026-03-12 FLUOR CORP 2026-05-06 DEF 14A 0
2026-05-06 Fluent, Inc. 2026-06-17 DEF 14A 0
2026-05-07 Fluent, Inc. 2026-05-07 DEF 14A 0
2026-01-26 Fluence Energy, Inc. 2026-03-12 DEF 14A 0
2026-02-09 FlowStone Opportunity Fund 2026-03-03 DEF 14A 0
2026-04-02 FLOWSERVE CORP 2026-05-14 DEF 14A 1
2026-04-14 FLOWERS FOODS INC 2026-05-29 DEF 14A 0
2026-03-27 Flowco Holdings Inc. 2026-05-07 DEF 14A 0
2026-04-02 FLOTEK INDUSTRIES INC/CN/ 2026-05-15 DEF 14A 0
2026-03-23 Floor & Decor Holdings, Inc. 2026-05-06 DEF 14A 0
2026-01-23 FLANIGANS ENTERPRISES INC 2026-02-27 DEF 14A 0
2026-03-09 FLAHERTY & CRUMRINE TOTAL RETURN FUND INC 2026-04-15 DEF 14A 0
2026-03-09 Flaherty & Crumrine PREFERRED & INCOME SECURITIES FUND INC 2026-04-15 DEF 14A 0
2026-03-09 Flaherty & Crumrine PREFERRED & INCOME OPPORTUNITY FUND INC 2026-04-15 DEF 14A 0
2026-03-09 FLAHERTY & CRUMRINE PREFERRED & INCOME FUND INC 2026-04-15 DEF 14A 0
2026-03-09 Flaherty & Crumrine Dynamic Preferred & Income Fund Inc 2026-04-15 DEF 14A 0
2026-04-30 FLAGSTAR BANK, NATIONAL ASSOCIATION 2026-06-09 DEF 14A 0
2026-05-18 Flag Ship Acquisition Corp 2026-06-11 DEF 14A 0
2026-03-30 FIVE STAR BANCORP 2026-05-21 DEF 14A 0
2026-04-24 Five Point Holdings, LLC 2026-06-04 DEF 14A 0
2026-05-01 FIVE BELOW, INC 2026-06-16 DEF 14A 1
2026-04-07 Five9, Inc. 2026-05-20 DEF 14A 0
2026-04-02 FISERV INC 2026-05-21 DEF 14A 1
2026-04-15 FiscalNote Holdings, Inc. 2026-05-27 DEF 14A 0
2026-04-24 First Western Financial Inc 2026-06-03 DEF 14A 0
2026-04-08 First Watch Restaurant Group, Inc. 2026-05-20 DEF 14A 0
2026-03-18 FIRST US BANCSHARES, INC. 2026-04-30 DEF 14A 0
2026-03-25 FIRST UNITED CORP/MD/ 2026-05-07 DEF 14A 0
2026-03-05 First Trust Intermediate Duration Preferred & Income Fund 2026-04-14 DEF 14A 0
2026-03-30 First Trinity Financial CORP 2026-05-20 DEF 14A 0
2026-04-21 FIRSTSUN CAPITAL BANCORP 2026-06-05 DEF 14A 0
2026-04-02 FIRST SOLAR, INC. 2026-05-13 DEF 14A 1
2026-04-09 First Northwest Bancorp 2026-05-19 DEF 14A 0
2026-04-09 FIRST NORTHERN COMMUNITY BANCORP 2026-05-19 DEF 14A 0
2026-04-02 FIRST NATIONAL CORP /VA/ 2026-05-13 DEF 14A 0
2026-03-17 FIRST MID BANCSHARES, INC. 2026-04-29 DEF 14A 0
2026-04-03 FIRST MERCHANTS CORP 2026-05-19 DEF 14A 0
2026-04-08 FIRST KEYSTONE CORP 2026-05-21 DEF 14A 0
2026-04-16 FIRST INTERSTATE BANCSYSTEM INC 2026-05-27 DEF 14A 0
2026-03-27 First Internet Bancorp 2026-05-18 DEF 14A 0
2026-03-30 FIRST INDUSTRIAL REALTY TRUST INC 2026-04-30 DEF 14A 0