All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 2351–2400 of 3582 filings

Filing Date Company ▼ Meeting Date Form Shareholder Proposals
2026-04-22 Fastly, Inc. 2026-06-03 DEF 14A 0
2026-02-25 FASTENAL CO 2026-04-23 DEF 14A 1
2026-03-17 Farmland Partners Inc. 2026-04-28 DEF 14A 0
2026-03-16 FARMERS NATIONAL BANC CORP /OH/ 2026-04-16 DEF 14A 0
2026-03-26 Farmers & Merchants Bancshares, Inc. 2026-04-28 DEF 14A 0
2026-03-24 FARMERS & MERCHANTS BANCORP INC 2026-04-20 DEF 14A 0
2026-04-01 FARMERS & MERCHANTS BANCORP 2026-05-11 DEF 14A 0
2026-04-28 FARADAY FUTURE INTELLIGENT ELECTRIC INC. 2026-05-22 DEF 14A 0
2026-01-09 FARADAY FUTURE INTELLIGENT ELECTRIC INC. 2026-02-13 DEF 14A 0
2026-04-30 Falcon's Beyond Global, Inc. 2026-06-09 DEF 14A 0
2026-01-27 FAIR ISAAC CORP 2026-03-04 DEF 14A 0
2026-01-26 F5, INC. 2026-03-12 DEF 14A 0
2026-04-27 EyePoint, Inc. 2026-06-18 DEF 14A 0
2026-04-29 Exzeo Group, Inc. 2026-06-09 DEF 14A 0
2026-04-08 EXXON MOBIL CORP 2026-05-27 DEF 14A 2
2026-04-01 Extra Space Storage Inc. 2026-05-14 DEF 14A 0
2026-03-09 eXp World Holdings, Inc. 2026-04-24 DEF 14A 0
2026-04-20 EXPONENT INC 2026-06-04 DEF 14A 0
2026-04-10 Expensify, Inc. 2026-05-22 DEF 14A 0
2026-03-24 EXPEDITORS INTERNATIONAL OF WASHINGTON INC 2026-05-05 DEF 14A 0
2026-04-29 Expedia Group, Inc. 2026-06-17 DEF 14A 0
2026-04-24 EXPAND ENERGY Corp 2026-06-04 DEF 14A 0
2026-03-17 Exodus Movement, Inc. 2026-05-01 DEF 14A 0
2026-04-27 ExlService Holdings, Inc. 2026-06-16 DEF 14A 0
2026-03-18 EXELON CORP 2026-04-28 DEF 14A 0
2026-04-15 EXELIXIS, INC. 2026-05-26 DEF 14A 0
2026-04-16 Excelerate Energy, Inc. 2026-06-04 DEF 14A 0
2026-04-27 EXAGEN INC. 2026-06-09 DEF 14A 0
2026-03-20 E.W. SCRIPPS Co 2026-05-04 DEF 14A 0
2026-04-28 EWSB Bancorp, Inc. /MD/ 2026-06-04 DEF 14A 0
2026-04-21 Evommune, Inc. 2026-06-02 DEF 14A 0
2026-04-30 Evolv Technologies Holdings, Inc. 2026-06-18 DEF 14A 0
2026-04-29 Evolus, Inc. 2026-06-11 DEF 14A 0
2026-04-24 Evolent Health, Inc. 2026-06-04 DEF 14A 0
2026-04-03 EVgo Inc. 2026-05-14 DEF 14A 0
2026-03-27 Everus Construction Group, Inc. 2026-05-12 DEF 14A 0
2026-04-07 EVERTEC, Inc. 2026-05-21 DEF 14A 0
2026-04-07 EVERSPIN TECHNOLOGIES INC. 2026-05-21 DEF 14A 0
2026-03-27 EVERSOURCE ENERGY 2026-05-06 DEF 14A 1
2026-04-23 EverQuote, Inc. 2026-06-04 DEF 14A 0
2026-05-01 Everpure, Inc. 2026-06-10 DEF 14A 0
2026-03-26 Evergy, Inc. 2026-05-05 DEF 14A 0
2026-04-27 Everforth Inc 2026-06-11 DEF 14A 0
2026-04-10 EVEREST GROUP, LTD. 2026-05-13 DEF 14A 0
2026-01-09 Everest Consolidator Acquisition Corp 2026-01-20 DEF 14A 0
2026-04-01 Everest Consolidator Acquisition Corp 2026-04-14 DEF 14A 0
2026-04-29 Evercore Inc. 2026-06-10 DEF 14A 0
2026-04-28 EverCommerce Inc. 2026-06-18 DEF 14A 0
2026-04-09 Eve Holding, Inc. 2026-05-21 DEF 14A 0
2026-05-20 EUROPEAN EQUITY FUND, INC / MD 2026-06-30 DEF 14A 0