All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 2501–2550 of 3582 filings

Filing Date ▲ Company Meeting Date Form Shareholder Proposals
2026-04-23 Caesars Entertainment, Inc. 2026-06-09 DEF 14A 0
2026-04-23 American Strategic Investment Co. 2026-06-02 DEF 14A 0
2026-04-23 Ralliant Corp 2026-06-05 DEF 14A 0
2026-04-23 Minerva Neurosciences, Inc. 2026-06-03 DEF 14A 0
2026-04-23 Natera, Inc. 2026-06-11 DEF 14A 0
2026-04-23 Limbach Holdings, Inc. 2026-06-09 DEF 14A 0
2026-04-23 NextDecade Corp 2026-06-03 DEF 14A 0
2026-04-23 D-Wave Quantum Inc. 2026-06-04 DEF 14A 0
2026-04-23 Cogent Biosciences, Inc. 2026-06-09 DEF 14A 0
2026-04-23 Antero Midstream Corp 2026-06-03 DEF 14A 0
2026-04-23 UPWORK, INC 2026-06-04 DEF 14A 0
2026-04-23 Surgery Partners, Inc. 2026-06-05 DEF 14A 0
2026-04-23 EverQuote, Inc. 2026-06-04 DEF 14A 0
2026-04-23 Vaxcyte, Inc. 2026-06-15 DEF 14A 0
2026-04-23 Toast, Inc. 2026-06-12 DEF 14A 0
2026-04-23 Red Rock Resorts, Inc. 2026-06-04 DEF 14A 0
2026-04-23 Amylyx Pharmaceuticals, Inc. 2026-06-04 DEF 14A 0
2026-04-23 LB PHARMACEUTICALS INC 2026-06-03 DEF 14A 0
2026-04-23 Lovesac Co 2026-06-09 DEF 14A 0
2026-04-23 Solid Biosciences Inc. 2026-06-10 DEF 14A 0
2026-04-23 Inmune Bio, Inc. 2026-06-16 DEF 14A 0
2026-04-23 OPAL Fuels Inc. 2026-06-17 DEF 14A 0
2026-04-23 Reddit, Inc. 2026-06-08 DEF 14A 0
2026-04-23 Astera Labs, Inc. 2026-06-04 DEF 14A 0
2026-04-23 Camp4 Therapeutics Corp 2026-06-10 DEF 14A 0
2026-04-23 Monroe Capital Income Plus Corp 2026-06-16 DEF 14A 0
2026-04-23 Mirum Pharmaceuticals, Inc. 2026-06-15 DEF 14A 0
2026-04-23 Lulu's Fashion Lounge Holdings, Inc. 2026-06-09 DEF 14A 0
2026-04-23 Nkarta, Inc. 2026-06-10 DEF 14A 0
2026-04-23 Westrock Coffee Co 2026-06-05 DEF 14A 0
2026-04-23 Design Therapeutics, Inc. 2026-06-09 DEF 14A 0
2026-04-23 Lucid Group, Inc. 2026-06-04 DEF 14A 0
2026-04-23 Dyne Therapeutics, Inc. 2026-06-05 DEF 14A 0
2026-04-23 AVAX ONE TECHNOLOGY LTD. 2026-05-29 DEF 14A 0
2026-04-23 Hanover Bancorp, Inc. /MD 2026-05-28 DEF 14A 0
2026-04-23 Viant Technology Inc. 2026-06-04 DEF 14A 0
2026-04-23 BuzzFeed, Inc. 2026-06-02 DEF 14A 0
2026-04-23 loanDepot, Inc. 2026-06-04 DEF 14A 0
2026-04-23 Local Bounti Corporation/DE 2026-06-10 DEF 14A 0
2026-04-23 Caris Life Sciences, Inc. 2026-06-04 DEF 14A 0
2026-04-23 Seaport Entertainment Group Inc. 2026-06-08 DEF 14A 0
2026-04-23 Versant Media Group, Inc. 2026-06-25 DEF 14A 0
2026-04-23 Lineage, Inc. 2026-06-09 DEF 14A 0
2026-04-23 Chicago Atlantic Real Estate Finance, Inc. 2026-06-11 DEF 14A 0
2026-04-23 Xeris Biopharma Holdings, Inc. 2026-06-04 DEF 14A 0
2026-04-23 Definitive Healthcare Corp. 2026-06-04 DEF 14A 0
2026-04-23 Zevia PBC 2026-06-10 DEF 14A 0
2026-04-23 Mobile Infrastructure Corp 2026-06-18 DEF 14A 0
2026-04-23 Sinclair, Inc. 2026-06-04 DEF 14A 0
2026-04-23 USA Rare Earth, Inc. 2026-06-03 DEF 14A 0