All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 2601–2650 of 3896 filings

Filing Date ▼ Company Meeting Date Form Shareholder Proposals
2026-04-01 Blue Owl Capital Corp 2026-06-25 DEF 14A 0
2026-04-01 Blue Owl Capital Corp II 2026-06-25 DEF 14A 0
2026-04-01 Donnelley Financial Solutions, Inc. 2026-05-13 DEF 14A 0
2026-04-01 ICHOR HOLDINGS, LTD. 2026-05-14 DEF 14A 0
2026-04-01 BrightSpire Capital, Inc. 2026-05-13 DEF 14A 0
2026-04-01 Medpace Holdings, Inc. 2026-05-15 DEF 14A 1
2026-04-01 WHITE MOUNTAINS INSURANCE GROUP LTD 2026-05-21 DEF 14A 0
2026-04-01 SunCoke Energy, Inc. 2026-05-14 DEF 14A 0
2026-04-01 NEXTERA ENERGY INC 2026-05-21 DEF 14A 2
2026-04-01 Ventas, Inc. 2026-05-13 DEF 14A 0
2026-04-01 UNITED BANKSHARES INC/WV 2026-05-13 DEF 14A 0
2026-04-01 NORTECH SYSTEMS INC 2026-05-13 DEF 14A 0
2026-04-01 HEXCEL CORP /DE/ 2026-05-14 DEF 14A 0
2026-04-01 INTERFACE INC 2026-05-19 DEF 14A 0
2026-04-01 Distribution Solutions Group, Inc. 2026-05-14 DEF 14A 0
2026-04-01 FULTON FINANCIAL CORP 2026-05-28 DEF 14A 0
2026-04-01 LOEWS CORP 2026-05-12 DEF 14A 0
2026-04-01 Commerce.com, Inc. 2026-05-14 DEF 14A 0
2026-04-01 Viking Therapeutics, Inc. 2026-05-19 DEF 14A 0
2026-04-01 ONE Gas, Inc. 2026-05-21 DEF 14A 0
2026-04-01 Goldman Sachs BDC, Inc. 2026-05-27 DEF 14A 0
2026-04-01 Texas Republic Capital Corp 2026-05-05 DEF 14A 0
2026-04-01 Ares Commercial Real Estate Corp 2026-05-27 DEF 14A 0
2026-04-01 Walker & Dunlop, Inc. 2026-05-19 DEF 14A 0
2026-04-01 Summit Hotel Properties, Inc. 2026-05-20 DEF 14A 0
2026-04-01 Enphase Energy, Inc. 2026-05-13 DEF 14A 0
2026-04-01 Teads Holding Co. 2026-05-14 DEF 14A 0
2026-04-01 JBT MAREL Corp 2026-05-14 DEF 14A 0
2026-04-01 Orion Group Holdings Inc 2026-05-19 DEF 14A 0
2026-04-01 AMERICAN COASTAL INSURANCE Corp 2026-05-26 DEF 14A 0
2026-04-01 Crescent Capital BDC, Inc. 2026-05-15 DEF 14A 0
2026-04-01 CLARIVATE PLC 2026-05-14 DEF 14A 0
2026-04-01 Angel Oak Mortgage REIT, Inc. 2026-05-13 DEF 14A 0
2026-04-01 Cinemark Holdings, Inc. 2026-05-14 DEF 14A 0
2026-04-01 DiaMedica Therapeutics Inc. 2026-05-20 DEF 14A 0
2026-04-01 ARTIVION, INC. 2026-05-12 DEF 14A 0
2026-04-01 Mirion Technologies, Inc. 0000-01-01 DEF 14A 0
2026-04-01 MDU RESOURCES GROUP INC 2026-05-11 DEF 14A 0
2026-04-01 UNITED COMMUNITY BANKS INC 2026-05-13 DEF 14A 0
2026-04-01 VALHI INC /DE/ 2026-05-21 DEF 14A 0
2026-04-01 FIRSTENERGY CORP 2026-05-20 DEF 14A 1
2026-04-01 OGE ENERGY CORP. 2026-05-14 DEF 14A 1
2026-04-01 RAYONIER INC 2026-05-14 DEF 14A 0
2026-04-01 TRUSTCO BANK CORP N Y 2026-05-19 DEF 14A 0
2026-04-01 DIODES INC /DEL/ 2026-05-11 DEF 14A 0
2026-04-01 Coeur Mining, Inc. 2026-05-12 DEF 14A 0
2026-04-01 L3HARRIS TECHNOLOGIES, INC. /DE/ 2026-05-11 DEF 14A 1
2026-04-01 Crescent Private Credit Income Corp 2026-05-15 DEF 14A 0
2026-04-01 EQT Exeter Real Estate Income Trust, Inc. 2026-06-24 DEF 14A 0
2026-04-01 Circle Internet Group, Inc. 2026-05-14 DEF 14A 0