All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 2901–2950 of 4167 filings

Filing Date Company Meeting Date Form Shareholder Proposals ▼
2026-04-06 GIBRALTAR INDUSTRIES, INC. 2026-05-07 DEF 14A 0
2026-04-06 MID AMERICA APARTMENT COMMUNITIES INC. 2026-05-19 DEF 14A 0
2026-04-06 AVALONBAY COMMUNITIES INC 2026-05-20 DEF 14A 0
2026-04-06 INTEGRA LIFESCIENCES HOLDINGS CORP 2026-05-07 DEF 14A 0
2026-04-06 NN INC 2026-05-20 DEF 14A 0
2026-04-08 INTERNATIONAL TOWER HILL MINES LTD 2026-05-27 DEF 14A 0
2026-04-08 PROVIDENT FINANCIAL SERVICES INC 2026-05-21 DEF 14A 0
2026-04-06 CORE MOLDING TECHNOLOGIES INC 2026-05-14 DEF 14A 0
2026-04-08 MACROGENICS INC 2026-05-19 DEF 14A 0
2026-04-06 TOMPKINS FINANCIAL CORP 2026-05-19 DEF 14A 0
2026-04-06 UNITED GUARDIAN INC 2026-05-13 DEF 14A 0
2026-04-06 US ENERGY CORP 2026-05-08 DEF 14A 0
2026-04-06 CROWN CASTLE INC. 2026-05-20 DEF 14A 0
2026-04-06 KINGSWAY FINANCIAL SERVICES INC 2026-05-18 DEF 14A 0
2026-04-06 NEOGENOMICS INC 2026-05-21 DEF 14A 0
2026-04-06 SOUTHERN FIRST BANCSHARES INC 2026-05-19 DEF 14A 0
2026-04-06 Integer Holdings Corp 2026-05-20 DEF 14A 0
2026-04-06 PRINCIPAL FINANCIAL GROUP INC 2026-05-19 DEF 14A 0
2026-04-06 INSULET CORP 2026-05-20 DEF 14A 0
2026-04-06 NEW PEOPLES BANKSHARES INC 2026-05-19 DEF 14A 0
2026-04-06 River Financial Corp 2026-05-19 DEF 14A 0
2026-04-06 TIGO ENERGY, INC. 2026-05-19 DEF 14A 0
2026-04-06 OLD SECOND BANCORP INC 2026-05-19 DEF 14A 0
2026-04-06 BANNER CORP 2026-05-20 DEF 14A 0
2026-04-06 STEVEN MADDEN, LTD. 2026-05-20 DEF 14A 0
2026-04-06 NN INC 0000-01-01 DEF 14A 0
2026-04-08 Investar Holding Corp 2026-05-20 DEF 14A 0
2026-04-08 RAPID MICRO BIOSYSTEMS, INC. 2026-05-21 DEF 14A 0
2026-04-08 Chiron Real Estate Inc. 2026-05-20 DEF 14A 0
2026-04-08 QUAINT OAK BANCORP, INC. 2026-05-13 DEF 14A 0
2026-04-08 SS&C Technologies Holdings Inc 2026-05-20 DEF 14A 0
2026-04-08 Rexford Industrial Realty, Inc. 2026-05-19 DEF 14A 0
2026-04-08 Proto Labs Inc 2026-05-19 DEF 14A 0
2026-04-08 PGIM High Yield Bond Fund, Inc. 2026-06-17 DEF 14A 0
2026-04-08 CASTLE BIOSCIENCES INC 2026-05-28 DEF 14A 0
2026-04-08 PINTEREST, INC. 2026-05-21 DEF 14A 0
2026-04-02 NATIONAL HEALTHCARE CORP 2026-05-07 DEF 14A 0
2026-04-02 MANHATTAN ASSOCIATES INC 2026-05-14 DEF 14A 0
2026-04-02 MERCANTILE BANK CORP 2026-05-21 DEF 14A 0
2026-04-02 FORMFACTOR INC 2026-05-15 DEF 14A 0
2026-04-02 FRANKLIN STREET PROPERTIES CORP /MA/ 2026-05-14 DEF 14A 0
2026-04-02 Ryman Hospitality Properties, Inc. 2026-05-07 DEF 14A 0
2026-04-02 AMKOR TECHNOLOGY, INC. 2026-05-13 DEF 14A 0
2026-04-01 Angel Oak Mortgage REIT, Inc. 2026-05-13 DEF 14A 0
2026-04-01 CLARIVATE PLC 2026-05-14 DEF 14A 0
2026-04-01 Summit Hotel Properties, Inc. 2026-05-20 DEF 14A 0
2026-04-01 AMERICAN COASTAL INSURANCE Corp 2026-05-26 DEF 14A 0
2026-03-31 FORRESTER RESEARCH, INC. 2026-05-12 DEF 14A 0
2026-04-01 Orion Group Holdings Inc 2026-05-19 DEF 14A 0
2026-03-31 LIGHTBRIDGE Corp 2026-05-14 DEF 14A 0