All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 251–300 of 3889 filings

Filing Date ▼ Company Meeting Date Form Shareholder Proposals
2026-06-08 Vivakor, Inc. 2026-06-30 DEF 14A 0
2026-06-08 Bit Digital, Inc 2026-07-29 DEF 14A 0
2026-06-08 Jazz Pharmaceuticals plc 2026-07-23 DEF 14A 0
2026-06-08 BiomX Inc. 2026-06-26 DEF 14A 0
2026-06-08 ACHIEVE LIFE SCIENCES, INC. 2026-07-02 DEF 14A 0
2026-06-08 Tempest Therapeutics, Inc. 2026-06-18 DEF 14A 0
2026-06-08 Graf Global Corp. 2026-06-26 DEF 14A 0
2026-06-08 AMERISERV FINANCIAL INC /PA/ 2026-07-23 DEF 14A 0
2026-06-05 Corvex, Inc. 2026-06-26 DEF 14A 0
2026-06-05 CURIS INC 2026-06-25 DEF 14A 0
2026-06-05 ARTELO BIOSCIENCES, INC. 2026-07-17 DEF 14A 0
2026-06-05 TIAA SEPARATE ACCOUNT VA 1 2026-07-21 DEF 14A 0
2026-06-05 COLLEGE RETIREMENT EQUITIES FUND 2026-07-21 DEF 14A 0
2026-06-04 ENNIS, INC. 2026-07-16 DEF 14A 0
2026-06-04 BayFirst Financial Corp. 2026-07-14 DEF 14A 0
2026-06-04 DXC Technology Co 2026-07-21 DEF 14A 0
2026-06-04 RADNOSTIX INC 2026-07-16 DEF 14A 0
2026-06-04 Decoy Therapeutics Inc. 2026-07-14 DEF 14A 0
2026-06-04 Akari Therapeutics Plc 2026-06-30 DEF 14A 0
2026-06-04 Advanced Biomed Inc. 2026-06-30 DEF 14A 0
2026-06-03 CIRRUS LOGIC, INC. 2026-07-31 DEF 14A 0
2026-06-03 Laser Photonics Corp 2026-06-26 DEF 14A 0
2026-06-03 Amesite Inc. 2026-07-13 DEF 14A 0
2026-06-03 BioAtla, Inc. 2026-07-16 DEF 14A 0
2026-06-03 ADVANCED DRAINAGE SYSTEMS, INC. 2026-07-16 DEF 14A 0
2026-06-03 DAXOR CORP 2026-06-23 DEF 14A 0
2026-06-03 Health Catalyst, Inc. 2026-07-16 DEF 14A 0
2026-06-03 Arogo Capital Acquisition Corp. 2026-06-26 DEF 14A 0
2026-06-03 Entera Bio Ltd. 2026-07-14 DEF 14A 0
2026-06-02 BlackRock Private Investments Fund 2026-07-22 DEF 14A 0
2026-06-02 CLOUDASTRUCTURE, INC. 2026-07-15 DEF 14A 0
2026-06-02 Transcode Therapeutics, Inc. 2026-07-02 DEF 14A 0
2026-06-02 Cosmos Health Inc. 2026-07-15 DEF 14A 0
2026-06-02 Borealis Foods Inc. 2026-06-29 DEF 14A 0
2026-06-02 ULTRALIFE CORP 2026-07-22 DEF 14A 0
2026-06-02 BLACKROCK MUNIYIELD PENNSYLVANIA QUALITY FUND 2026-07-22 DEF 14A 0
2026-06-02 Quest Resource Holding Corp 2026-06-30 DEF 14A 0
2026-06-02 SMITH MIDLAND CORP 2026-07-16 DEF 14A 0
2026-06-02 My Size, Inc. 2026-07-21 DEF 14A 0
2026-06-02 BLACKROCK MUNIASSETS FUND, INC. 2026-07-22 DEF 14A 0
2026-06-02 Goldman Sachs Private Credit Corp. 2026-07-28 DEF 14A 0
2026-06-02 AMERICAN REBEL HOLDINGS INC 2026-06-23 DEF 14A 0
2026-06-02 VOLITIONRX LTD 2026-07-17 DEF 14A 0
2026-06-01 Fabric.AI, Inc. 2026-06-18 DEF 14A 0
2026-06-01 Lightstone Value Plus REIT V, Inc. 2026-08-13 DEF 14A 0
2026-06-01 DOMO, INC. 2026-07-14 DEF 14A 0
2026-06-01 Syra Health Corp 2026-07-23 DEF 14A 0
2026-06-01 BT Brands, Inc. 2026-06-19 DEF 14A 0
2026-06-01 Outlook Therapeutics, Inc. 2026-07-16 DEF 14A 0
2026-06-01 Quantum Cyber N.V. 2026-06-29 DEF 14A 0