All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 2951–3000 of 3582 filings

Filing Date Company ▼ Meeting Date Form Shareholder Proposals
2026-03-10 CAPITAL CITY BANK GROUP INC 2026-04-21 DEF 14A 0
2026-04-07 Capital Bancorp Inc 2026-05-28 DEF 14A 0
2026-04-22 Cantor Equity Partners III, Inc. DEF 14A 0
2026-04-24 Canterbury Park Holding Corp 2026-06-04 DEF 14A 0
2026-04-29 Candel Therapeutics, Inc. 2026-06-23 DEF 14A 0
2026-04-09 Camping World Holdings, Inc. 2026-05-21 DEF 14A 0
2026-04-23 Camp4 Therapeutics Corp 2026-06-10 DEF 14A 0
2026-03-27 CAMDEN PROPERTY TRUST 2026-05-08 DEF 14A 0
2026-04-03 CAMDEN NATIONAL CORP 2026-05-19 DEF 14A 0
2026-05-22 Cambium Networks Corp 2026-06-25 DEF 14A 0
2026-04-20 Calumet, Inc. /DE 2026-06-02 DEF 14A 0
2026-02-13 Callodine Specialty Income Fund 2026-03-18 DEF 14A 0
2026-04-08 Callaway Golf Co 2026-05-21 DEF 14A 0
2026-03-27 CALIX, INC 2026-05-14 DEF 14A 1
2026-04-08 CALIFORNIA WATER SERVICE GROUP 2026-05-20 DEF 14A 0
2026-03-18 California Resources Corp 2026-04-30 DEF 14A 0
2026-01-06 CALIFORNIA FIRST LEASING CORP 2026-02-10 DEF 14A 0
2026-04-14 California BanCorp \ CA 2026-05-27 DEF 14A 0
2026-04-29 Calidi Biotherapeutics, Inc. 2026-06-12 DEF 14A 0
2026-03-31 CaliberCos Inc. 2026-05-14 DEF 14A 0
2026-01-07 CaliberCos Inc. 2026-01-30 DEF 14A 0
2026-04-16 CALERES INC 2026-05-28 DEF 14A 0
2026-05-11 Calamos Long/Short Equity & Dynamic Income Trust 2026-06-23 DEF 14A 0
2026-04-23 Caesars Entertainment, Inc. 2026-06-09 DEF 14A 0
2026-04-24 Cadre Holdings, Inc. 2026-05-29 DEF 14A 0
2026-04-30 CADIZ INC 2026-06-18 DEF 14A 0
2026-03-25 CADENCE DESIGN SYSTEMS INC 2026-05-07 DEF 14A 0
2026-03-31 Cactus, Inc. 2026-05-12 DEF 14A 0
2026-01-27 CABOT CORP 2026-03-12 DEF 14A 0
2026-04-07 Cable One, Inc. 2026-05-14 DEF 14A 0
2026-04-28 Cabaletta Bio, Inc. 2026-06-09 DEF 14A 0
2026-04-29 C4 Therapeutics, Inc. 2026-06-24 DEF 14A 0
2026-04-20 BYLINE BANCORP, INC. 2026-06-02 DEF 14A 0
2026-04-10 BXP, Inc. 2026-05-21 DEF 14A 0
2026-03-18 BWX Technologies, Inc. 2026-04-30 DEF 14A 0
2026-04-02 BV Financial, Inc. 2026-05-07 DEF 14A 0
2026-04-23 BuzzFeed, Inc. 2026-06-02 DEF 14A 0
2026-04-27 Butterfly Network, Inc. 2026-06-18 DEF 14A 0
2026-04-08 Business First Bancshares, Inc. 2026-05-21 DEF 14A 0
2026-04-02 Burlington Stores, Inc. 2026-05-19 DEF 14A 0
2026-04-30 Burke & Herbert Financial Services Corp. 2026-06-18 DEF 14A 0
2026-04-02 Burford Capital Ltd 2026-05-13 DEF 14A 0
2026-05-13 Bunker Hill Mining Corp. 2026-06-11 DEF 14A 0
2026-04-10 Bunge Global SA 2026-05-20 DEF 14A 0
2026-04-17 Bumble Inc. 2026-06-04 DEF 14A 0
2026-04-30 BullFrog AI Holdings, Inc. 2026-06-11 DEF 14A 0
2026-04-02 Builders FirstSource, Inc. 2026-05-14 DEF 14A 0
2026-04-30 BUILD-A-BEAR WORKSHOP INC 2026-06-11 DEF 14A 0
2026-04-22 BUCKLE INC 2026-06-01 DEF 14A 0
2026-04-15 BTCS Inc. 2026-06-08 DEF 14A 0