All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 3201–3250 of 3896 filings

Filing Date Company Meeting Date Form Shareholder Proposals ▲
2026-05-11 REVELATION BIOSCIENCES, INC. 2026-06-24 DEF 14A 0
2026-05-11 Coursera, Inc. 2026-06-10 DEF 14A 0
2026-05-11 Navitas Semiconductor Corp 2026-06-25 DEF 14A 0
2026-05-08 Aspire Biopharma Holdings, Inc. 2026-06-09 DEF 14A 0
2026-05-11 Jushi Holdings Inc. 2026-06-24 DEF 14A 0
2026-05-11 ACRES Commercial Realty Corp. 2026-06-22 DEF 14A 0
2026-05-11 WEALTHFRONT CORP 2026-06-23 DEF 14A 0
2026-05-11 LeonaBio, Inc. 2026-06-22 DEF 14A 0
2026-05-11 PULSE BIOSCIENCES, INC. 2026-06-11 DEF 14A 0
2026-06-10 URANIUM ENERGY CORP 2026-07-23 DEF 14A 0
2026-05-11 OFA Group 2026-05-21 DEF 14A 0
2026-05-11 Ernexa Therapeutics Inc. 2026-07-01 DEF 14A 0
2026-05-11 BLUE DOLPHIN ENERGY CO 2026-06-25 DEF 14A 0
2026-06-10 Barinthus Biotherapeutics plc. 2026-07-02 DEF 14A 0
2026-06-10 SURF AIR MOBILITY INC. 2026-07-24 DEF 14A 0
2026-06-10 Launch One Acquisition Corp. 2026-07-07 DEF 14A 0
2026-06-10 Goldman Sachs Real Estate Finance Trust Inc 2026-07-28 DEF 14A 0
2026-06-10 FIRST REAL ESTATE INVESTMENT TRUST OF NEW JERSEY, INC. 2026-08-06 DEF 14A 0
2026-07-01 James Hardie Industries plc 2026-08-20 DEF 14A 0
2026-07-01 BOSTON OMAHA Corp 2026-08-21 DEF 14A 0
2026-07-09 INNSUITES HOSPITALITY TRUST 2026-08-12 DEF 14A 0
2026-07-09 FIREFLY NEUROSCIENCE, INC. 2026-08-05 DEF 14A 0
2026-07-13 Nerdy Inc. 2026-08-13 DEF 14A 0
2026-07-13 Liminatus Pharma, Inc. 2026-08-03 DEF 14A 0
2026-07-13 SharonAI Holdings Inc. 2026-08-27 DEF 14A 0
2026-02-20 SunPower Inc. DEF 14A 0
2026-06-11 STERIS plc 2026-07-31 DEF 14A 0
2026-05-12 UiPath, Inc. 2026-06-25 DEF 14A 0
2026-05-12 APOGEE ENTERPRISES, INC. 2026-06-24 DEF 14A 0
2026-05-12 Ispire Technology Inc. 2026-06-23 DEF 14A 0
2026-05-12 MFS GOVERNMENT MARKETS INCOME TRUST 2026-06-18 DEF 14A 0
2026-06-11 MICROVISION, INC. 2026-07-10 DEF 14A 0
2026-06-11 PSQ Holdings, Inc. 2026-07-09 DEF 14A 0
2026-07-02 GT Biopharma, Inc. 2026-08-14 DEF 14A 0
2026-05-11 Bayview Acquisition Corp 2026-05-28 DEF 14A 0
2026-05-12 Navan, Inc. 2026-06-25 DEF 14A 0
2026-05-12 2023 ETF Series Trust 2026-05-26 DEF 14A 0
2026-06-11 Eureka Acquisition Corp 2026-06-29 DEF 14A 0
2026-05-12 Tavia Acquisition Corp. 2026-06-02 DEF 14A 0
2026-05-12 MFS INTERMEDIATE INCOME TRUST 2026-06-18 DEF 14A 0
2026-07-02 Nuveen Quality Municipal Income Fund 2026-08-13 DEF 14A 0
2026-07-02 NUVEEN NEW YORK QUALITY MUNICIPAL INCOME FUND 2026-08-13 DEF 14A 0
2026-07-02 Nuveen AMT-Free Municipal Credit Income Fund 2026-08-13 DEF 14A 0
2026-07-02 Nuveen AMT-Free Quality Municipal Income Fund 2026-08-13 DEF 14A 0
2026-07-02 Nuveen Municipal Credit Income Fund 2026-08-13 DEF 14A 0
2026-07-02 NUVEEN NEW YORK AMT-FREE QUALITY MUNICIPAL INCOME FUND 2026-08-13 DEF 14A 0
2026-07-02 NUVEEN MUNICIPAL HIGH INCOME OPPORTUNITY FUND 2026-08-13 DEF 14A 0
2026-07-02 EnerSys 2026-08-06 DEF 14A 0
2026-06-12 SCWorx Corp. 2026-07-22 DEF 14A 0
2026-06-12 MCKESSON CORP 2026-07-22 DEF 14A 0