All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 3251–3300 of 3570 filings

Filing Date Company ▼ Meeting Date Form Shareholder Proposals
2026-04-22 ASSEMBLY BIOSCIENCES, INC. 2026-06-04 DEF 14A 0
2026-05-08 Aspire Biopharma Holdings, Inc. 2026-06-09 DEF 14A 0
2026-02-24 Aspire Biopharma Holdings, Inc. 2026-04-10 DEF 14A 0
2026-04-24 Aspira Women's Health Inc. 2026-06-17 DEF 14A 0
2026-03-27 ASPEN AEROGELS INC 2026-05-13 DEF 14A 0
2026-03-31 ASHFORD HOSPITALITY TRUST INC 2026-05-12 DEF 14A 0
2026-04-27 Ascent Solar Technologies, Inc. 2026-06-17 DEF 14A 0
2026-04-30 ASCENT INDUSTRIES CO. 2026-06-10 DEF 14A 0
2026-03-20 Ascend Wellness Holdings, Inc. 2026-04-29 DEF 14A 0
2026-03-24 ASBURY AUTOMOTIVE GROUP INC 2026-05-04 DEF 14A 1
2026-04-20 Asana, Inc. 2026-06-08 DEF 14A 0
2026-04-29 ARVINAS, INC. 2026-06-24 DEF 14A 0
2026-03-12 ARTS WAY MANUFACTURING CO INC 2026-04-21 DEF 14A 0
2026-04-01 ARTIVION, INC. 2026-05-12 DEF 14A 0
2026-04-17 Artisan Partners Asset Management Inc. 2026-06-03 DEF 14A 0
2026-03-23 Arthur J. Gallagher & Co. 2026-05-12 DEF 14A 0
2026-04-21 Arteris, Inc. 2026-06-02 DEF 14A 0
2026-04-29 ARS Pharmaceuticals, Inc. 2026-06-24 DEF 14A 0
2026-05-06 ArrowMark Financial Corp. 2026-06-15 DEF 14A 0
2026-01-27 ARROWHEAD PHARMACEUTICALS, INC. 2026-03-19 DEF 14A 0
2026-04-23 ARROW FINANCIAL CORP 2026-06-03 DEF 14A 0
2026-03-30 ARROW ELECTRONICS, INC. 2026-05-12 DEF 14A 1
2026-04-28 ArriVent BioPharma, Inc. 2026-06-18 DEF 14A 0
2026-04-07 Array Technologies, Inc. 2026-05-19 DEF 14A 0
2026-04-07 ARRAY DIGITAL INFRASTRUCTURE, INC. 2026-05-19 DEF 14A 0
2026-04-28 Arq, Inc. 2026-06-10 DEF 14A 0
2026-04-30 ARMSTRONG WORLD INDUSTRIES INC 2026-06-11 DEF 14A 0
2026-03-19 Armour Residential REIT, Inc. 2026-04-30 DEF 14A 0
2026-04-27 Armata Pharmaceuticals, Inc. 2026-06-11 DEF 14A 0
2026-04-24 Arlo Technologies, Inc. 2026-06-18 DEF 14A 0
2026-01-26 ARK RESTAURANTS CORP 2026-03-17 DEF 14A 0
2026-04-20 ARKO Corp. 2026-06-04 DEF 14A 0
2026-04-09 Aristotle Funds Series Trust 2026-05-29 DEF 14A 0
2026-04-16 Arista Networks, Inc. 2026-05-29 DEF 14A 0
2026-04-02 Arhaus, Inc. 2026-05-14 DEF 14A 0
2026-04-21 ARGAN INC 2026-06-10 DEF 14A 0
2026-04-03 ARES STRATEGIC INCOME FUND 2026-06-24 DEF 14A 0
2026-04-14 Ares Real Estate Income Trust Inc. 2026-06-24 DEF 14A 0
2026-04-21 Ares Management Corp 2026-06-08 DEF 14A 0
2026-04-14 ARES INDUSTRIAL REAL ESTATE INCOME TRUST Inc. 2026-06-24 DEF 14A 0
2026-04-06 Ares Dynamic Credit Allocation Fund, Inc. 2026-06-04 DEF 14A 0
2026-04-01 Ares Commercial Real Estate Corp 2026-05-27 DEF 14A 0
2026-03-05 ARES CAPITAL CORP 2026-05-07 DEF 14A 0
2026-05-15 ARES CAPITAL CORP 2026-08-13 DEF 14A 0
2026-04-08 Ardent Health, Inc. 2026-05-20 DEF 14A 0
2026-04-29 ARDELYX, INC. 2026-06-16 DEF 14A 0
2026-04-21 Arcutis Biotherapeutics, Inc. 2026-06-05 DEF 14A 0
2026-04-21 Arcus Biosciences, Inc. 2026-06-11 DEF 14A 0
2026-04-24 Arcturus Therapeutics Holdings Inc. 2026-06-05 DEF 14A 0
2026-03-31 Arcosa, Inc. 2026-05-13 DEF 14A 0