All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 3251–3300 of 3896 filings

Filing Date Company Meeting Date Form Shareholder Proposals ▼
2026-03-19 InvenTrust Properties Corp. 2026-05-05 DEF 14A 0
2026-03-13 Drilling Tools International Corp 2026-04-28 DEF 14A 0
2026-03-13 NEW YORK TIMES CO 2026-04-22 DEF 14A 0
2026-03-13 Biohaven Ltd. 2026-04-28 DEF 14A 0
2026-03-13 Crane Co 2026-04-27 DEF 14A 0
2026-03-13 WESTAMERICA BANCORPORATION 2026-04-23 DEF 14A 0
2026-03-13 WESBANCO INC 2026-04-15 DEF 14A 0
2026-03-13 OPPENHEIMER HOLDINGS INC 2026-05-04 DEF 14A 0
2026-03-13 1ST SOURCE CORP 2026-04-23 DEF 14A 0
2026-03-13 ASTEC INDUSTRIES INC 2026-04-24 DEF 14A 0
2026-03-13 FMC CORP 2026-04-28 DEF 14A 0
2026-03-13 GATX CORP 2026-04-24 DEF 14A 0
2026-03-13 KB HOME 2026-04-23 DEF 14A 0
2026-03-13 CITIZENS & NORTHERN CORP 2026-04-23 DEF 14A 0
2026-03-13 RAND CAPITAL CORP 2026-04-22 DEF 14A 0
2026-03-13 PULTEGROUP INC/MI/ 2026-04-29 DEF 14A 0
2026-03-27 ENTERGY CORP /DE/ 2026-05-08 DEF 14A 0
2026-01-20 AECOM 2026-03-03 DEF 14A 0
2026-01-02 INSTEEL INDUSTRIES INC 2026-02-10 DEF 14A 0
2026-01-05 Keen Vision Acquisition Corp. 2026-01-22 DEF 14A 0
2026-01-02 J&J SNACK FOODS CORP 2026-02-12 DEF 14A 0
2026-01-06 Twist Bioscience Corp 2026-02-05 DEF 14A 0
2026-01-06 ADIAL PHARMACEUTICALS, INC. 2026-02-26 DEF 14A 0
2026-01-06 Origin Materials, Inc. 2026-02-17 DEF 14A 0
2026-01-06 Golub Capital Private Credit Fund 2026-02-24 DEF 14A 0
2026-03-13 INNOVATIVE SOLUTIONS & SUPPORT INC 2026-04-16 DEF 14A 0
2026-03-13 EAGLE CAPITAL GROWTH FUND, INC. 2026-04-16 DEF 14A 0
2026-03-13 COGNEX CORP 2026-04-29 DEF 14A 0
2026-03-13 BADGER METER INC 2026-04-24 DEF 14A 0
2026-03-13 REPUBLIC BANCORP INC /KY/ 2026-04-23 DEF 14A 0
2026-03-13 KFORCE INC 2026-04-22 DEF 14A 0
2026-03-16 FARMERS NATIONAL BANC CORP /OH/ 2026-04-16 DEF 14A 0
2026-03-16 FIRST HORIZON CORP 2026-04-28 DEF 14A 0
2026-03-16 UNISYS CORP 2026-04-30 DEF 14A 0
2026-03-16 ASSOCIATED BANC-CORP 2026-04-28 DEF 14A 0
2026-03-16 DONEGAL GROUP INC 2026-04-16 DEF 14A 0
2026-03-27 MGM Resorts International 2026-05-06 DEF 14A 0
2026-01-07 CaliberCos Inc. 2026-01-30 DEF 14A 0
2026-03-16 SAIA INC 2026-04-29 DEF 14A 0
2026-01-06 POWELL INDUSTRIES INC 2026-02-18 DEF 14A 0
2026-03-16 DiamondRock Hospitality Co 2026-04-28 DEF 14A 0
2026-01-07 IES Holdings, Inc. 2026-02-19 DEF 14A 0
2026-03-16 U.S. Monthly Income Fund for Puerto Rico Residents, Inc. 2026-04-16 DEF 14A 0
2026-03-16 TRUSTMARK CORP 2026-04-28 DEF 14A 0
2026-03-16 CNB FINANCIAL CORP/PA 2026-04-21 DEF 14A 0
2026-01-06 TEMPLETON EMERGING MARKETS FUND 2026-03-09 DEF 14A 0
2026-03-16 Theriva Biologics, Inc. 2026-04-09 DEF 14A 0
2026-01-05 Theriva Biologics, Inc. 2026-02-11 DEF 14A 0
2026-01-07 ACTELIS NETWORKS INC 2026-01-29 DEF 14A 0
2026-01-08 Modular Medical, Inc. 2026-01-23 DEF 14A 0