All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 3401–3450 of 3570 filings

Filing Date Company Meeting Date ▼ Form Shareholder Proposals
2026-02-02 MFS MULTIMARKET INCOME TRUST 2026-03-11 DEF 14A 0
2026-02-11 BASSETT FURNITURE INDUSTRIES INC 2026-03-11 DEF 14A 0
2026-02-06 Thornburg Income Builder Opportunities Trust 2026-03-11 DEF 14A 0
2026-01-15 TE Connectivity plc 2026-03-11 DEF 14A 0
2026-01-26 ENANTA PHARMACEUTICALS INC 2026-03-11 DEF 14A 0
2026-01-22 T Stamp Inc 2026-03-11 DEF 14A 0
2026-01-26 Blue Bird Corp 2026-03-11 DEF 14A 0
2026-01-23 ANALOG DEVICES INC 2026-03-11 DEF 14A 1
2026-01-26 EBR Systems, Inc. 2026-03-11 DEF 14A 0
2026-01-27 Eaton Vance California Municipal Income Trust 2026-03-11 DEF 14A 0
2026-01-27 Eaton Vance Floating-Rate Income Trust 2026-03-11 DEF 14A 0
2026-02-19 Picard Medical, Inc. 2026-03-10 DEF 14A 0
2026-02-05 MEXICO FUND INC 2026-03-10 DEF 14A 0
2026-02-03 Barnes & Noble Education, Inc. 2026-03-10 DEF 14A 0
2026-01-21 Adient plc 2026-03-10 DEF 14A 0
2026-01-22 MAXIMUS, INC. 2026-03-10 DEF 14A 0
2026-01-26 Outlook Therapeutics, Inc. 2026-03-10 DEF 14A 0
2026-01-26 StoneX Group Inc. 2026-03-10 DEF 14A 0
2026-01-29 Toll Brothers, Inc. 2026-03-10 DEF 14A 0
2026-01-28 Anixa Biosciences Inc 2026-03-10 DEF 14A 0
2026-02-27 Crown PropTech Acquisitions 2026-03-09 DEF 14A 0
2026-02-09 Next Technology Holding Inc. 2026-03-09 DEF 14A 0
2026-01-06 TEMPLETON EMERGING MARKETS FUND 2026-03-09 DEF 14A 0
2026-01-14 Magnera Corp 2026-03-09 DEF 14A 0
2026-01-16 FRANKLIN UNIVERSAL TRUST 2026-03-09 DEF 14A 0
2026-01-20 Optex Systems Holdings Inc 2026-03-09 DEF 14A 0
2026-01-16 DTF TAX-FREE INCOME 2028 TERM FUND INC 2026-03-09 DEF 14A 0
2026-01-23 SANMINA CORP 2026-03-09 DEF 14A 1
2026-01-30 COMTECH TELECOMMUNICATIONS CORP /DE/ 2026-03-09 DEF 14A 0
2026-02-10 XCF Global, Inc. 2026-03-06 DEF 14A 0
2026-02-05 NOBILITY HOMES INC 2026-03-06 DEF 14A 0
2026-01-30 HARVARD BIOSCIENCE INC 2026-03-06 DEF 14A 0
2026-02-12 BriaCell Therapeutics Corp. 2026-03-05 DEF 14A 0
2026-01-20 PACIFIC SELECT FUND 2026-03-05 DEF 14A 0
2026-01-20 PACIFIC SELECT FUND 2026-03-05 DEF 14A 0
2026-01-16 MACOM Technology Solutions Holdings, Inc. 2026-03-05 DEF 14A 0
2026-01-16 Symbotic Inc. 2026-03-05 DEF 14A 0
2026-01-22 HIGHWATER ETHANOL LLC 2026-03-05 DEF 14A 0
2026-01-22 Cencora, Inc. 2026-03-05 DEF 14A 0
2026-01-22 Sonos Inc 2026-03-05 DEF 14A 0
2026-01-23 COMPASS MINERALS INTERNATIONAL INC 2026-03-05 DEF 14A 0
2026-01-23 TransDigm Group INC 2026-03-05 DEF 14A 0
2026-02-06 Dominari Holdings Inc. 2026-03-04 DEF 14A 0
2026-01-16 Johnson Controls International plc 2026-03-04 DEF 14A 0
2026-01-22 Helmerich & Payne, Inc. 2026-03-04 DEF 14A 0
2026-01-22 Natural Grocers by Vitamin Cottage, Inc. 2026-03-04 DEF 14A 0
2026-01-22 KULICKE & SOFFA INDUSTRIES INC 2026-03-04 DEF 14A 0
2026-01-23 AMTECH SYSTEMS INC 2026-03-04 DEF 14A 0
2026-01-27 FAIR ISAAC CORP 2026-03-04 DEF 14A 0
2026-01-22 CLEANSPARK, INC. 2026-03-03 DEF 14A 0