All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 3501–3550 of 3570 filings

Filing Date Company Meeting Date ▲ Form Shareholder Proposals
2026-05-15 AMBARELLA INC 2026-06-26 DEF 14A 0
2026-05-15 AMERICAN EAGLE OUTFITTERS INC 2026-06-26 DEF 14A 0
2026-05-22 Laird Superfood, Inc. 2026-06-26 DEF 14A 0
2026-04-30 TripAdvisor, Inc. 2026-06-29 DEF 14A 0
2026-04-30 Synergy CHC Corp. 2026-06-29 DEF 14A 0
2026-05-08 Criteo S.A. 2026-06-29 DEF 14A 0
2026-05-18 Snowflake Inc. 2026-06-29 DEF 14A 1
2026-05-20 Workhorse Group Inc. 2026-06-29 DEF 14A 0
2026-05-20 ORAGENICS INC 2026-06-29 DEF 14A 0
2026-05-21 BARNWELL INDUSTRIES INC 2026-06-29 DEF 14A 0
2026-05-22 Kairos Pharma, LTD. 2026-06-29 DEF 14A 0
2026-05-27 Estrella Immunopharma, Inc. 2026-06-29 DEF 14A 0
2026-04-30 RenovoRx, Inc. 2026-06-30 DEF 14A 0
2026-04-30 EQUUS TOTAL RETURN, INC. 2026-06-30 DEF 14A 0
2026-05-05 HYPERION DEFI, INC. 2026-06-30 DEF 14A 0
2026-05-14 Petco Health & Wellness Company, Inc. 2026-06-30 DEF 14A 0
2026-05-14 High Roller Technologies, Inc. 2026-06-30 DEF 14A 0
2026-05-15 Royalty Management Holding Corp 2026-06-30 DEF 14A 0
2026-05-15 UTG INC 2026-06-30 DEF 14A 0
2026-05-18 Braze, Inc. 2026-06-30 DEF 14A 0
2026-05-18 ALUMIS INC. 2026-06-30 DEF 14A 0
2026-05-19 MongoDB, Inc. 2026-06-30 DEF 14A 0
2026-05-20 Blink Charging Co. 2026-06-30 DEF 14A 0
2026-05-20 CENTRAL & EASTERN EUROPE FUND, INC. 2026-06-30 DEF 14A 0
2026-05-20 EUROPEAN EQUITY FUND, INC / MD 2026-06-30 DEF 14A 0
2026-05-28 DEVON ENERGY CORP/DE 2026-06-30 DEF 14A 0
2026-04-06 FS Credit Real Estate Income Trust, Inc. 2026-07-01 DEF 14A 0
2026-04-30 Steele Creek Capital Corp 2026-07-01 DEF 14A 0
2026-05-11 Ernexa Therapeutics Inc. 2026-07-01 DEF 14A 0
2026-05-20 Longeveron Inc. 2026-07-01 DEF 14A 0
2026-05-21 TIC Solutions, Inc. 2026-07-01 DEF 14A 0
2026-05-22 Green Brick Partners, Inc. 2026-07-01 DEF 14A 0
2026-05-26 Origin Materials, Inc. 2026-07-01 DEF 14A 0
2026-05-18 Mama's Creations, Inc. 2026-07-02 DEF 14A 0
2026-05-18 Clough Global Dividend & Income Fund 2026-07-06 DEF 14A 0
2026-05-18 Clough Global Equity Fund 2026-07-06 DEF 14A 0
2026-05-18 Clough Global Opportunities Fund 2026-07-06 DEF 14A 0
2026-05-20 T Stamp Inc 2026-07-07 DEF 14A 0
2026-05-22 GameStop Corp. 2026-07-07 DEF 14A 0
2026-05-26 Veritone, Inc. 2026-07-07 DEF 14A 0
2026-05-26 AZZ INC 2026-07-07 DEF 14A 0
2026-05-27 Netskope Inc 2026-07-07 DEF 14A 0
2026-05-28 Cellectar Biosciences, Inc. 2026-07-07 DEF 14A 0
2026-05-13 SKYX Platforms Corp. 2026-07-08 DEF 14A 0
2026-05-28 EDUCATIONAL DEVELOPMENT CORP 2026-07-08 DEF 14A 0
2026-05-22 Chewy, Inc. 2026-07-09 DEF 14A 0
2026-05-27 Caring Brands, Inc. 2026-07-09 DEF 14A 0
2026-05-27 Planet Labs PBC 2026-07-09 DEF 14A 0
2026-05-28 SBC Medical Group Holdings Inc 2026-07-09 DEF 14A 0
2026-04-30 GigaCloud Technology Inc 2026-07-10 DEF 14A 0