All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 3551–3600 of 3897 filings

Filing Date Company Meeting Date Form Shareholder Proposals ▼
2026-03-11 Smurfit Westrock plc 2026-05-01 DEF 14A 0
2026-03-11 SENSIENT TECHNOLOGIES CORP 2026-04-23 DEF 14A 0
2026-03-11 GRACO INC 2026-04-24 DEF 14A 0
2026-01-16 NORDSON CORP 2026-03-02 DEF 14A 0
2026-03-10 US BANCORP \DE\ 2026-04-21 DEF 14A 0
2026-03-10 WHIRLPOOL CORP /DE/ 2026-04-21 DEF 14A 0
2026-03-10 Nerdy Inc. 2026-04-30 DEF 14A 0
2026-03-10 M&T BANK CORP 2026-04-21 DEF 14A 0
2026-01-02 Onconetix, Inc. 2026-02-03 DEF 14A 0
2026-03-10 WARRIOR MET COAL, INC. 2026-04-20 DEF 14A 0
2026-03-10 CAPITAL CITY BANK GROUP INC 2026-04-21 DEF 14A 0
2026-03-10 PUTNAM MUNICIPAL OPPORTUNITIES TRUST 2026-04-17 DEF 14A 0
2026-03-11 HUNT J B TRANSPORT SERVICES INC 2026-04-23 DEF 14A 0
2026-03-11 PNC FINANCIAL SERVICES GROUP, INC. 2026-04-22 DEF 14A 0
2026-03-11 Strategic Education, Inc. 2026-04-22 DEF 14A 0
2026-03-11 Information Services Group Inc. 2026-04-24 DEF 14A 0
2026-03-10 Barings BDC, Inc. 2026-05-07 DEF 14A 0
2026-03-10 A10 Networks, Inc. 2026-04-22 DEF 14A 0
2026-03-10 Chemours Co 2026-04-24 DEF 14A 0
2026-03-10 Delek US Holdings, Inc. 2026-04-20 DEF 14A 0
2026-03-10 Mayville Engineering Company, Inc. 2026-04-21 DEF 14A 0
2026-03-10 Barings Capital Investment Corp 2026-05-07 DEF 14A 0
2026-03-10 Roadzen Inc. 2026-03-31 DEF 14A 0
2026-03-10 U.S. GOLD CORP. 2026-04-27 DEF 14A 0
2026-03-10 W.W. GRAINGER, INC. 2026-04-29 DEF 14A 0
2026-03-26 OMNICOM GROUP INC. 2026-05-05 DEF 14A 0
2026-03-09 Eagle Bancorp Montana, Inc. 2026-04-23 DEF 14A 0
2026-03-09 RTX Corp 2026-04-30 DEF 14A 0
2026-03-09 Kontoor Brands, Inc. 2026-04-23 DEF 14A 0
2026-03-09 PharmaCyte Biotech, Inc. 2026-03-30 DEF 14A 0
2026-03-09 eXp World Holdings, Inc. 2026-04-24 DEF 14A 0
2026-03-09 Flaherty & Crumrine PREFERRED & INCOME SECURITIES FUND INC 2026-04-15 DEF 14A 0
2026-03-09 FLAHERTY & CRUMRINE TOTAL RETURN FUND INC 2026-04-15 DEF 14A 0
2026-03-09 LMP CAPITAL & INCOME FUND INC. 2026-04-17 DEF 14A 0
2026-03-09 NEUROONE MEDICAL TECHNOLOGIES Corp 2026-04-03 DEF 14A 0
2026-03-09 Western Asset Investment Grade Opportunity Trust Inc. 2026-04-17 DEF 14A 0
2026-03-09 WESTERN ASSET GLOBAL CORPORATE OPPORTUNITY FUND INC. 2026-04-17 DEF 14A 0
2026-03-09 BrandywineGLOBAL-Global Income Opportunities Fund Inc 2026-04-17 DEF 14A 0
2026-03-09 American Resources Corp 2026-04-15 DEF 14A 0
2026-03-09 ClearBridge Energy Midstream Opportunity Fund Inc. 2026-04-17 DEF 14A 0
2026-03-09 Flaherty & Crumrine Dynamic Preferred & Income Fund Inc 2026-04-15 DEF 14A 0
2026-03-09 BPGC Acquisition Corp. 2026-03-16 DEF 14A 0
2026-03-09 Moleculin Biotech, Inc. 2026-04-15 DEF 14A 0
2026-03-09 Western Asset Diversified Income Fund (WDI) 2026-04-17 DEF 14A 0
2026-03-09 Matson, Inc. 2026-04-23 DEF 14A 0
2026-03-09 DELUXE CORP 2026-04-23 DEF 14A 0
2026-03-09 SHENANDOAH TELECOMMUNICATIONS CO/VA/ 2026-04-21 DEF 14A 0
2026-03-09 FIFTH THIRD BANCORP 2026-04-21 DEF 14A 0
2026-01-20 PACIFIC SELECT FUND 2026-03-05 DEF 14A 0
2026-03-11 FIRST COMMUNITY BANKSHARES INC /VA/ 2026-04-28 DEF 14A 0