All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 3651–3700 of 3889 filings

Filing Date Company Meeting Date Form Shareholder Proposals ▼
2026-03-13 Nutex Health Inc. 2026-04-23 DEF 14A 0
2026-03-27 GENERAL DYNAMICS CORP 2026-05-06 DEF 14A 0
2026-03-16 Bowhead Specialty Holdings Inc. 2026-04-30 DEF 14A 0
2026-03-16 Aptiv PLC 2026-04-29 DEF 14A 0
2026-03-16 Trailblazer Merger Corp I 2026-03-27 DEF 14A 0
2026-03-13 Origin Bancorp, Inc. 2026-04-22 DEF 14A 0
2026-03-16 Cue Biopharma, Inc. 2026-04-13 DEF 14A 0
2026-03-16 Moderna, Inc. 2026-05-06 DEF 14A 0
2026-03-16 VICI PROPERTIES INC. 2026-04-28 DEF 14A 0
2026-03-13 NORTHERN LIGHTS FUND TRUST II 2026-03-31 DEF 14A 0
2026-03-16 Compass Digital Acquisition Corp. 2026-04-14 DEF 14A 0
2026-03-13 Eaton Corp plc 2026-04-22 DEF 14A 0
2026-03-16 Core Natural Resources, Inc. 2026-04-30 DEF 14A 0
2026-03-13 LGI Homes, Inc. 2026-04-23 DEF 14A 0
2026-03-13 CareTrust REIT, Inc. 2026-04-29 DEF 14A 0
2026-03-16 bioAffinity Technologies, Inc. 2026-04-30 DEF 14A 0
2026-03-16 Motorsport Games Inc. 2026-04-17 DEF 14A 0
2026-03-16 Noble Corp plc 2026-04-29 DEF 14A 0
2026-03-16 Strive, Inc. 2026-04-27 DEF 14A 0
2026-03-16 Zenas BioPharma, Inc. 2026-05-11 DEF 14A 0
2026-03-16 New ERA Energy & Digital, Inc. 2026-04-15 DEF 14A 0
2026-03-16 Ferguson Enterprises Inc. /DE/ 2026-04-30 DEF 14A 0
2026-03-26 SERVICE CORP INTERNATIONAL 2026-05-06 DEF 14A 0
2026-03-13 Beneficient 2026-03-27 DEF 14A 0
2026-03-13 BANK OF HAWAII CORP 2026-04-24 DEF 14A 0
2026-03-13 AvePoint, Inc. 2026-05-05 DEF 14A 0
2026-03-13 ABBOTT LABORATORIES 2026-04-24 DEF 14A 0
2026-03-13 MYERS INDUSTRIES INC 2026-04-23 DEF 14A 0
2026-03-13 PORTLAND GENERAL ELECTRIC CO /OR/ 2026-04-24 DEF 14A 0
2026-03-13 HCW Biologics Inc. 2026-04-27 DEF 14A 0
2026-03-04 Xperi Inc. 2026-04-17 DEF 14A 0
2026-01-22 CLEANSPARK, INC. 2026-03-03 DEF 14A 0
2026-03-20 PERRIGO Co plc 2026-04-30 DEF 14A 0
2026-03-12 FIRST HAWAIIAN, INC. 2026-04-22 DEF 14A 0
2026-02-27 Crown PropTech Acquisitions 2026-03-09 DEF 14A 0
2026-03-04 Nuveen Real Asset Income & Growth Fund 2026-04-16 DEF 14A 0
2026-02-18 ADAMS DIVERSIFIED EQUITY FUND, INC. 2026-04-16 DEF 14A 0
2026-03-16 BIO KEY INTERNATIONAL INC 2026-04-20 DEF 14A 0
2026-02-17 REVELATION BIOSCIENCES, INC. 2026-03-18 DEF 14A 0
2026-03-16 PEAPACK GLADSTONE FINANCIAL CORP 2026-04-29 DEF 14A 0
2026-02-18 Limoneira CO 2026-03-25 DEF 14A 0
2026-03-16 NextPlat Corp 2026-03-27 DEF 14A 0
2026-02-19 CURIS INC 2026-03-17 DEF 14A 0
2026-02-18 MOVING iMAGE TECHNOLOGIES INC. 2026-04-09 DEF 14A 0
2026-02-18 MCCORMICK & CO INC 2026-04-01 DEF 14A 0
2026-02-18 Nuburu, Inc. 2026-03-12 DEF 14A 0
2026-02-18 ADAMS NATURAL RESOURCES FUND, INC. 2026-04-16 DEF 14A 0
2026-02-20 Principal Real Estate Income Fund 2026-04-10 DEF 14A 0
2026-02-18 FUELCELL ENERGY INC 2026-04-02 DEF 14A 0
2026-02-19 Picard Medical, Inc. 2026-03-10 DEF 14A 0