All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 3701–3750 of 3889 filings

Filing Date Company Meeting Date ▲ Form Shareholder Proposals
2026-06-25 PALATIN TECHNOLOGIES INC 2026-07-28 DEF 14A 0
2026-06-16 Capri Holdings Ltd 2026-07-29 DEF 14A 0
2026-06-18 HAWKINS INC 2026-07-29 DEF 14A 0
2026-06-24 Getaround, Inc 2026-07-29 DEF 14A 0
2026-06-08 Bit Digital, Inc 2026-07-29 DEF 14A 0
2026-06-15 EAGLE MATERIALS INC 2026-07-30 DEF 14A 0
2026-06-16 Kyndryl Holdings, Inc. 2026-07-30 DEF 14A 0
2026-06-18 RALPH LAUREN CORP 2026-07-30 DEF 14A 0
2026-06-18 Processa Pharmaceuticals, Inc. 2026-07-30 DEF 14A 0
2026-06-18 Champion Homes, Inc. 2026-07-30 DEF 14A 0
2026-06-23 POPULAR TOTAL RETURN FUND INC 2026-07-30 DEF 14A 0
2026-06-23 XAI Madison Equity Premium Income Fund 2026-07-30 DEF 14A 0
2026-06-23 XAI Floating Rate & Alternative Income Trust 2026-07-30 DEF 14A 0
2026-06-23 XAI CLO & Income Opportunities Fund 2026-07-30 DEF 14A 0
2026-06-23 Creative Media & Community Trust Corp 2026-07-30 DEF 14A 0
2026-07-08 PGIM Private Credit Fund 2026-07-30 DEF 14A 0
2026-06-29 Tax-Free Fixed Income Fund VI for Puerto Rico Residents, Inc. 2026-07-30 DEF 14A 0
2026-06-29 GNMA & US Government Target Maturity Fund for Puerto Rico Residents, Inc. 2026-07-30 DEF 14A 0
2026-06-11 STERIS plc 2026-07-31 DEF 14A 0
2026-06-15 Jasper Therapeutics, Inc. 2026-07-31 DEF 14A 0
2026-06-18 HeartBeam, Inc. 2026-07-31 DEF 14A 0
2026-06-18 AMERICAN SUPERCONDUCTOR CORP /DE/ 2026-07-31 DEF 14A 0
2026-06-23 UNIVERSAL SAFETY PRODUCTS, INC. 2026-07-31 DEF 14A 0
2026-06-23 Direct Digital Holdings, Inc. 2026-07-31 DEF 14A 0
2026-06-03 CIRRUS LOGIC, INC. 2026-07-31 DEF 14A 0
2026-06-09 FS Credit Opportunities Corp. 2026-08-03 DEF 14A 0
2026-06-09 FS Specialty Lending Fund 2026-08-03 DEF 14A 0
2026-07-02 LESAKA TECHNOLOGIES INC 2026-08-03 DEF 14A 0
2026-06-18 WhiteHorse Finance, Inc. 2026-08-03 DEF 14A 0
2026-06-23 AB CORPORATE SHARES 2026-08-03 DEF 14A 0
2026-06-23 AB CORE OPPORTUNITIES FUND, INC. 2026-08-03 DEF 14A 0
2026-06-23 AB TRUST 2026-08-03 DEF 14A 0
2026-06-23 ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND 2026-08-03 DEF 14A 0
2026-06-23 AB Private Credit Investors Corp 2026-08-03 DEF 14A 0
2026-06-23 AB Active ETFs, Inc. 2026-08-03 DEF 14A 0
2026-06-23 Bernstein Fund Inc 2026-08-03 DEF 14A 0
2026-06-23 AB RELATIVE VALUE FUND, INC. 2026-08-03 DEF 14A 0
2026-06-23 AB DISCOVERY GROWTH FUND, INC. 2026-08-03 DEF 14A 0
2026-06-23 AB Private Lending Fund 2026-08-03 DEF 14A 0
2026-06-23 AB SUSTAINABLE GLOBAL THEMATIC FUND, INC. 2026-08-03 DEF 14A 0
2026-06-23 AB GLOBAL RISK ALLOCATION FUND, INC. 2026-08-03 DEF 14A 0
2026-06-23 AB BOND FUND, INC. 2026-08-03 DEF 14A 0
2026-06-23 AB PORTFOLIOS 2026-08-03 DEF 14A 0
2026-06-23 AB MUNICIPAL INCOME FUND, INC. 2026-08-03 DEF 14A 0
2026-06-23 AB CAP FUND, INC. 2026-08-03 DEF 14A 0
2026-06-23 AB VARIABLE PRODUCTS SERIES FUND, INC. 2026-08-03 DEF 14A 0
2026-06-23 BERNSTEIN SANFORD C FUND INC 2026-08-03 DEF 14A 0
2026-06-23 AB GLOBAL BOND FUND, INC. 2026-08-03 DEF 14A 0
2026-06-23 AB SUSTAINABLE INTERNATIONAL THEMATIC FUND INC 2026-08-03 DEF 14A 0
2026-06-23 ALLIANCEBERNSTEIN GLOBAL HIGH INCOME FUND INC 2026-08-03 DEF 14A 0