All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 3701–3750 of 4167 filings

Filing Date Company Meeting Date Form Shareholder Proposals ▲
2026-07-24 EPLUS INC 2026-09-10 DEF 14A 0
2026-07-24 NETSCOUT SYSTEMS INC 2026-09-09 DEF 14A 0
2026-07-24 ENvue Medical, Inc. 2026-08-14 DEF 14A 0
2026-07-24 NYLI MacKay DefinedTerm Muni Opportunities Fund 2026-10-01 DEF 14A 0
2026-07-24 NYLI CBRE Global Infrastructure Megatrends Term Fund 2026-10-01 DEF 14A 0
2026-07-24 DECKERS OUTDOOR CORP 2026-09-14 DEF 14A 0
2026-07-27 DORIAN LPG LTD. 2026-09-10 DEF 14A 0
2026-07-27 VIASAT INC 2026-09-03 DEF 14A 0
2026-07-27 TAKE TWO INTERACTIVE SOFTWARE INC 2026-09-17 DEF 14A 0
2026-07-27 NOMAD POWER SOLUTIONS, INC. 2026-09-04 DEF 14A 0
2026-07-27 Sow Good Inc. 2026-08-10 DEF 14A 0
2026-07-27 LiveOne, Inc. 2026-09-17 DEF 14A 0
2026-07-28 PodcastOne, Inc. 2026-09-17 DEF 14A 0
2026-07-28 Sonoma Pharmaceuticals, Inc. 2026-09-16 DEF 14A 0
2026-07-28 Krane Shares Trust 2026-08-20 DEF 14A 0
2026-07-28 Lionsgate Studios Corp. 2026-09-15 DEF 14A 0
2026-07-28 Jerash Holdings (US), Inc. 2026-09-10 DEF 14A 0
2026-07-28 Gen Digital Inc. 2026-09-09 DEF 14A 0
2026-07-28 MIRA PHARMACEUTICALS, INC. 2026-09-11 DEF 14A 0
2026-07-28 FRIEDMAN INDUSTRIES INC 2026-09-22 DEF 14A 0
2026-07-28 Grace Therapeutics, Inc. 2026-09-17 DEF 14A 0
2026-07-28 FIRST TRUST EXCHANGE-TRADED FUND VIII 2026-09-03 DEF 14A 0
2026-07-28 KESTRA MEDICAL TECHNOLOGIES, LTD. 2026-09-09 DEF 14A 0
2026-07-28 Nano Nuclear Energy Inc. 2026-09-15 DEF 14A 0
2026-07-28 Telomir Pharmaceuticals, Inc. 2026-09-11 DEF 14A 0
2026-07-28 Polaryx Therapeutics, Inc. 2026-09-10 DEF 14A 0
2026-07-28 R F INDUSTRIES LTD 2026-09-10 DEF 14A 0
2026-07-28 DAKTRONICS INC /SD/ 2026-09-16 DEF 14A 0
2026-07-29 Replimune Group, Inc. 2026-09-15 DEF 14A 0
2026-07-29 Freedom Holding Corp. 2026-09-16 DEF 14A 0
2026-07-29 Powerfleet, Inc. 2026-09-16 DEF 14A 0
2026-07-29 Earth Science Tech, Inc. 2026-08-31 DEF 14A 0
2026-07-29 Roivant Sciences Ltd. 2026-09-16 DEF 14A 0
2026-07-29 Alchemy Investments Acquisition Corp 1 2026-09-01 DEF 14A 0
2026-07-29 QUANTUM CORP /DE/ 2026-09-15 DEF 14A 0
2026-07-29 MOTORCAR PARTS OF AMERICA INC 2026-09-10 DEF 14A 0
2026-07-30 DAILY JOURNAL CORP 2026-09-10 DEF 14A 0
2026-07-30 Ocugen, Inc. 2026-09-21 DEF 14A 0
2026-07-30 Lamb Weston Holdings, Inc. 2026-09-16 DEF 14A 0
2026-07-30 Andretti Acquisition Corp. II 2026-08-28 DEF 14A 0
2026-07-30 MEXCO ENERGY CORP 2026-09-08 DEF 14A 0
2026-07-31 Muzinich Corporate Lending Income Fund, Inc. 2026-09-18 DEF 14A 0
2026-07-31 Vistagen Therapeutics, Inc. 2026-09-10 DEF 14A 0
2026-07-31 CPI AEROSTRUCTURES INC 2026-09-16 DEF 14A 0
2026-07-31 Aptevo Therapeutics Inc. 2026-08-21 DEF 14A 0
2026-07-31 NETLIST INC 2026-09-18 DEF 14A 0
2026-07-31 Muzinich BDC, Inc. 2026-09-18 DEF 14A 0
2026-07-31 FibroBiologics, Inc. 2026-09-17 DEF 14A 0
2026-07-31 RF Acquisition Corp II 2026-08-12 DEF 14A 0
2026-07-31 METHODE ELECTRONICS INC 2026-09-16 DEF 14A 0