All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 4001–4050 of 4167 filings

Filing Date Company Meeting Date ▲ Form Shareholder Proposals
2026-08-13 OLD WESTBURY FUNDS INC 2026-09-10 DEF 14A 0
2026-08-14 Sadot Group Inc. 2026-09-10 DEF 14A 0
2026-08-21 KIDZ AI Inc. 2026-09-10 DEF 14A 0
2026-07-20 SOUND SHORE FUND INC 2026-09-11 DEF 14A 0
2026-07-28 MIRA PHARMACEUTICALS, INC. 2026-09-11 DEF 14A 0
2026-07-28 Telomir Pharmaceuticals, Inc. 2026-09-11 DEF 14A 0
2026-08-10 Glucotrack, Inc. 2026-09-11 DEF 14A 0
2026-08-12 Thirdline Real Estate Income Fund 2026-09-11 DEF 14A 0
2026-07-23 FORUM FUNDS 2026-09-14 DEF 14A 0
2026-07-24 DECKERS OUTDOOR CORP 2026-09-14 DEF 14A 0
2026-08-04 Decoy Therapeutics Inc. 2026-09-14 DEF 14A 0
2026-07-28 Lionsgate Studios Corp. 2026-09-15 DEF 14A 0
2026-07-28 Nano Nuclear Energy Inc. 2026-09-15 DEF 14A 0
2026-07-29 Replimune Group, Inc. 2026-09-15 DEF 14A 0
2026-07-29 QUANTUM CORP /DE/ 2026-09-15 DEF 14A 0
2026-07-31 INTERPARFUMS INC 2026-09-15 DEF 14A 0
2026-08-03 ORAMED PHARMACEUTICALS INC. 2026-09-15 DEF 14A 0
2026-08-04 Carlyle Credit Income Fund 2026-09-15 DEF 14A 0
2026-08-04 NOBLE ROMANS INC 2026-09-15 DEF 14A 0
2026-08-06 FIRST TRUST HIGH YIELD OPPORTUNITIES 2027 TERM FUND 2026-09-15 DEF 14A 0
2026-08-06 SMITH & WESSON BRANDS, INC. 2026-09-15 DEF 14A 0
2026-08-06 TCW STRATEGIC INCOME FUND INC 2026-09-15 DEF 14A 0
2026-08-07 Avidia Bancorp, Inc. 2026-09-15 DEF 14A 0
2026-08-10 Cineverse Corp. 2026-09-15 DEF 14A 0
2026-08-17 Inhibitor Therapeutics, Inc. 2026-09-15 DEF 14A 0
2026-08-24 Integrated Wellness Acquisition Corp 2026-09-15 DEF 14A 0
2026-08-25 WinVest Acquisition Corp. 2026-09-15 DEF 14A 0
2026-06-24 InPoint Commercial Real Estate Income, Inc. 2026-09-16 DEF 14A 0
2026-07-23 NETWORK-1 TECHNOLOGIES, INC. 2026-09-16 DEF 14A 0
2026-07-24 HOULIHAN LOKEY, INC. 2026-09-16 DEF 14A 0
2026-07-28 Sonoma Pharmaceuticals, Inc. 2026-09-16 DEF 14A 0
2026-07-28 DAKTRONICS INC /SD/ 2026-09-16 DEF 14A 0
2026-07-29 Freedom Holding Corp. 2026-09-16 DEF 14A 0
2026-07-29 Powerfleet, Inc. 2026-09-16 DEF 14A 0
2026-07-29 Roivant Sciences Ltd. 2026-09-16 DEF 14A 0
2026-07-30 Lamb Weston Holdings, Inc. 2026-09-16 DEF 14A 0
2026-07-31 CPI AEROSTRUCTURES INC 2026-09-16 DEF 14A 0
2026-07-31 METHODE ELECTRONICS INC 2026-09-16 DEF 14A 0
2026-08-03 ACORN ENERGY, INC. 2026-09-16 DEF 14A 0
2026-08-05 Corebridge Financial, Inc. 2026-09-16 DEF 14A 0
2026-08-06 Neuberger Energy Infrastructure & Income Fund Inc. 2026-09-16 DEF 14A 0
2026-08-07 NEWMARK GROUP, INC. 2026-09-16 DEF 14A 0
2026-08-07 SCHOLASTIC CORP 2026-09-16 DEF 14A 0
2026-08-17 BPGC Acquisition Corp. 2026-09-16 DEF 14A 0
2026-08-19 ADVENT CONVERTIBLE & INCOME FUND 2026-09-16 DEF 14A 0
2026-07-27 TAKE TWO INTERACTIVE SOFTWARE INC 2026-09-17 DEF 14A 0
2026-07-27 LiveOne, Inc. 2026-09-17 DEF 14A 0
2026-07-28 PodcastOne, Inc. 2026-09-17 DEF 14A 0
2026-07-28 Grace Therapeutics, Inc. 2026-09-17 DEF 14A 0
2026-07-31 FibroBiologics, Inc. 2026-09-17 DEF 14A 0