All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 4051–4100 of 4167 filings

Filing Date Company Meeting Date Form ▲ Shareholder Proposals
2026-08-06 HEALTHY CHOICE WELLNESS CORP. 2026-08-27 DEF 14A 0
2026-08-06 TCW STRATEGIC INCOME FUND INC 2026-09-15 DEF 14A 0
2026-08-07 Bridgeline Digital, Inc. 2026-09-17 DEF 14A 0
2026-08-07 Future Vision II Acquisition Corp. 2026-08-21 DEF 14A 0
2026-08-07 Trinseo PLC 2026-09-23 DEF 14A 0
2026-08-07 NEWMARK GROUP, INC. 2026-09-16 DEF 14A 0
2026-08-07 Canopy Growth Corp 2026-09-25 DEF 14A 0
2026-08-07 Pasithea Therapeutics Corp. 2026-09-09 DEF 14A 0
2026-08-07 Avidia Bancorp, Inc. 2026-09-15 DEF 14A 0
2026-08-07 KORN FERRY 2026-09-24 DEF 14A 0
2026-08-07 SCHOLASTIC CORP 2026-09-16 DEF 14A 0
2026-08-10 Glucotrack, Inc. 2026-09-11 DEF 14A 0
2026-08-10 Cineverse Corp. 2026-09-15 DEF 14A 0
2026-08-10 Peraso Inc. 2026-09-10 DEF 14A 0
2026-08-10 Equitable Holdings, Inc. 2026-09-23 DEF 14A 0
2026-08-10 DARDEN RESTAURANTS INC 2026-09-23 DEF 14A 1
2026-08-10 Technology & Telecommunication Acquisition Corp 2026-08-20 DEF 14A 0
2026-08-10 AMC ENTERTAINMENT HOLDINGS, INC. 2026-09-24 DEF 14A 0
2026-08-10 Arcadia Biosciences, Inc. 2026-09-10 DEF 14A 0
2026-08-10 Toppoint Holdings Inc. 2026-08-24 DEF 14A 0
2026-08-10 Lakewood-Amedex Biotherapeutics Inc. 2026-09-22 DEF 14A 0
2025-08-05 WESTERN ASSET HIGH INCOME FUND II INC. 2025-09-19 DEF 14A 0
2026-08-11 CYABRA, INC. 2026-09-02 DEF 14A 0
2026-08-11 TRANSAMERICA SERIES TRUST 2026-10-07 DEF 14A 0
2026-08-11 Smartbird, Inc. 2026-09-30 DEF 14A 0
2026-08-11 BiomX Inc. 2026-08-25 DEF 14A 0
2026-08-11 CDT Equity Inc. 2026-08-28 DEF 14A 0
2026-08-11 CONAGRA BRANDS INC. 2026-09-23 DEF 14A 1
2026-08-11 TRANSAMERICA SERIES TRUST 2026-10-07 DEF 14A 0
2026-08-11 TRANSAMERICA SERIES TRUST 2026-10-07 DEF 14A 0
2026-08-11 ABERDEEN INTERMEDIATE INCOME FUND 2026-09-29 DEF 14A 0
2026-08-11 PUTNAM VARIABLE TRUST 2026-09-30 DEF 14A 0
2026-08-11 PUTNAM SUSTAINABLE LEADERS FUND 2026-10-08 DEF 14A 0
2026-08-11 PARKERVISION INC 2026-09-25 DEF 14A 0
2026-08-12 Fossil Group, Inc. 2026-10-02 DEF 14A 0
2026-08-12 FutureFuel Corp. 2026-09-22 DEF 14A 0
2026-08-12 Barnes & Noble Education, Inc. 2026-09-24 DEF 14A 0
2026-08-12 SkinHealth Systems Inc. 2026-09-22 DEF 14A 0
2026-08-12 Thirdline Real Estate Income Fund 2026-09-11 DEF 14A 0
2026-08-13 JOHN WILEY & SONS, INC. 2026-09-24 DEF 14A 0
2026-08-13 GENERAL MILLS INC 2026-09-29 DEF 14A 3
2026-08-13 WORTHINGTON ENTERPRISES, INC. 2026-09-22 DEF 14A 0
2026-08-13 CULP INC 2026-09-23 DEF 14A 0
2026-08-13 Flash Sports & Media Holdings, Inc. 2026-09-28 DEF 14A 0
2026-08-13 SideChannel, Inc. 2026-09-23 DEF 14A 0
2026-08-13 Shuttle Pharmaceuticals Holdings, Inc. 2026-09-03 DEF 14A 0
2026-08-13 Remora Capital Corp 2026-11-05 DEF 14A 0
2026-08-13 OLD WESTBURY FUNDS INC 2026-09-10 DEF 14A 0
2026-08-14 Variable Insurance Products Fund V 2026-10-14 DEF 14A 0
2026-08-14 Phio Pharmaceuticals Corp. 2026-09-28 DEF 14A 0