All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 4301–4350 of 4464 filings

Filing Date ▲ Company Meeting Date Form Shareholder Proposals
2026-09-22 KUSTOM ENTERTAINMENT, INC. 2026-10-05 DEF 14A 0
2026-09-22 PIONEER POWER SOLUTIONS, INC. 2026-11-12 DEF 14A 0
2026-09-22 KBS Real Estate Investment Trust III, Inc. 2026-12-17 DEF 14A 0
2026-09-22 MARIMED INC. 2026-10-28 DEF 14A 0
2026-09-22 KLA CORP 2026-11-04 DEF 14A 0
2026-09-23 Invesco Real Estate Income Trust Inc. 2026-11-10 DEF 14A 0
2026-09-23 Everest Consolidator Acquisition Corp 2026-10-08 DEF 14A 0
2026-09-23 ETF Series Solutions 2026-11-25 DEF 14A 0
2026-09-23 JAB Acquisition Corp I 2026-11-09 DEF 14A 0
2026-09-23 Power REIT 2026-10-27 DEF 14A 0
2026-09-23 Marygold Companies, Inc. 2026-11-06 DEF 14A 0
2026-09-23 Flag Ship Acquisition Corp 2026-11-06 DEF 14A 0
2026-09-23 StratCap Digital Infrastructure REIT, Inc. 2026-11-13 DEF 14A 0
2026-09-23 FENIMORE ASSET MANAGEMENT TRUST 2026-11-06 DEF 14A 0
2026-09-23 MATRIX SERVICE CO 2026-11-03 DEF 14A 0
2026-09-23 NEWS CORP 2026-11-05 DEF 14A 0
2026-09-24 COTY INC. 2026-11-05 DEF 14A 0
2026-09-24 KALA BIO, Inc. 2026-11-03 DEF 14A 0
2026-09-24 Axos Financial, Inc. 2026-11-12 DEF 14A 0
2026-09-24 Eaton Vance Municipal Income 2028 Term Trust 2026-11-12 DEF 14A 0
2026-09-24 ESS Tech, Inc. 2026-10-16 DEF 14A 0
2026-09-24 ALLIANCE ENTERTAINMENT HOLDING CORP 2026-11-05 DEF 14A 0
2026-09-24 Popular High Grade Fixed-Income Fund, Inc. 2026-10-26 DEF 14A 0
2026-09-24 LAM RESEARCH CORP 2026-11-03 DEF 14A 1
2026-09-24 KEY TRONIC CORP 2026-10-29 DEF 14A 0
2026-09-24 AUTOMATIC DATA PROCESSING INC 2026-11-11 DEF 14A 0
2026-09-25 IX Acquisition Corp. 2026-10-07 DEF 14A 0
2026-09-25 Karman Line Acquisition Corp. 2026-10-19 DEF 14A 0
2026-09-25 OFA Group 2026-10-05 DEF 14A 0
2026-09-25 reAlpha Tech Corp. 2026-11-05 DEF 14A 0
2026-09-25 CVD EQUIPMENT CORP 2026-11-05 DEF 14A 0
2026-09-25 Texas Pacific Land Corp 2026-11-05 DEF 14A 0
2026-09-25 Super League Enterprise, Inc. DEF 14A 0
2026-09-25 BRINKER INTERNATIONAL, INC 2026-11-05 DEF 14A 0
2026-09-25 Lifeward Ltd. 2026-10-30 DEF 14A 0
2026-09-25 ChronoScale Holdings Corp 2026-11-06 DEF 14A 0
2026-09-25 ORACLE CORP 2026-11-18 DEF 14A 1
2026-09-25 Dolphin Entertainment, Inc. 2026-11-04 DEF 14A 0
2026-09-25 Applied Digital Corp. 2026-11-04 DEF 14A 0
2026-09-25 TAPESTRY, INC. 2026-11-11 DEF 14A 1
2026-09-25 GREENE COUNTY BANCORP INC 2026-11-07 DEF 14A 0
2026-09-28 Tilray Brands, Inc. 2026-11-18 DEF 14A 0
2026-09-28 Planet Green Holdings Corp. 2026-11-05 DEF 14A 0
2026-09-28 CytoDyn Inc. 2026-11-20 DEF 14A 0
2026-09-28 Prospect Floating Rate & Alternative Income Fund, Inc. 2026-12-17 DEF 14A 0
2026-09-28 BIOVIE INC. 2026-11-10 DEF 14A 0
2026-09-28 GRI Bio, Inc. 2026-11-04 DEF 14A 0
2026-09-28 SunPower Inc. 2026-11-02 DEF 14A 0
2026-09-28 ASPAC III Acquisition Corp. 2026-10-19 DEF 14A 0
2026-09-28 EXOZYMES INC. 2026-11-13 DEF 14A 0