All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 401–450 of 3570 filings

Filing Date Company ▼ Meeting Date Form Shareholder Proposals
2026-03-17 TIMKEN CO 2026-05-08 DEF 14A 1
2026-04-20 TILLY'S, INC. 2026-06-10 DEF 14A 0
2026-04-06 TIGO ENERGY, INC. 2026-05-19 DEF 14A 0
2026-04-28 TIDEWATER INC 2026-06-16 DEF 14A 0
2026-05-21 TIC Solutions, Inc. 2026-07-01 DEF 14A 0
2026-01-13 Tianci International, Inc. 2026-02-13 DEF 14A 0
2026-01-16 TIAA-CREF LIFE FUNDS 2026-03-16 DEF 14A 0
2026-01-16 TIAA-CREF FUNDS 2026-03-16 DEF 14A 0
2026-04-30 Thryv Holdings, Inc. 2026-06-11 DEF 14A 0
2026-04-07 ThredUp Inc. 2026-05-20 DEF 14A 0
2026-02-06 Thornburg Income Builder Opportunities Trust 2026-03-11 DEF 14A 0
2026-04-16 Third Coast Bancshares, Inc. 2026-05-21 DEF 14A 0
2026-04-07 THERMO FISHER SCIENTIFIC INC. 2026-05-20 DEF 14A 0
2026-01-05 Theriva Biologics, Inc. 2026-02-11 DEF 14A 0
2026-04-30 Theriva Biologics, Inc. 2026-06-05 DEF 14A 0
2026-03-16 Theriva Biologics, Inc. 2026-04-09 DEF 14A 0
2026-04-27 TheRealReal, Inc. 2026-06-10 DEF 14A 0
2026-04-28 Theravance Biopharma, Inc. 2026-06-12 DEF 14A 0
2026-01-16 Tharimmune, Inc. 2026-01-30 DEF 14A 0
2026-04-30 TG THERAPEUTICS, INC. 2026-06-11 DEF 14A 0
2026-01-14 TFS Financial CORP 2026-02-26 DEF 14A 0
2026-03-05 TEXTRON INC 2026-04-29 DEF 14A 0
2026-04-10 Texas Roadhouse, Inc. 2026-05-21 DEF 14A 0
2026-04-01 Texas Republic Capital Corp 2026-05-05 DEF 14A 0
2026-03-04 TEXAS INSTRUMENTS INC 2026-04-16 DEF 14A 1
2026-04-16 Texas Community Bancshares, Inc. 2026-05-19 DEF 14A 0
2026-03-12 TEXAS CAPITAL BANCSHARES INC/TX 2026-04-21 DEF 14A 0
2026-01-26 Tevogen Bio Holdings Inc. 2026-02-19 DEF 14A 0
2026-03-31 TEVA PHARMACEUTICAL INDUSTRIES LTD 2026-05-28 DEF 14A 0
2026-04-09 TETRA TECHNOLOGIES INC 2026-05-22 DEF 14A 0
2026-01-09 TETRA TECH INC 2026-02-19 DEF 14A 0
2026-04-29 Terrestrial Energy Inc. /DE/ 2026-06-11 DEF 14A 0
2026-03-20 Terreno Realty Corp 2026-05-05 DEF 14A 0
2026-04-16 TerrAscend Corp. 2026-06-09 DEF 14A 0
2026-04-29 Terra Property Trust, Inc. 2026-06-18 DEF 14A 0
2026-04-29 TEREX CORP 2026-06-25 DEF 14A 0
2026-04-28 TERAWULF INC. 2026-06-09 DEF 14A 0
2026-03-27 TERADYNE, INC 2026-05-08 DEF 14A 0
2026-03-26 TERADATA CORP /DE/ 2026-05-14 DEF 14A 0
2026-03-18 TENNANT CO 2026-04-29 DEF 14A 0
2026-04-16 TENET HEALTHCARE CORP 2026-05-27 DEF 14A 0
2026-04-16 Tenaya Therapeutics, Inc. 2026-05-27 DEF 14A 0
2026-04-22 TENAX THERAPEUTICS, INC. 2026-06-02 DEF 14A 0
2026-04-02 Tenable Holdings, Inc. 2026-05-13 DEF 14A 0
2026-04-07 Tempus AI, Inc. 2026-05-21 DEF 14A 0
2026-03-31 TEMPLETON EMERGING MARKETS INCOME FUND 2026-05-21 DEF 14A 0
2026-01-06 TEMPLETON EMERGING MARKETS FUND 2026-03-09 DEF 14A 0
2026-03-31 TEMPLETON DRAGON FUND INC 2026-05-21 DEF 14A 0
2026-03-27 TELOS CORP 2026-05-07 DEF 14A 0
2026-04-08 TELEPHONE & DATA SYSTEMS INC /DE/ 2026-05-21 DEF 14A 0