All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 1–50 of 4163 filings

Filing Date Company Meeting Date ▼ Form Shareholder Proposals
2026-08-26 CITIUS ONCOLOGY, INC. DEF 14A 0
2026-08-24 Silexion Therapeutics Corp DEF 14A 0
2026-08-25 Credo Technology Group Holding Ltd DEF 14A 0
2026-08-25 Cottonwood Communities, Inc. DEF 14A 0
2026-08-25 Quince Therapeutics, Inc. DEF 14A 0
2026-08-25 RPM INTERNATIONAL INC/DE/ DEF 14A 0
2026-08-24 Soluna Holdings, Inc DEF 14A 0
2026-08-24 YHN Acquisition I Ltd DEF 14A 0
2026-08-24 Moleculin Biotech, Inc. DEF 14A 0
2026-08-24 FRACTYL HEALTH, INC. DEF 14A 0
2026-08-24 ADIAL PHARMACEUTICALS, INC. DEF 14A 0
2026-02-20 SunPower Inc. DEF 14A 0
2026-08-24 HARTFORD MUTUAL FUNDS II, INC DEF 14A 0
2026-08-24 ACCURAY INC DEF 14A 0
2026-04-22 Cantor Equity Partners III, Inc. DEF 14A 0
2026-05-29 Alpha Star Acquisition Corp DEF 14A 0
2026-08-13 Remora Capital Corp 2026-11-05 DEF 14A 0
2026-08-06 CNL Strategic Capital, LLC 2026-10-28 DEF 14A 0
2026-08-14 HPS Corporate Lending Fund 2026-10-28 DEF 14A 0
2026-08-17 1290 Funds 2026-10-27 DEF 14A 0
2026-08-17 EQ ADVISORS TRUST 2026-10-27 DEF 14A 0
2026-08-06 Glidelogic Corp. 2026-10-26 DEF 14A 0
2026-08-26 Cardiff Oncology, Inc. 2026-10-22 DEF 14A 0
2026-07-23 Goldman Sachs ETF Trust 2026-10-20 DEF 14A 0
2026-07-23 GOLDMAN SACHS TRUST 2026-10-20 DEF 14A 0
2026-08-17 Medtronic plc 2026-10-15 DEF 14A 0
2026-08-14 Variable Insurance Products Fund V 2026-10-14 DEF 14A 0
2026-08-21 NextTrip, Inc. 2026-10-09 DEF 14A 0
2026-08-21 MiniMed Group, Inc. 2026-10-09 DEF 14A 0
2026-08-25 BEXIL INVESTMENT TRUST 2026-10-08 DEF 14A 0
2026-08-11 PUTNAM SUSTAINABLE LEADERS FUND 2026-10-08 DEF 14A 0
2026-08-11 TRANSAMERICA SERIES TRUST 2026-10-07 DEF 14A 0
2026-08-11 TRANSAMERICA SERIES TRUST 2026-10-07 DEF 14A 0
2026-08-11 TRANSAMERICA SERIES TRUST 2026-10-07 DEF 14A 0
2026-08-14 ROYCE GLOBAL TRUST, INC. 2026-10-07 DEF 14A 0
2026-08-14 ROYCE SMALL-CAP TRUST, INC. 2026-10-07 DEF 14A 0
2026-08-14 ROYCE MICRO-CAP TRUST, INC. 2026-10-07 DEF 14A 0
2026-08-18 VALUE LINE INC 2026-10-06 DEF 14A 0
2026-08-19 Hancock Park Corporate Income, Inc. 2026-10-06 DEF 14A 0
2026-08-21 RICHARDSON ELECTRONICS, LTD. 2026-10-06 DEF 14A 0
2026-08-24 Unusual Machines, Inc. 2026-10-05 DEF 14A 0
2026-08-12 Fossil Group, Inc. 2026-10-02 DEF 14A 0
2026-08-18 CAL-MAINE FOODS INC 2026-10-02 DEF 14A 0
2026-08-21 Pender Real Estate Credit Fund 2026-10-02 DEF 14A 0
2026-08-24 FRANKLIN LTD DURATION INCOME TRUST 2026-10-01 DEF 14A 0
2026-07-24 NYLI MacKay DefinedTerm Muni Opportunities Fund 2026-10-01 DEF 14A 0
2026-07-24 NYLI CBRE Global Infrastructure Megatrends Term Fund 2026-10-01 DEF 14A 0
2026-08-21 NEOGEN CORP 2026-10-01 DEF 14A 0
2026-08-11 Smartbird, Inc. 2026-09-30 DEF 14A 0
2026-08-11 PUTNAM VARIABLE TRUST 2026-09-30 DEF 14A 0