All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 3851–3900 of 4167 filings

Filing Date ▼ Company Meeting Date Form Shareholder Proposals
2026-03-03 Hyperscale Data, Inc. 2026-03-18 DEF 14A 0
2026-03-03 Krane Shares Trust 2026-05-07 DEF 14A 0
2026-03-03 Nuveen Minnesota Quality Municipal Income Fund 2026-04-16 DEF 14A 0
2026-03-03 MATTHEWS INTERNATIONAL FUNDS 2026-04-14 DEF 14A 0
2026-03-03 Nuveen NASDAQ 100 Dynamic Overwrite Fund 2026-04-16 DEF 14A 0
2026-03-03 Nuveen Multi-Market Income Fund 2026-04-16 DEF 14A 0
2026-03-03 SouthState Bank Corp 2026-04-15 DEF 14A 0
2026-03-03 Nuveen Multi-Asset Income Fund 2026-04-16 DEF 14A 0
2026-03-03 CARRIER GLOBAL Corp 2026-04-15 DEF 14A 0
2026-03-03 Nuveen Municipal Credit Opportunities Fund 2026-04-16 DEF 14A 0
2026-03-02 PARSONS CORP 2026-04-14 DEF 14A 0
2026-03-02 Clayton Street Trust 2026-05-18 DEF 14A 0
2026-03-02 IMMUNIC, INC. 2026-04-14 DEF 14A 0
2026-03-02 TCW Direct Lending VII LLC 2026-03-31 DEF 14A 0
2026-03-02 Janus Detroit Street Trust 2026-05-18 DEF 14A 0
2026-03-02 Broadcom Inc. 2026-04-20 DEF 14A 0
2026-03-02 JANUS ASPEN SERIES 2026-05-18 DEF 14A 0
2026-03-02 Cingulate Inc. 2026-03-24 DEF 14A 0
2026-03-02 UY Scuti Acquisition Corp. 2026-03-19 DEF 14A 0
2026-03-02 Otter Tail Corp 2026-04-13 DEF 14A 0
2026-03-02 JANUS INVESTMENT FUND 2026-05-18 DEF 14A 0
2026-03-02 Avalon GloboCare Corp. 2026-03-30 DEF 14A 0
2026-02-27 Blackstone Long-Short Credit Income Fund 2026-04-22 DEF 14A 0
2026-02-27 IQVIA HOLDINGS INC. 2026-04-23 DEF 14A 1
2026-02-27 Blackstone Senior Floating Rate 2027 Term Fund 2026-04-22 DEF 14A 0
2026-02-27 Blackstone Strategic Credit 2027 Term Fund 2026-04-22 DEF 14A 0
2026-02-27 Datadog, Inc. 2026-04-21 DEF 14A 0
2026-02-27 GENUINE PARTS CO 2026-04-27 DEF 14A 0
2026-02-27 KKR & Co. Inc. 2026-04-21 DEF 14A 0
2026-02-27 OPTICAL CABLE CORP 2026-03-31 DEF 14A 0
2026-02-27 HOME BANCSHARES INC 2026-04-16 DEF 14A 0
2026-02-27 DOW INC. 2026-04-09 DEF 14A 0
2026-02-27 ADOBE INC. 2026-04-15 DEF 14A 4
2026-02-27 Crown PropTech Acquisitions 2026-03-09 DEF 14A 0
2026-02-27 CARNIVAL CORP 2026-04-17 DEF 14A 0
2026-02-26 WinVest Acquisition Corp. 2026-03-13 DEF 14A 0
2026-02-26 Cornerstone Strategic Investment Fund, Inc. 2026-04-14 DEF 14A 0
2026-02-26 CORNERSTONE TOTAL RETURN FUND INC 2026-04-14 DEF 14A 0
2026-02-26 EQT Corp 2026-04-14 DEF 14A 0
2026-02-26 LENNAR CORP /NEW/ 2026-04-08 DEF 14A 2
2026-02-26 SLB LIMITED/NV 2026-04-08 DEF 14A 0
2026-02-26 Alzamend Neuro, Inc. 2026-04-17 DEF 14A 0
2026-02-26 Guggenheim Active Allocation Fund 2026-04-02 DEF 14A 0
2026-02-26 Kayne Anderson Energy Infrastructure Fund, Inc. 2026-04-08 DEF 14A 0
2026-02-26 Greenlane Holdings, Inc. 2026-03-25 DEF 14A 0
2026-02-25 Eaton Vance Risk-Managed Diversified Equity Income Fund 2026-04-08 DEF 14A 0
2026-02-25 FASTENAL CO 2026-04-23 DEF 14A 1
2026-02-25 HP INC 2026-04-16 DEF 14A 1
2026-02-25 Concrete Pumping Holdings, Inc. 2026-04-15 DEF 14A 0
2026-02-25 NIOCORP DEVELOPMENTS LTD 2026-04-06 DEF 14A 0