All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 2451–2500 of 4183 filings

Filing Date ▼ Company Meeting Date Form Shareholder Proposals
2026-04-08 Option Care Health, Inc. 2026-05-20 DEF 14A 0
2026-04-08 AMERICAN TOWER CORP /MA/ 2026-05-20 DEF 14A 0
2026-04-08 EAST WEST BANCORP INC 2026-05-18 DEF 14A 0
2026-04-08 LENNOX INTERNATIONAL INC 2026-05-21 DEF 14A 0
2026-04-08 UNION BANKSHARES INC 2026-05-20 DEF 14A 0
2026-04-08 INTERGROUP CORP 2026-05-20 DEF 14A 0
2026-04-08 FIRST CAPITAL INC 2026-05-18 DEF 14A 0
2026-04-08 Merck & Co., Inc. 2026-05-26 DEF 14A 3
2026-04-08 Viper Energy, Inc. 2026-05-19 DEF 14A 0
2026-04-08 Qnity Electronics, Inc. 2026-05-21 DEF 14A 0
2026-04-08 PGIM Global High Yield Fund, Inc. 2026-06-17 DEF 14A 0
2026-04-08 Karman Holdings Inc. 2026-04-29 DEF 14A 0
2026-04-08 Kenvue Inc. 2026-05-21 DEF 14A 0
2026-04-08 Skyline Bankshares, Inc. 2026-05-19 DEF 14A 0
2026-04-08 Mineralys Therapeutics, Inc. 2026-05-21 DEF 14A 0
2026-04-08 Fold Holdings, Inc. 2026-05-19 DEF 14A 0
2026-04-08 Elanco Animal Health Inc 2026-05-21 DEF 14A 0
2026-04-08 EAGLE FINANCIAL SERVICES INC 2026-05-19 DEF 14A 0
2026-04-08 NEXTNAV INC. 2026-05-21 DEF 14A 0
2026-04-08 FIRST KEYSTONE CORP 2026-05-21 DEF 14A 0
2026-04-08 Venture Global, Inc. 2026-05-27 DEF 14A 0
2026-04-08 Angel Studios, Inc. 2026-05-21 DEF 14A 0
2026-04-08 Granite Ridge Resources, Inc. 2026-05-22 DEF 14A 0
2026-04-08 EXXON MOBIL CORP 2026-05-27 DEF 14A 2
2026-04-08 TELEPHONE & DATA SYSTEMS INC /DE/ 2026-05-21 DEF 14A 0
2026-04-08 CPI Card Group Inc. 2026-05-21 DEF 14A 0
2026-04-08 TPG RE Finance Trust, Inc. 2026-05-19 DEF 14A 0
2026-04-08 Business First Bancshares, Inc. 2026-05-21 DEF 14A 0
2026-04-08 Via Transportation, Inc. 2026-05-18 DEF 14A 0
2026-04-08 Investar Holding Corp 2026-05-20 DEF 14A 0
2026-04-08 Installed Building Products, Inc. 2026-05-19 DEF 14A 0
2026-04-08 Rexford Industrial Realty, Inc. 2026-05-19 DEF 14A 0
2026-04-08 Zoetis Inc. 2026-05-20 DEF 14A 1
2026-04-08 PGIM High Yield Bond Fund, Inc. 2026-06-17 DEF 14A 0
2026-04-08 Chiron Real Estate Inc. 2026-05-20 DEF 14A 0
2026-04-08 PINTEREST, INC. 2026-05-21 DEF 14A 0
2026-04-08 AMERICOLD REALTY TRUST 2026-05-18 DEF 14A 1
2026-04-08 CASTLE BIOSCIENCES INC 2026-05-28 DEF 14A 0
2026-04-08 Proto Labs Inc 2026-05-19 DEF 14A 0
2026-04-08 SS&C Technologies Holdings Inc 2026-05-20 DEF 14A 0
2026-04-08 QUAINT OAK BANCORP, INC. 2026-05-13 DEF 14A 0
2026-04-08 RAPID MICRO BIOSYSTEMS, INC. 2026-05-21 DEF 14A 0
2026-04-08 PRECISION BIOSCIENCES INC 2026-05-21 DEF 14A 0
2026-04-08 HOST HOTELS & RESORTS, INC. 2026-05-20 DEF 14A 0
2026-04-08 MACROGENICS INC 2026-05-19 DEF 14A 0
2026-04-08 INTERNATIONAL TOWER HILL MINES LTD 2026-05-27 DEF 14A 0
2026-04-08 PROVIDENT FINANCIAL SERVICES INC 2026-05-21 DEF 14A 0
2026-04-07 EVERSPIN TECHNOLOGIES INC. 2026-05-21 DEF 14A 0
2026-04-07 TANDEM DIABETES CARE INC 2026-05-20 DEF 14A 0
2026-04-07 Mistras Group, Inc. 2026-05-19 DEF 14A 0