All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 2501–2550 of 4183 filings

Filing Date ▼ Company Meeting Date Form Shareholder Proposals
2026-04-07 Capital Bancorp Inc 2026-05-28 DEF 14A 0
2026-04-07 abrdn Global Premier Properties Fund 2026-05-27 DEF 14A 0
2026-04-07 Healthcare Realty Trust Inc 2026-05-19 DEF 14A 0
2026-04-07 Lazard, Inc. 2026-05-21 DEF 14A 0
2026-04-07 Five9, Inc. 2026-05-20 DEF 14A 0
2026-04-07 MVB FINANCIAL CORP 2026-05-19 DEF 14A 0
2026-04-07 COLLEGIUM PHARMACEUTICAL, INC 2026-05-14 DEF 14A 0
2026-04-07 XPO, Inc. 2026-05-19 DEF 14A 0
2026-04-07 BREAD FINANCIAL HOLDINGS, INC. 2026-05-19 DEF 14A 0
2026-04-07 ALIGN TECHNOLOGY INC 2026-05-20 DEF 14A 0
2026-04-07 Xerox Holdings Corp 2026-05-20 DEF 14A 0
2026-04-07 INOVIO PHARMACEUTICALS, INC. 2026-05-20 DEF 14A 0
2026-04-07 COMPX INTERNATIONAL INC 2026-05-20 DEF 14A 0
2026-04-07 SMARTFINANCIAL INC. 2026-05-21 DEF 14A 0
2026-04-07 RUSH ENTERPRISES INC \TX\ 2026-05-19 DEF 14A 0
2026-04-07 UNITED FIRE GROUP INC 2026-05-20 DEF 14A 0
2026-04-07 United Airlines Holdings, Inc. 2026-05-19 DEF 14A 1
2026-04-07 CIVISTA BANCSHARES, INC. 2026-05-19 DEF 14A 0
2026-04-07 CHEVRON CORP 2026-05-27 DEF 14A 3
2026-04-07 SOURCE CAPITAL /DE/ 2026-05-29 DEF 14A 0
2026-04-07 VORNADO REALTY TRUST 2026-05-21 DEF 14A 0
2026-04-07 MANNKIND CORP 2026-05-20 DEF 14A 0
2026-04-07 USANA HEALTH SCIENCES INC 2026-05-20 DEF 14A 0
2026-04-07 SIERRA BANCORP 2026-05-20 DEF 14A 0
2026-04-07 THERMO FISHER SCIENTIFIC INC. 2026-05-20 DEF 14A 0
2026-04-07 ARRAY DIGITAL INFRASTRUCTURE, INC. 2026-05-19 DEF 14A 0
2026-04-07 Cheniere Energy, Inc. 2026-05-14 DEF 14A 0
2026-04-07 FIRST COMMUNITY CORP /SC/ 2026-05-20 DEF 14A 0
2026-04-07 ALEXANDERS INC 2026-05-21 DEF 14A 0
2026-04-07 ABERDEEN INDIA FUND, INC. 2026-05-27 DEF 14A 0
2026-04-07 JOINT Corp 2026-05-20 DEF 14A 0
2026-04-07 ALTISOURCE PORTFOLIO SOLUTIONS S.A. 2026-05-20 DEF 14A 0
2026-04-07 TRAVELERS COMPANIES, INC. 2026-05-20 DEF 14A 2
2026-04-07 abrdn Emerging Markets ex-China Fund, Inc. 2026-05-27 DEF 14A 0
2026-04-07 Meritage Homes CORP 2026-05-21 DEF 14A 1
2026-04-07 SCI Engineered Materials, Inc. 2026-05-19 DEF 14A 0
2026-04-07 DYNEX CAPITAL INC 2026-05-21 DEF 14A 0
2026-04-07 CONMED Corp 2026-05-18 DEF 14A 0
2026-04-07 VOLUMETRIC FUND INC 2026-05-18 DEF 14A 0
2026-04-07 BRANDYWINE REALTY TRUST 2026-05-28 DEF 14A 0
2026-04-07 Encompass Health Corp 2026-05-07 DEF 14A 0
2026-04-07 ABRDN ASIA-PACIFIC INCOME FUND, INC. 2026-05-27 DEF 14A 0
2026-04-07 ROSS STORES, INC. 2026-05-20 DEF 14A 0
2026-04-07 AEMETIS, INC 2026-05-20 DEF 14A 0
2026-04-07 XCEL ENERGY INC 2026-05-20 DEF 14A 0
2026-04-07 MCDONALDS CORP 2026-05-20 DEF 14A 2
2026-04-07 MARCUS CORP 2026-05-21 DEF 14A 0
2026-04-07 LEGGETT & PLATT INC 2026-05-21 DEF 14A 0
2026-04-07 HOME DEPOT, INC. 2026-05-21 DEF 14A 7
2026-04-07 CVB FINANCIAL CORP 2026-05-20 DEF 14A 0