All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 3401–3450 of 4167 filings

Filing Date Company Meeting Date Form Shareholder Proposals ▲
2026-05-21 TIC Solutions, Inc. 2026-07-01 DEF 14A 0
2026-05-21 BARNWELL INDUSTRIES INC 2026-06-29 DEF 14A 0
2026-05-21 All In FutureTech Alliance, Inc. 2026-06-01 DEF 14A 0
2026-05-21 Edible Garden AG Inc 2026-06-17 DEF 14A 0
2026-06-22 Professional Diversity Network, Inc. 2026-07-13 DEF 14A 0
2026-06-22 JUPITER NEUROSCIENCES, INC. 2026-07-22 DEF 14A 0
2026-06-22 System1, Inc. 2026-07-22 DEF 14A 0
2026-06-22 Vicarious Surgical Inc. 2026-07-21 DEF 14A 0
2026-06-22 TREASURE GLOBAL INC 2026-07-14 DEF 14A 0
2026-06-22 NVE CORP /NEW/ 2026-08-06 DEF 14A 0
2026-06-22 PARK AEROSPACE CORP 2026-07-21 DEF 14A 0
2026-06-22 MILESTONE SCIENTIFIC INC. 2026-07-27 DEF 14A 0
2026-07-06 NORTHERN MINERALS & EXPLORATION LTD. 2026-08-17 DEF 14A 0
2026-07-06 TerrAscend Corp. 2026-08-24 DEF 14A 0
2026-07-06 Hudson Acquisition I Corp. 2026-07-17 DEF 14A 0
2026-07-06 Zeo Energy Corp. 2026-08-07 DEF 14A 0
2026-06-23 POPULAR TOTAL RETURN FUND INC 2026-07-30 DEF 14A 0
2026-06-23 UNIVERSAL SAFETY PRODUCTS, INC. 2026-07-31 DEF 14A 0
2026-06-23 AB CORPORATE SHARES 2026-08-03 DEF 14A 0
2026-06-23 New Concept Energy, Inc. 2026-07-24 DEF 14A 0
2026-06-23 20/20 Biolabs, Inc. 2026-08-18 DEF 14A 0
2026-05-22 Chewy, Inc. 2026-07-09 DEF 14A 0
2026-06-23 AB CORE OPPORTUNITIES FUND, INC. 2026-08-03 DEF 14A 0
2026-05-22 GameStop Corp. 2026-07-07 DEF 14A 0
2026-06-23 AB TRUST 2026-08-03 DEF 14A 0
2026-05-22 Green Brick Partners, Inc. 2026-07-01 DEF 14A 0
2026-06-23 ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND 2026-08-03 DEF 14A 0
2026-05-22 AWARE INC /MA/ 2026-07-15 DEF 14A 0
2026-05-22 Laird Superfood, Inc. 2026-06-26 DEF 14A 0
2026-05-22 Cambium Networks Corp 2026-06-25 DEF 14A 0
2026-05-22 Athena Technology Acquisition Corp. II 2026-06-11 DEF 14A 0
2026-05-22 Kairos Pharma, LTD. 2026-06-29 DEF 14A 0
2026-06-23 LENSAR, Inc. 2026-08-04 DEF 14A 0
2026-06-23 XAI Madison Equity Premium Income Fund 2026-07-30 DEF 14A 0
2026-05-22 Voya Infrastructure, Industrials & Materials Fund 2026-08-04 DEF 14A 0
2026-06-23 22nd Century Group, Inc. 2026-08-05 DEF 14A 0
2026-06-23 ORION ENERGY SYSTEMS, INC. 2026-08-06 DEF 14A 0
2026-06-23 Eaton Vance Tax-Managed Global Diversified Equity Income Fund 2026-08-06 DEF 14A 0
2026-07-20 Inflection Point Acquisition Corp. V 2026-08-12 DEF 14A 0
2026-05-26 Greenland Mines Ltd 2026-06-18 DEF 14A 0
2026-06-23 INVO Fertility, Inc. 2026-07-23 DEF 14A 0
2026-06-23 AB Private Credit Investors Corp 2026-08-03 DEF 14A 0
2026-06-23 Xtant Medical Holdings, Inc. 2026-08-07 DEF 14A 0
2026-05-26 Veritone, Inc. 2026-07-07 DEF 14A 0
2026-05-26 Bowen Acquisition Corp 2026-06-11 DEF 14A 0
2026-06-23 AB Active ETFs, Inc. 2026-08-03 DEF 14A 0
2026-06-23 XAI Floating Rate & Alternative Income Trust 2026-07-30 DEF 14A 0
2026-05-26 Origin Materials, Inc. 2026-07-01 DEF 14A 0
2026-05-26 AZZ INC 2026-07-07 DEF 14A 0
2026-06-23 Myseum.AI, Inc. 2026-08-06 DEF 14A 0