All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 3451–3500 of 4167 filings

Filing Date Company Meeting Date Form Shareholder Proposals ▲
2026-06-23 Tenon Medical, Inc. 2026-07-23 DEF 14A 0
2026-05-26 OSR Holdings, Inc. 2026-06-18 DEF 14A 0
2026-05-26 Profusa, Inc. 2026-06-23 DEF 14A 0
2026-06-23 Bernstein Fund Inc 2026-08-03 DEF 14A 0
2026-05-26 Fly-E Group, Inc. 2026-06-17 DEF 14A 0
2026-05-26 Mountain Lake Acquisition Corp. 2026-06-12 DEF 14A 0
2026-06-23 AB Commercial Real Estate Private Debt Fund, LLC 2026-08-10 DEF 14A 0
2026-05-26 PANTAGES CAPITAL ACQUISITION Corp 2026-06-03 DEF 14A 0
2026-06-23 SPRUCE POWER HOLDING CORP 2026-08-11 DEF 14A 0
2026-06-23 Direct Digital Holdings, Inc. 2026-07-31 DEF 14A 0
2026-06-23 Maison Solutions Inc. 2026-07-22 DEF 14A 0
2026-06-22 Greenland Mines Ltd 2026-07-16 DEF 14A 0
2026-05-27 CAPITAL SOUTHWEST CORP 2026-07-22 DEF 14A 0
2026-06-23 AB RELATIVE VALUE FUND, INC. 2026-08-03 DEF 14A 0
2026-06-23 AB DISCOVERY GROWTH FUND, INC. 2026-08-03 DEF 14A 0
2026-05-27 T3 Defense Inc. 2026-06-18 DEF 14A 0
2026-06-23 AB Private Lending Fund 2026-08-03 DEF 14A 0
2026-05-27 Translational Development Acquisition Corp. 2026-06-17 DEF 14A 0
2026-06-23 AB SUSTAINABLE GLOBAL THEMATIC FUND, INC. 2026-08-03 DEF 14A 0
2026-06-23 XAI CLO & Income Opportunities Fund 2026-07-30 DEF 14A 0
2026-05-27 Cocrystal Pharma, Inc. 2026-07-14 DEF 14A 0
2026-06-23 AB GLOBAL RISK ALLOCATION FUND, INC. 2026-08-03 DEF 14A 0
2026-05-27 Caring Brands, Inc. 2026-07-09 DEF 14A 0
2026-06-23 AB BOND FUND, INC. 2026-08-03 DEF 14A 0
2026-06-23 AB PORTFOLIOS 2026-08-03 DEF 14A 0
2026-05-27 Advisors' Inner Circle Fund III 2026-07-10 DEF 14A 0
2026-06-23 AB MUNICIPAL INCOME FUND, INC. 2026-08-03 DEF 14A 0
2026-05-27 Gates Industrial Corp plc 2026-06-25 DEF 14A 0
2026-05-27 Planet Labs PBC 2026-07-09 DEF 14A 0
2026-05-27 Estrella Immunopharma, Inc. 2026-06-29 DEF 14A 0
2026-06-23 AB CAP FUND, INC. 2026-08-03 DEF 14A 0
2026-05-27 Netskope Inc 2026-07-07 DEF 14A 0
2026-06-23 AB VARIABLE PRODUCTS SERIES FUND, INC. 2026-08-03 DEF 14A 0
2026-05-27 Gloo Holdings, Inc. 2026-07-13 DEF 14A 0
2026-06-23 BERNSTEIN SANFORD C FUND INC 2026-08-03 DEF 14A 0
2026-07-20 INTRUSION INC 2026-08-27 DEF 14A 0
2026-06-23 AB GLOBAL BOND FUND, INC. 2026-08-03 DEF 14A 0
2026-05-28 DEVON ENERGY CORP/DE 2026-06-30 DEF 14A 0
2026-05-28 SBC Medical Group Holdings Inc 2026-07-09 DEF 14A 0
2026-05-28 Neuberger Next Generation Connectivity Fund Inc. 2026-08-06 DEF 14A 0
2026-06-23 AB SUSTAINABLE INTERNATIONAL THEMATIC FUND INC 2026-08-03 DEF 14A 0
2026-06-23 ALLIANCEBERNSTEIN GLOBAL HIGH INCOME FUND INC 2026-08-03 DEF 14A 0
2026-05-28 Cellectar Biosciences, Inc. 2026-07-07 DEF 14A 0
2026-05-28 Crimson Wine Group, Ltd 2026-07-23 DEF 14A 0
2026-05-28 ChargePoint Holdings, Inc. 2026-07-21 DEF 14A 0
2026-06-23 AB FIXED INCOME SHARES INC 2026-08-03 DEF 14A 0
2026-05-28 Lionheart Holdings 2026-06-15 DEF 14A 0
2026-05-28 EDUCATIONAL DEVELOPMENT CORP 2026-07-08 DEF 14A 0
2026-05-28 WILLAMETTE VALLEY VINEYARDS INC 2026-07-11 DEF 14A 0
2026-06-23 AB LARGE CAP GROWTH FUND INC 2026-08-03 DEF 14A 0