All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Showing 3851–3889 of 3889 filings

Filing Date Company Meeting Date ▼ Form Shareholder Proposals
2026-01-28 Relativity Acquisition Corp 2026-02-12 DEF 14A 0
2026-01-30 Lakeside Holding Ltd 2026-02-12 DEF 14A 0
2026-01-02 SideChannel, Inc. 2026-02-12 DEF 14A 0
2026-01-05 Theriva Biologics, Inc. 2026-02-11 DEF 14A 0
2026-01-02 INSTEEL INDUSTRIES INC 2026-02-10 DEF 14A 0
2026-01-06 CALIFORNIA FIRST LEASING CORP 2026-02-10 DEF 14A 0
2026-01-07 Gouverneur Bancorp, Inc./MD/ 2026-02-09 DEF 14A 0
2026-01-20 Inception Growth Acquisition Ltd 2026-02-09 DEF 14A 0
2026-01-26 TruGolf Holdings, Inc. 2026-02-09 DEF 14A 0
2026-01-29 Lottery.com Inc. 2026-02-09 DEF 14A 0
2026-02-05 Goal Acquisitions Corp. 2026-02-06 DEF 14A 0
2026-01-02 Azitra, Inc. 2026-02-06 DEF 14A 0
2026-01-22 Momentus Inc. 2026-02-06 DEF 14A 0
2026-01-02 Moleculin Biotech, Inc. 2026-02-05 DEF 14A 0
2026-01-06 Twist Bioscience Corp 2026-02-05 DEF 14A 0
2026-01-02 Onconetix, Inc. 2026-02-03 DEF 14A 0
2026-01-20 LEE ENTERPRISES, Inc 2026-02-03 DEF 14A 0
2026-01-20 Healthcare Triangle, Inc. 2026-02-02 DEF 14A 0
2026-01-09 Agape ATP Corp 2026-01-30 DEF 14A 0
2026-01-09 Allied Gaming & Entertainment Inc. 2026-01-30 DEF 14A 0
2026-01-09 Clean Energy Special Situations Corp. 2026-01-30 DEF 14A 0
2026-01-07 CaliberCos Inc. 2026-01-30 DEF 14A 0
2026-01-20 urban-gro, Inc. 2026-01-30 DEF 14A 0
2026-01-16 Tharimmune, Inc. 2026-01-30 DEF 14A 0
2026-01-07 ACTELIS NETWORKS INC 2026-01-29 DEF 14A 0
2026-01-02 KKR Asset-Based Finance Fund 2026-01-28 DEF 14A 0
2026-01-12 AA Mission Acquisition Corp. 2026-01-28 DEF 14A 0
2026-01-16 Constellation Acquisition Corp I 2026-01-27 DEF 14A 0
2026-01-02 Profusa, Inc. 2026-01-27 DEF 14A 0
2026-01-02 Rallybio Corp 2026-01-26 DEF 14A 0
2026-01-08 Modular Medical, Inc. 2026-01-23 DEF 14A 0
2026-01-05 Keen Vision Acquisition Corp. 2026-01-22 DEF 14A 0
2026-01-09 Everest Consolidator Acquisition Corp 2026-01-20 DEF 14A 0
2026-01-02 Medinotec Inc. 2026-01-20 DEF 14A 0
2023-09-22 Madison Covered Call & Equity Strategy Fund 2023-11-30 DEF 14A 0
2026-04-27 Green Thumb Industries Inc. 0000-01-01 DEF 14A 0
2026-04-06 NN INC 0000-01-01 DEF 14A 0
2026-04-01 Mirion Technologies, Inc. 0000-01-01 DEF 14A 0
2026-04-01 New Fortress Energy Inc. 0000-01-01 DEF 14A 0