All Filings

Click on the number of shareholder proposals to view summaries of the items present.

Filter results:

Filing Date Company Meeting Date Form Shareholder Proposals ▼
2025-04-10 AMAZON COM INC 2025-05-21 DEF 14A 8
2026-02-27 ADOBE INC. 2026-04-15 DEF 14A 4
2026-02-26 LENNAR CORP /NEW/ 2026-04-08 DEF 14A 2
2026-03-03 Bloomin' Brands, Inc. 2026-04-22 DEF 14A 2
2026-03-06 BOEING CO 2026-04-17 DEF 14A 2
2026-03-09 CITIZENS FINANCIAL GROUP INC/RI 2026-04-23 DEF 14A 1
2026-02-25 FASTENAL CO 2026-04-23 DEF 14A 1
2026-02-25 HP INC 2026-04-16 DEF 14A 1
2026-03-04 TEXAS INSTRUMENTS INC 2026-04-16 DEF 14A 1
2026-03-05 PPG INDUSTRIES INC 2026-04-16 DEF 14A 1
2026-03-04 SELECT MEDICAL HOLDINGS CORP 2026-04-23 DEF 14A 1
2026-02-27 IQVIA HOLDINGS INC. 2026-04-23 DEF 14A 1
2026-03-06 STANLEY BLACK & DECKER, INC. 2026-04-24 DEF 14A 1
2026-03-06 HUMANA INC 2026-04-16 DEF 14A 1
2025-04-22 COLUMBIA SPORTSWEAR CO 2025-06-05 DEF 14A 1
2025-04-22 Booking Holdings Inc. 2025-06-03 DEF 14A 1
2026-03-09 UFP INDUSTRIES INC 2026-04-22 DEF 14A 0
2026-03-09 Flaherty & Crumrine PREFERRED & INCOME OPPORTUNITY FUND INC 2026-04-15 DEF 14A 0
2026-03-09 FLAHERTY & CRUMRINE PREFERRED & INCOME FUND INC 2026-04-15 DEF 14A 0
2026-03-09 WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. 2026-04-17 DEF 14A 0
2026-03-09 WESTERN ASSET MUNICIPAL HIGH INCOME FUND INC. 2026-04-17 DEF 14A 0
2026-03-09 WESTERN ASSET INTERMEDIATE MUNI FUND INC. 2026-04-17 DEF 14A 0
2026-03-09 PARK NATIONAL CORP /OH/ 2026-04-27 DEF 14A 0
2026-03-09 FIFTH THIRD BANCORP 2026-04-21 DEF 14A 0
2026-03-09 SHENANDOAH TELECOMMUNICATIONS CO/VA/ 2026-04-21 DEF 14A 0
2026-03-09 DELUXE CORP 2026-04-23 DEF 14A 0
2026-03-09 Matson, Inc. 2026-04-23 DEF 14A 0
2026-03-09 Western Asset Diversified Income Fund (WDI) 2026-04-17 DEF 14A 0
2026-03-09 Moleculin Biotech, Inc. 2026-04-15 DEF 14A 0
2026-03-09 BPGC Acquisition Corp. 2026-03-16 DEF 14A 0
2026-03-09 Flaherty & Crumrine Dynamic Preferred & Income Fund Inc 2026-04-15 DEF 14A 0
2026-03-09 ClearBridge Energy Midstream Opportunity Fund Inc. 2026-04-17 DEF 14A 0
2026-03-09 American Resources Corp 2026-04-15 DEF 14A 0
2026-03-09 BrandywineGLOBAL-Global Income Opportunities Fund Inc 2026-04-17 DEF 14A 0
2026-03-09 WESTERN ASSET GLOBAL CORPORATE OPPORTUNITY FUND INC. 2026-04-17 DEF 14A 0
2026-03-09 Western Asset Investment Grade Opportunity Trust Inc. 2026-04-17 DEF 14A 0
2026-03-09 NEUROONE MEDICAL TECHNOLOGIES Corp 2026-04-03 DEF 14A 0
2026-03-09 LMP CAPITAL & INCOME FUND INC. 2026-04-17 DEF 14A 0
2026-03-09 FLAHERTY & CRUMRINE TOTAL RETURN FUND INC 2026-04-15 DEF 14A 0
2026-03-09 Flaherty & Crumrine PREFERRED & INCOME SECURITIES FUND INC 2026-04-15 DEF 14A 0
2026-03-09 eXp World Holdings, Inc. 2026-04-24 DEF 14A 0
2026-03-09 PharmaCyte Biotech, Inc. 2026-03-30 DEF 14A 0
2026-03-09 Kontoor Brands, Inc. 2026-04-23 DEF 14A 0
2026-03-09 RTX Corp 2026-04-30 DEF 14A 0
2026-03-09 Eagle Bancorp Montana, Inc. 2026-04-23 DEF 14A 0
2025-04-22 LINDBLAD EXPEDITIONS HOLDINGS, INC. 2025-06-04 DEF 14A 0
2026-03-09 TriplePoint Venture Growth BDC Corp. 2026-04-29 DEF 14A 0
2025-04-22 LEXICON PHARMACEUTICALS, INC. DEF 14A 0
2026-02-26 Cornerstone Strategic Investment Fund, Inc. 2026-04-14 DEF 14A 0
2026-02-26 CORNERSTONE TOTAL RETURN FUND INC 2026-04-14 DEF 14A 0
2026-02-23 Sadot Group Inc. 2026-04-13 DEF 14A 0
2026-02-23 LeonaBio, Inc. 2026-03-18 DEF 14A 0
2026-02-23 ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND 2026-03-30 DEF 14A 0
2026-02-26 EQT Corp 2026-04-14 DEF 14A 0
2026-02-26 WinVest Acquisition Corp. 2026-03-13 DEF 14A 0
2026-02-26 SLB LIMITED/NV 2026-04-08 DEF 14A 0
2026-02-26 Alzamend Neuro, Inc. 2026-04-17 DEF 14A 0
2026-02-26 Guggenheim Active Allocation Fund 2026-04-02 DEF 14A 0
2026-02-26 Kayne Anderson Energy Infrastructure Fund, Inc. 2026-04-08 DEF 14A 0
2026-02-25 Concrete Pumping Holdings, Inc. 2026-04-15 DEF 14A 0
2026-02-25 NIOCORP DEVELOPMENTS LTD 2026-04-06 DEF 14A 0
2026-02-25 Eaton Vance Risk-Managed Diversified Equity Income Fund 2026-04-08 DEF 14A 0
2026-02-24 COOPER COMPANIES, INC. 2026-04-07 DEF 14A 0
2026-02-24 Cayson Acquisition Corp 2026-03-18 DEF 14A 0
2026-02-24 Aspire Biopharma Holdings, Inc. 2026-04-10 DEF 14A 0
2026-02-24 Mission Produce, Inc. 2026-04-09 DEF 14A 0
2026-02-24 PAVmed Inc. 2026-03-27 DEF 14A 0
2026-02-24 SILVER BULL RESOURCES, INC. 2026-04-16 DEF 14A 0
2026-02-24 UNIVERSAL SAFETY PRODUCTS, INC. 2026-03-27 DEF 14A 0
2026-02-23 Jefferies Financial Group Inc. 2026-03-26 DEF 14A 0
2026-02-23 ALLIANCEBERNSTEIN GLOBAL HIGH INCOME FUND INC 2026-03-30 DEF 14A 0
2026-02-23 PHOTRONICS INC 2026-04-08 DEF 14A 0
2026-02-23 TAIWAN FUND INC 2026-04-07 DEF 14A 0
2026-02-23 GENERAL AMERICAN INVESTORS CO INC 2026-04-15 DEF 14A 0
2026-02-23 Ribbon Acquisition Corp. 2026-03-12 DEF 14A 0
2026-02-23 Silexion Therapeutics Corp 2026-03-16 DEF 14A 0
2026-03-05 PUBLIX SUPER MARKETS INC 2026-04-14 DEF 14A 0
2026-03-05 LAKELAND FINANCIAL CORP 2026-04-14 DEF 14A 0
2026-03-05 LEE ENTERPRISES, Inc 2026-04-06 DEF 14A 0
2026-03-05 TEXTRON INC 2026-04-29 DEF 14A 0
2026-03-05 Liberty Energy Inc. 2026-04-14 DEF 14A 0
2026-03-05 FIRST BUSINESS FINANCIAL SERVICES, INC. 2026-04-24 DEF 14A 0
2026-03-05 Bank of New York Mellon Corp 2026-04-14 DEF 14A 0
2026-03-05 First Trust Intermediate Duration Preferred & Income Fund 2026-04-14 DEF 14A 0
2026-03-05 ARES CAPITAL CORP 2026-05-07 DEF 14A 0
2026-03-05 ABVC BIOPHARMA, INC. 2026-03-26 DEF 14A 0
2026-03-04 SMITH A O CORP 2026-04-13 DEF 14A 0
2026-03-04 WINMARK CORP 2026-04-22 DEF 14A 0
2026-03-04 NUVEEN VIRGINIA QUALITY MUNICIPAL INCOME FUND 2026-04-16 DEF 14A 0
2026-03-04 FULLER H B CO 2026-04-16 DEF 14A 0
2026-03-03 Nuveen Core Plus Impact Fund 2026-04-16 DEF 14A 0
2026-03-03 OFG BANCORP 2026-04-22 DEF 14A 0
2026-03-04 Nuveen Variable Rate Preferred & Income Fund 2026-04-16 DEF 14A 0
2026-02-23 Integrated Wellness Acquisition Corp 2026-03-12 DEF 14A 0
2026-03-04 MYR GROUP INC. 2026-04-23 DEF 14A 0
2026-02-23 CENTRAL SECURITIES CORP 2026-04-08 DEF 14A 0
2026-02-23 NRX Pharmaceuticals, Inc. 2026-03-23 DEF 14A 0
2026-03-04 iPower Inc. 2026-04-13 DEF 14A 0
2026-03-04 Xperi Inc. 2026-04-17 DEF 14A 0
2026-03-04 NORTHERN LIGHTS FUND TRUST III 2026-03-27 DEF 14A 0
2026-03-04 Northern Lights Fund Trust 2026-04-27 DEF 14A 0
2025-04-22 MANNATECH INC 2025-01-01 DEF 14A 0
2026-02-27 Blackstone Long-Short Credit Income Fund 2026-04-22 DEF 14A 0
2025-04-22 LIGAND PHARMACEUTICALS INC DEF 14A 0
2026-03-04 Celanese Corp 2026-04-16 DEF 14A 0
2025-04-22 Heritage Global Inc. DEF 14A 0
2025-04-22 COMSTOCK RESOURCES INC DEF 14A 0
2025-04-22 Intuitive Machines, Inc. DEF 14A 0
2025-04-22 Sphere Entertainment Co. DEF 14A 0
2026-03-09 CUMBERLAND PHARMACEUTICALS INC 2026-04-21 DEF 14A 0
2026-03-04 NUVEEN REAL ESTATE INCOME FUND 2026-04-16 DEF 14A 0
2026-03-04 COHEN & STEERS TOTAL RETURN REALTY FUND INC 2026-04-22 DEF 14A 0
2026-03-04 ACTELIS NETWORKS INC 2026-04-13 DEF 14A 0
2026-03-04 CENTERPOINT ENERGY INC 2026-04-16 DEF 14A 0
2026-03-04 VOYA CREDIT INCOME FUND 2026-05-19 DEF 14A 0
2026-03-04 MOODYS CORP /DE/ 2026-04-14 DEF 14A 0
2026-03-03 MATTHEWS INTERNATIONAL FUNDS 2026-04-14 DEF 14A 0
2026-03-06 GOODYEAR TIRE & RUBBER CO /OH/ 2026-04-13 DEF 14A 0
2025-04-22 CBL & ASSOCIATES PROPERTIES INC DEF 14A 0
2025-04-22 Arcus Biosciences, Inc. DEF 14A 0
2025-04-22 CVR PARTNERS, LP DEF 14A 0
2026-03-03 Nuveen Multi-Market Income Fund 2026-04-16 DEF 14A 0
2026-03-03 SouthState Bank Corp 2026-04-15 DEF 14A 0
2026-03-03 Nuveen Multi-Asset Income Fund 2026-04-16 DEF 14A 0
2026-03-03 CARRIER GLOBAL Corp 2026-04-15 DEF 14A 0
2026-03-03 Nuveen Municipal Credit Opportunities Fund 2026-04-16 DEF 14A 0
2026-03-03 KKR Real Estate Finance Trust Inc. 2026-04-14 DEF 14A 0
2026-03-03 Nuveen Global High Income Fund 2026-04-16 DEF 14A 0
2026-03-03 Nuveen NASDAQ 100 Dynamic Overwrite Fund 2026-04-16 DEF 14A 0
2026-03-03 Nuveen Minnesota Quality Municipal Income Fund 2026-04-16 DEF 14A 0
2026-03-06 PEOPLES BANCORP INC 2026-04-23 DEF 14A 0
2026-03-02 JANUS ASPEN SERIES 2026-05-18 DEF 14A 0
2026-03-03 Krane Shares Trust 2026-05-07 DEF 14A 0
2026-03-02 PARSONS CORP 2026-04-14 DEF 14A 0
2026-02-27 CARNIVAL CORP 2026-04-17 DEF 14A 0
2026-03-03 Hyperscale Data, Inc. 2026-03-18 DEF 14A 0
2026-03-02 JANUS INVESTMENT FUND 2026-05-18 DEF 14A 0
2025-04-22 Oklo Inc. DEF 14A 0
2026-02-27 GENUINE PARTS CO 2026-04-27 DEF 14A 0
2026-03-03 Nuveen Mortgage & Income Fund/MA/ 2026-04-16 DEF 14A 0
2026-03-03 Nuveen Core Equity Alpha Fund 2026-04-16 DEF 14A 0
2026-03-03 Super Micro Computer, Inc. 2026-04-15 DEF 14A 0
2026-03-03 NUVEEN FLOATING RATE INCOME FUND 2026-04-16 DEF 14A 0
2026-03-03 Nuveen Credit Strategies Income Fund 2026-04-16 DEF 14A 0
2026-03-03 Nuveen Preferred & Income Opportunities Fund 2026-04-16 DEF 14A 0
2026-03-03 WEST BANCORPORATION INC 2026-04-23 DEF 14A 0
2026-02-27 Blackstone Senior Floating Rate 2027 Term Fund 2026-04-22 DEF 14A 0
2026-02-27 Datadog, Inc. 2026-04-21 DEF 14A 0
2025-04-22 Spire Global, Inc. DEF 14A 0
2025-04-22 AVITA Medical, Inc. DEF 14A 0
2026-02-27 Blackstone Strategic Credit 2027 Term Fund 2026-04-22 DEF 14A 0
2026-02-27 DOW INC. 2026-04-09 DEF 14A 0
2026-02-27 HOME BANCSHARES INC 2026-04-16 DEF 14A 0
2026-03-06 UNITY BANCORP INC /NJ/ 2026-04-23 DEF 14A 0
2026-03-06 RAMBUS INC 2026-04-23 DEF 14A 0
2026-02-27 OPTICAL CABLE CORP 2026-03-31 DEF 14A 0
2026-02-26 Greenlane Holdings, Inc. 2026-03-25 DEF 14A 0
2025-04-22 Bioventus Inc. DEF 14A 0
2025-04-22 GoPro, Inc. DEF 14A 0
2025-04-22 Kodiak Sciences Inc. DEF 14A 0
2025-04-22 NeuroPace Inc DEF 14A 0
2026-02-27 KKR & Co. Inc. 2026-04-21 DEF 14A 0
2026-03-06 SB FINANCIAL GROUP, INC. 2026-04-22 DEF 14A 0
2026-03-06 First Bancorp, Inc /ME/ 2026-04-29 DEF 14A 0
2026-03-06 MUNCY COLUMBIA FINANCIAL Corp 2026-04-23 DEF 14A 0
2026-03-06 CASS INFORMATION SYSTEMS INC 2026-04-21 DEF 14A 0
2026-03-06 CENTRAL PACIFIC FINANCIAL CORP 2026-04-30 DEF 14A 0
2026-03-06 KIRBY CORP 2026-04-27 DEF 14A 0
2026-03-06 INDEPENDENT BANK CORP /MI/ 2026-04-21 DEF 14A 0
2026-03-06 FIRST FINANCIAL BANKSHARES INC 2026-04-28 DEF 14A 0
2026-03-06 SOLITRON DEVICES INC 2026-04-24 DEF 14A 0
2026-02-24 Citius Pharmaceuticals, Inc. 2026-04-06 DEF 14A 0
2025-04-22 Titan Machinery Inc. DEF 14A 0
2026-03-06 SEABOARD CORP /DE/ 2026-04-20 DEF 14A 0
2025-04-22 CVR ENERGY INC DEF 14A 0
2026-03-02 UY Scuti Acquisition Corp. 2026-03-19 DEF 14A 0
2026-03-02 Cingulate Inc. 2026-03-24 DEF 14A 0
2026-03-02 Broadcom Inc. 2026-04-20 DEF 14A 0
2026-03-02 TCW Direct Lending VII LLC 2026-03-31 DEF 14A 0
2026-03-02 Clayton Street Trust 2026-05-18 DEF 14A 0
2025-04-22 Aprea Therapeutics, Inc. DEF 14A 0
2025-04-22 NCR Voyix Corp DEF 14A 0
2025-04-22 Palladyne AI Corp. DEF 14A 0
2025-04-22 AppLovin Corp DEF 14A 0
2025-04-22 UPBOUND GROUP, INC. DEF 14A 0
2025-04-22 OMEGA HEALTHCARE INVESTORS INC DEF 14A 0
2026-03-02 Avalon GloboCare Corp. 2026-03-30 DEF 14A 0
2025-04-22 Loar Holdings Inc. DEF 14A 0
2025-04-22 First Seacoast Bancorp, Inc. DEF 14A 0
2025-04-22 D-Wave Quantum Inc. DEF 14A 0
2025-04-22 USCB FINANCIAL HOLDINGS, INC. DEF 14A 0
2025-04-22 Prime Medicine, Inc. DEF 14A 0
2025-04-22 Ivanhoe Electric Inc. DEF 14A 0
2025-04-22 Century Therapeutics, Inc. DEF 14A 0
2025-04-22 Lafayette Square USA, Inc. DEF 14A 0
2025-04-22 Verano Holdings Corp. DEF 14A 0
2025-04-22 Hippo Holdings Inc. DEF 14A 0
2025-04-22 MoonLake Immunotherapeutics DEF 14A 0
2026-03-02 Janus Detroit Street Trust 2026-05-18 DEF 14A 0
2026-03-04 Goldenstone Acquisition Ltd. 2026-03-17 DEF 14A 0
2026-03-02 IMMUNIC, INC. 2026-04-14 DEF 14A 0
2026-03-06 FEDERAL SIGNAL CORP /DE/ 2026-04-21 DEF 14A 0
2026-03-06 CDT Equity Inc. 2026-03-17 DEF 14A 0
2026-03-06 MOBIX LABS, INC 2026-03-23 DEF 14A 0
2026-03-06 DATASEA INC. 2026-04-03 DEF 14A 0
2026-03-06 Tri Pointe Homes, Inc. 2026-04-15 DEF 14A 0
2026-03-06 AGNC Investment Corp. 2026-04-16 DEF 14A 0
2026-03-06 Where Food Comes From, Inc. 2026-04-09 DEF 14A 0
2026-03-06 SONIC AUTOMOTIVE INC 2026-04-29 DEF 14A 0
2025-04-22 General Motors Co DEF 14A 0
2025-04-22 VARONIS SYSTEMS INC 2025-06-05 DEF 14A 0
2025-04-22 Prairie Operating Co. 2025-06-04 DEF 14A 0
2025-04-22 BRIGHT HORIZONS FAMILY SOLUTIONS INC. 2025-06-03 DEF 14A 0
2025-04-22 IMMUNIC, INC. 2025-06-04 DEF 14A 0
2025-04-22 LEGALZOOM.COM, INC. 2025-06-03 DEF 14A 0
2026-03-02 Otter Tail Corp 2026-04-13 DEF 14A 0
2025-04-22 SL GREEN REALTY CORP DEF 14A 0
2025-04-22 SOLENO THERAPEUTICS INC 2025-06-05 DEF 14A 0
2026-02-23 IB Acquisition Corp. 2026-03-25 DEF 14A 0
2025-04-22 BLACKBAUD INC 2025-04-22 DEF 14A 0
2025-01-03 Protagenic Therapeutics, Inc.\new 2025-02-21 DEF 14A 0
2025-01-03 MARINEMAX INC DEF 14A 0
2025-01-03 ADVISORS' INNER CIRCLE FUND 2025-02-21 DEF 14A 0
2025-04-22 Lipocine Inc. 2025-06-04 DEF 14A 0
2025-01-03 J&J SNACK FOODS CORP 2025-02-12 DEF 14A 0
2025-04-22 Flywire Corp 2025-06-03 DEF 14A 0
2025-04-22 HA Sustainable Infrastructure Capital, Inc. 2025-04-22 DEF 14A 0
2025-01-02 INSTEEL INDUSTRIES INC 2025-02-11 DEF 14A 0
2025-04-22 Claros Mortgage Trust, Inc. 2025-06-04 DEF 14A 0
2025-04-22 Axalta Coating Systems Ltd. 2025-06-04 DEF 14A 0
2025-04-22 Coronado Global Resources Inc. 2025-06-03 DEF 14A 0
2025-01-02 PTC INC. 2025-02-12 DEF 14A 0
2025-04-22 Alight, Inc. / Delaware 2025-06-04 DEF 14A 0
2025-01-03 Atlas U.S. Tactical Income Fund 2025-01-30 DEF 14A 0
2026-03-04 Nuveen Real Asset Income & Growth Fund 2026-04-16 DEF 14A 0
2026-02-27 Crown PropTech Acquisitions 2026-03-09 DEF 14A 0
2025-01-03 Tivic Health Systems, Inc. 2025-01-31 DEF 14A 0
2025-01-02 MGO Global Inc. 2025-01-24 DEF 14A 0
2025-04-22 Epsilon Energy Ltd. 2025-05-21 DEF 14A 0
2025-04-22 Verrica Pharmaceuticals Inc. 2025-06-05 DEF 14A 0
2025-04-22 Cogent Biosciences, Inc. 2025-04-22 DEF 14A 0
2025-01-03 MICROSTRATEGY Inc DEF 14A 0
2025-04-22 Stoke Therapeutics, Inc. 2025-06-03 DEF 14A 0